Angie Moe
Real estate agent at BASIN BROKERS REALTORS · Watford City, ND
Public Record
Career stats by year
| Year | Sales | Volume | Median price |
|---|---|---|---|
| 2026 | 1 | $535K | $535K |
| 2025 | 8 | $902.5K | $112.8K |
| 2024 | 7 | $2.27M | $323.9K |
| 2023 | 4 | $973K | $243.3K |
| 2022 | 10 | $2.64M | $264.3K |
| 2021 | 1 | $160K | $160K |
| 2020 | 1 | $248K | $248K |
| 2019 | 5 | $1.67M | $334.5K |
| 2018 | 7 | $1.14M | $162.9K |
About this profile
This profile aggregates public-record sale events attributed to Angie Moe at BASIN BROKERS REALTORS. Statistics may lag MLS by 3–6 months. To request a correction or claim this profile, contact us.