KAREN BIAZAR
Real estate agent at NORTH CLYBOURN GROUP, INC. · Chicago, IL
Public Record
Career stats by year
| Year | Sales | Volume | Median price |
|---|---|---|---|
| 2026 | 2 | $2.72M | $1.36M |
| 2025 | 3 | $1.52M | $507K |
| 2024 | 7 | $4.95M | $435.1K |
| 2023 | 11 | $5.93M | $350.5K |
| 2022 | 49 | $26.1M | $455.9K |
| 2021 | 7 | $1.53M | $148.5K |
| 2019 | 5 | $2.34M | $429.9K |
| 2018 | 4 | $1.22M | $288.3K |
| 2017 | 5 | $1.99M | $397.8K |
| 2015 | 1 | $170K | $170K |
About this profile
This profile aggregates public-record sale events attributed to KAREN BIAZAR at NORTH CLYBOURN GROUP, INC.. Statistics may lag MLS by 3–6 months. To request a correction or claim this profile, contact us.