Janel Loughin
Real estate agent at REAL BROKER LLC · Trappe, PA
Public Record
Career stats by year
| Year | Sales | Volume | Median price |
|---|---|---|---|
| 2026 | 2 | $1.53M | $765K |
| 2025 | 8 | $3.67M | $418.5K |
| 2024 | 18 | $8.38M | $485.2K |
| 2023 | 11 | $5.27M | $495.2K |
| 2022 | 62 | $28.23M | $433.3K |
| 2021 | 7 | $1.56M | $232.1K |
| 2020 | 4 | $1.22M | $244.1K |
| 2019 | 5 | $1.72M | $344.2K |
| 2018 | 4 | $1.07M | $266.4K |
| 2017 | 9 | $1.27M | $173.6K |
About this profile
This profile aggregates public-record sale events attributed to Janel Loughin at REAL BROKER LLC. Statistics may lag MLS by 3–6 months. To request a correction or claim this profile, contact us.