Eric Forney
Real estate agent at Keller Williams Indy Metro W · Indianapolis, IN
Public Record
Career stats by year
| Year | Sales | Volume | Median price |
|---|---|---|---|
| 2026 | 2 | $667K | $333.5K |
| 2025 | 6 | $1.35M | $231.7K |
| 2024 | 9 | $2.94M | $323.7K |
| 2023 | 10 | $3.05M | $312.4K |
| 2022 | 129 | $38.88M | $326.9K |
| 2021 | 21 | $4.72M | $245K |
| 2020 | 14 | $1.76M | $102.6K |
| 2019 | 27 | $4.78M | $209.3K |
| 2018 | 15 | $3.06M | $176.1K |
| 2017 | 11 | $1.73M | $197.1K |
About this profile
This profile aggregates public-record sale events attributed to Eric Forney at Keller Williams Indy Metro W. Statistics may lag MLS by 3–6 months. To request a correction or claim this profile, contact us.