Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 79M+ records · 25M+ properties All 50 states Methodology

Top brokerages in Odessa, FL

Real estate firms ranked by 5-year sales volume

Brokerages tracked
40
#1 by volume
RE MAX Champions
Largest by agents
9

Top brokerages

# Brokerage Sales Volume Agents Phone
1 RE MAX Champions 77 $58.38M 9 7278077887
2 Lennar - Tampa 42 $54.6M 1 8882036586
3 D R Horton Realty 108 $50.31M 0 8664753347
4 ROCKS REALTY 51 $38.78M 2
5 STELLAR NON-MEMBER OFFICE 50 $37.87M 1 9999999999
6 Charles Rutenberg Realty 53 $37.37M 17 8665806402
7 Mihara & Associates, Inc 37 $32.91M 7 8139602300
8 Coldwell Banker Realty 23 $27.27M 8 8139773500
9 FUTURE HOME REALTY INC 30 $24.86M 19 8138554982
10 RE/MAX ACTION FIRST 31 $23.93M 5 8137490875
11 Berkshire Hathaway HomeServices Florida Properties Group - Trinity 38 $22.41M 10 8887788258
12 Berkshire Hathaway HomeServices Florida Properties Group - Carrollwood 15 $21.68M 4
13 FLORIDA EXECUTIVE REALTY 19 $20.41M 9 8138325400
14 REAL BROKER, LLC 26 $18.34M 8 4072790038
15 EXP REALTY LLC 19 $17.62M 6
16 Taylor Morrison Rlty Of Fla 27 $17.52M 0
17 Keller Williams Realty 20 $16.13M 10
18 Keller Williams Tampa Prop. 21 $14.05M 10 7277725600
19 COMPASS 16 $13.46M 7 8135638485
20 RED SASH REALTY LLC 20 $12.9M 1
21 COLDWELL BANKER RESIDENTIAL 15 $11.52M 6 8132866563
22 TAMPA BAY LUXURY HOMES REALTY LLC 7 $11.43M 1 8134176696
23 NOBLE STAR REALTY 9 $10.67M 2
24 LIPPLY REAL ESTATE 12 $8.46M 2 7274597290
25 Mattamy Real Estate Services 19 $8.32M 1 8135445258
26 Douglas Elliman- St. Petersburg 5 $8.22M 2 7276985708
27 RE/MAX ALLIANCE GROUP 14 $7.76M 5 7278454321
28 PEOPLE'S CHOICE REALTY SVC LLC 12 $7.45M 5 8139330677
29 DALTON WADE INC 12 $7.16M 8
30 Century 21 Circle 4 $7.14M 2 8139732133
31 Coldwell Banker Realty 4 $6.61M 3 7277813700
32 54 REALTY 3 $6.51M 2 8134355411
33 Smith & Associates 7 $5.83M 3 8133363350
34 KELLER WILLIAMS REALTY TAMPA CENTRAL 9 $5.76M 3 8138650700
35 The Duncan Duo Team at LPT Realty 3 $5.43M 1 8133598990
36 LPT REALTY LLC 10 $5.33M 5 3214397204
37 Coastal Properties Group 6 $5.32M 4 7274931555
38 Coastal Properties Group International 7 $5.31M 2 8137561111
39 Berkshire Hathaway Home Services Florida Properties Group - Saint Petersburg 5 $5.17M 2
40 David Weekley Homes Orlando 5 $5.05M 0 4074785933
41 MODERN CAPITAL REALTY LLC 4 $4.97M 1 8134007247
42 Tomlin, St Cyr & Associates Llc 7 $4.53M 4 8136360700
43 KELLER WILLIAMS REALTY 7 $4.49M 2 8136849500
44 Pineywoods Realty 9 $4.25M 3 8132251890
45 ROCK REAL ESTATE 2 $4.15M 1
46 Compass Florida LLC 4 $4.12M 2
47 SANCHEZ&CO Tampa Real Estate 1 $4M 1 8134330444
48 ADDvantage Real Estate Services 6 $3.86M 1
49 Vanderleelie & Assoc.Re Estate 1 $3.7M 1
50 TAMPA BAY PREMIER REALTY 2 $3.51M 1
51 RE MAX Elite Realty 4 $3.46M 1 7277857653
52 KELLER WILLIAMS SOUTH TAMPA 5 $3.4M 3 8138753700
53 Tampa4u.Com Realty, LLC 2 $3.25M 1 8136716657
54 Offerpad Brokerage, LLC 5 $3.21M 1 8444480749
55 Coldwell Banker Realty 2 $3.2M 1 7275819411
56 RE/MAX ACTION FIRST OF FLORIDA 3 $3.18M 2 7274660800
57 DOROTHY.COM 2 $3M 1 8009365478
58 RE/MAX REALTEC GROUP, INC 4 $2.82M 2 7277895555
59 RE MAX Alliance Group 1 $2.6M 1 8132590000
60 1ST CLASS REAL ESTATE GULF TO BAY 3 $2.58M 1 3868727245
61 LA ROSA REALTY THE ELITE LLC 4 $2.57M 0 8138056700
62 HOMEFRONT REALTY 5 $2.47M 2 7276414444
63 Coldwell Banker Realty 1 $2.38M 1 7273812345
64 Premier Sotheby's International Realty 4 $2.36M 1
65 MALTBIE REALTY GROUP 5 $2.23M 1
66 PREMIER SOTHEBY'S INTL REALTY 2 $2.2M 1
67 HOME LAND REAL ESTATE INC 1 $2.19M 1
68 Opendoor Brokerage, LLC 5 $2.18M 1 4043900229
69 THE CAMPINS COMPANY,LLC 3 $2.14M 1
70 Century 21 List With Beggins 2 $2.1M 1 8136582121
71 ASHLEY REALTY GROUP 3 $2.06M 1 4079203571
72 FRANK ALBERT REALTY 1 $2.01M 1 8135462503
73 Mark Spain Real Estate 2 $1.96M 0 8552997653
74 Berkshire Hathaway HomeServices Florida Properties Group - Port Richey 3 $1.96M 1 8887788258
75 Trans States Realty 3 $1.95M 1
76 SELLSTATE INTEGRITY REALTY 3 $1.93M 1
77 Select Properties Inc 3 $1.93M 2 7279344099
78 Keller Williams Realty New Tampa 4 $1.87M 1 8139944422
79 Berkshire Hathaway HomeServices Florida Properties Group - South Tampa 4 $1.81M 2 8132512002
80 Redfin Corporation 3 $1.81M 2 8135344409
81 ANCHOR REAL ESTATE 5 $1.81M 0 7865977879
82 IMPACT REALTY TAMPA BAY 2 $1.73M 1 8133211200
83 Signature Realty Associates 4 $1.69M 2
84 beycome.com 3 $1.65M 1 8046565007
85 RE MAX Marketing Specialists 3 $1.63M 1 7278537801
86 Realty One Group Advantage 4 $1.61M 2 8139090909
87 CENTURY 21 Jim White & Associates 1 $1.6M 1 7273673795
88 Hrw Appraisal Service 2 $1.58M 1 8133821855
89 FLOURISH REAL ESTATE 2 $1.55M 1
90 Cornerstone Properties International 2 $1.52M 1 8139293900
91 NEW BEGINNING REALTY LLC 2 $1.52M 1 8132495932
92 ALIGN RIGHT REALTY SUNCOAST 1 $1.5M 1 8135122100
93 YANY REALTY LLC 1 $1.5M 0 8135453005
94 F. I. Grey & Son Residential, Inc. 3 $1.49M 3
95 Peoples Trust Realty 1 $1.45M 1
96 Jkc Florida Realty Inc. 2 $1.45M 1 8135148196
97 TAMPA HOME STYLES 2 $1.44M 1 8134445885
98 EPIQUE REALTY, INC. 2 $1.4M 1
99 Keller Williams St Pete Realty 2 $1.38M 1
100 ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC 2 $1.37M 2 9547723870