Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 79M+ records · 25M+ properties All 50 states Methodology

Top brokerages in Olmsted Falls, OH

Real estate firms ranked by 5-year sales volume

Brokerages tracked
4
#1 by volume
NON-MEMBER
Largest by agents
1

Top brokerages

# Brokerage Sales Volume Agents Phone
1 NON-MEMBER 3 $18.48M 1 2169999999
2 Keller Williams Citywide 26 $6.11M 7 4408922211
3 Howard Hanna - Crocker Road 21 $5.72M 7 4407930100
4 Keller Williams Greater Metropolitan Realty 13 $5.44M 5 2168395500
5 Keller Williams Elevate 18 $5.18M 9 4405721200
6 Exp Realty, Llc. 19 $3.09M 9 8662124991
7 Howard Hanna - Rocky River 8 $2.03M 5 8773562200
8 RE MAX Crossroads Properties 8 $2.02M 5 4408460077
9 Russell Real Estate Services 7 $1.94M 6 4408358300
10 RE MAX Crossroads Properties 7 $1.73M 3 4403312870
11 CENTURY 21 HomeStar 6 $1.5M 4 4404499100
12 Assad & Crea Realty Group 6 $1.3M 1 4408883131
13 Howard Hanna - Avon 8 $1.28M 4 4409340966
14 Russell Real Estate Services 5 $1.12M 3 4405269400
15 Russell Real Estate Services 3 $975.8K 1 3307232777
16 Howard Hanna - Cleveland City 2 $861.8K 1 2166964800
17 Howard Hanna - Medina II 3 $849.9K 1 3307217355
18 Elite Sotheby's International Realty 2 $800K 1
19 Howard Hanna - Pepper Pike 3 $797K 1 2168319310
20 Century 21 Deanna Realty 5 $776.2K 1
21 Howard Hanna - Catawba 3 $730.3K 1 8777345751
22 M.C. REAL ESTATE 2 $720K 1 3307239911
23 COLDWELL BANKER SCHMIDT FAMILY OF COMPANIES 3 $711K 1 4408927040
24 Opendoor Brokerage LLC 3 $703.2K 1 6103085670
25 RE/MAX Above & Beyond 2 $616.5K 2 4408357200
26 Howard Hanna - Bay Village 4 $608.9K 2 4408352800
27 RUSSELL REAL ESTATE SERVICES 3 $605K 0 4192730750
28 Lokal Real Estate, LLC 3 $594K 1
29 Howard Hanna - Lakewood 2 $587K 2 8772216585
30 RE MAX Above & Beyond 4 $584.5K 2 4408427200
31 FAIRFELLOW REALTY LLC 2 $571K 1 4407975444
32 The Russell Realty Company 3 $565K 2 4405723100
33 Advantage in Real Estate 2 $561K 1
34 Howard Hanna - North Royalton 1 $557.7K 1 8778888600
35 Ohio Broker Direct 2 $556K 1 6149897215
36 Howard Hanna - Strongsville 3 $490K 3 8772381400
37 Realty Express 2 $490K 1
38 MARDOM REAL ESTATE 2 $460K 1 4406558863
39 Century 21 Depiero & Associates, Inc. 2 $459.9K 2 4408427010
40 Platinum Real Estate 2 $434K 1
41 CENTURY 21 Transcendent Realty 2 $410K 1 3302415370
42 Keller Williams Living 2 $380K 2 4403181620
43 Encompass Ohio Realty 2 $368.9K 1 4408429400
44 Howard Hanna - Medina 2 $364.9K 1 3307254137
45 Keller Williams Legacy Group Realty 2 $363.6K 2
46 RE MAX Crossroads Properties 1 $350K 1 3307227500
47 COLDWELL BANKER SCHMIDT REALTY 1 $330K 1 4403272123
48 JAMM Real Estate Co. 1 $320K 1 4408381111
49 Life Stages Realty, LLC 2 $286K 1
50 On Target Realty, Inc. 1 $270K 1 2168496775
51 RE MAX Edge Realty 1 $262K 0 2162737845
52 Joseph Walter Realty, LLC. 1 $260K 1 2482947850
53 Cutler Real Estate Stow/Falls 1 $251.9K 1 3306882100
54 RE MAX Homesource 1 $241.5K 1 2164728400
55 McDowell Real Estate 1 $240K 1 4402052000
56 RE MAX Haven Realty 2 $228.5K 1 4405193100
57 RE MAX Above & Beyond 1 $228K 1 4405461400
58 RE/MAX Traditions 1 $227K 1 4404771967
59 PROFESSIONAL REALTY INVESTMENT 1 $225K 1 4403317500
60 Mader Realty, LLC. 2 $212K 1
61 Berkshire Hathaway HomeServices Stouffer Realty - Medina County 2 $211.8K 1
62 RE MAX Crossroads Properties 1 $205K 1 4405171560
63 Cutler Real Estate 1 $205K 1
64 Prestige Realty West, LLC 1 $180K 1 4408716300
65 ERA REAL SOLUTIONS REALTY 1 $165K 0 4403310900
66 RE MAX Transitions 1 $163K 1
67 Lentz Associates, Inc. 1 $157K 1
68 RE/MAX Real Estate Group 1 $153K 1
69 Jamieson and Company Real Estate LLC 1 $142.5K 1
70 RE/MAX Crossroads Properties 1 $125K 1
71 Redfin Real Estate Corp. 1 $125K 1 2165393768
72 RE/MAX Above & Beyond 1 $125K 1 4405461313
73 FATHOM REALTY 1 $105K 0
74 Power House Realty 1 $103.9K 1 3305629495
75 Tim Ali Realty 1 $85K 1 4408161111
76 Howard Hanna - Brecksville 1 $20K 1 4405261800