Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 80M+ records · 26M+ properties All 50 states Methodology

Top brokerages in Bristol, PA

Real estate firms ranked by 5-year sales volume

Brokerages tracked
8
#1 by volume
LONG & FOSTER - Media
Largest by agents
2

Top brokerages

# Brokerage Sales Volume Agents Phone
1 LONG & FOSTER - Media 38 $15.83M 2 6108928300
2 Keller Williams Real Estate 46 $13.57M 20 2157576100
3 RE/MAX Properties-Newtown 18 $4.99M 6 2159687400
4 Long & Foster Newtown, PA 10 $4.1M 4 2159686703
5 BHHS Fox & Roach Yardley-Newtown Sales Center 11 $3.79M 6 2158609300
6 Realty Mark Huntingdon Valley 9 $2.16M 3 2153764444
7 RE MAX Access 5 $2.09M 2 2154002600
8 Kw Real Estate Tri-County 6 $1.76M 3 2154648800
9 OPUS ELITE REAL ESTATE 4 $1.71M 1 6107245702
10 Robin Kemmerer Assoc Inc 6 $1.7M 2 2672285467
11 CENTURY 21 Veterans 6 $1.61M 3 2673528000
12 CENTURY 21 Advantage Gold 6 $1.53M 2 2156384880
13 EXP Realty, LLC 6 $1.5M 2
14 Anthony Messina Real Estate, LLC 4 $1.47M 1 2157880456
15 Coldwell Banker Hearthside-Regional Sales Center 5 $1.37M 3 2673505555
16 Homesmart Nexus Realty Group 4 $1.25M 2 2159097355
17 RE MAX One Realty 5 $1.1M 3 2159538800
18 Homestarr Realty 4 $1.06M 2 2153555565
19 COMPASS 4 $1.06M 1
20 Keller Williams Philly 3 $1.03M 2 2156076007
21 Keller Williams Real Estate - Bensalem 3 $998.9K 1 2156383830
22 EXP Realty, LLC 4 $895.4K 1
23 HomeZu by Simple Choice 2 $850K 1 8558854663
24 MLS Direct 3 $835.8K 1 8568571800
25 BHHS Fox & Roach Jenkintown Home Marketing Center 3 $800K 1 2158870400
26 Weichert, Realtors - Yardley 2 $790K 1 8008391295
27 Century 21 Veterans 3 $786K 2
28 The Virtual Realty Of Pa 2 $670K 1 2156003596
29 Keller Williams Main Line Realty 2 $670K 1 6105200100
30 Real of Pennsylvania 2 $650K 1
31 Maureen M Scanlin Real Estate, 3 $632.2K 1 2157811616
32 KW Empower 2 $623.5K 1
33 Realty Mark Cityscape-Huntingd 2 $600K 1 2673713217
34 Weichert, Realtors - Cornerstone 2 $594.9K 1
35 Tesla Realty Group, LLC 2 $580K 1 8448375274
36 Exp Realty Llc 2 $559.9K 1
37 Realty Mark Associates-Kop 2 $550K 1 2153764444
38 Homesmart Realty Advisors 2 $550K 1 2156041191
39 Agent Real Estate Group, LLC 2 $547K 1
40 Better Homes Realty Group 2 $531K 1 2159387800
41 RE MAX Affiliates 2 $490K 1 2153350810
42 EXP Realty, LLC 3 $470.4K 2
43 RE MAX 440 2 $464.9K 1 2154537653
44 Patterson-Schwartz Hockessin Center 1 $452K 1 3022393000
45 Keller Williams Real Estate-Mo 2 $436K 1 2156311900
46 RE MAX Realty Services 2 $420K 2 2152452100
47 RE MAX Action Realty 2 $393.5K 1 2153581100
48 BHHS Fox & Roach Blue Bell 1 $360K 1 2155422200
49 Coldwell Banker Realty 1 $360K 1 2156412727
50 Assist-2-Sell Smart Choice 1 $360K 1 6109211374
51 BHHS Fox & Roach Center City-Society Hill 1 $358.5K 0 2156276005
52 Century 21 Advantage Gold 1 $345K 1 2157227170
53 Better Homes and Gardens Real Estate Valley Partners 1 $340K 1
54 BHHS Fox & Roach New Hope 1 $320K 1 2158623385
55 RE MAX Centre Realtors 1 $315K 1 2153438200
56 Re/Max Services 1 $300K 1 2156412500
57 Re/Max Ace Realty 1 $295K 1 4847120009
58 BHHS Fox & Roach At the Harper Rittenhouse Square 1 $295K 1 2155460550
59 Coldwell Banker Realty 1 $284.9K 0 2159237600
60 Chapman Agency 1 $280K 0 2157529000
61 BHHS Fox & Roach Southampton Home Marketing Center 1 $270K 1
62 Long & Foster Yardley 1 $270K 0 2154935600
63 Re/Max Aspire 1 $265K 0 2159453000
64 Keller Williams Real Estate Newtown 1 $260K 1 2158604200
65 Realty One Group Focus 1 $260K 1 2158604200
66 RE MAX Total 1 $260K 1 2155475300
67 Appfolio 1 $250K 1
68 Better Homes Regional Realty 1 $245K 1
69 CENTURY 21 Ramagli Real Estate 1 $240K 1 2159493010
70 RE MAX Central 1 $237K 1 2156433200
71 United Properties Realty 2 $222K 1 2672435353
72 CENTURY 21 Advantage Gold 1 $220K 1 2156714701
73 LBC PROPERTY GROUP, LLC 1 $210K 1 2672018068
74 Genstone Realty 1 $190K 1 8132622730
75 Mill Race Realty 1 $150K 1 2155475200
76 Equity Midatlantic Real Estate 1 $145K 1 8885175558