Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 79M+ records · 25M+ properties All 50 states Methodology

Top brokerages in Ooltewah, TN

Real estate firms ranked by 5-year sales volume

Brokerages tracked
28
#1 by volume
Keller Williams Realty
Largest by agents
76

Top brokerages

# Brokerage Sales Volume Agents Phone
1 Keller Williams Realty 308 $146.7M 76 4236641900
2 Real Estate Partners Chattanooga, LLC 89 $43.07M 8 4232650088
3 Keller Williams Realty 87 $36.76M 5 4236641800
4 Real Estate Partners Chatt LLC 69 $29.9M 12 4233628333
5 Better Homes and Gardens Real Estate Signature Brokers 36 $17.91M 8 4233624444
6 PRATT HOMES, LLC 41 $17.83M 4 4237577687
7 Coldwell Banker Pryor Realty 37 $17.12M 6 4238946762
8 Trust Real Estate Group, Llc 36 $16.49M 4 6785785980
9 Premier Property Group Inc. 40 $15.93M 8 4234020259
10 Crye-Leike Realtors 34 $13.37M 9 4232385440
11 GREATER DOWNTOWN REALTY DBA KELLER WILLIAMS REALTY 12 $13.31M 3 4236641900
12 Crye-Leike, REALTORS 28 $13.05M 9 4237586549
13 Legacy Real Estate & Development/Residential, Llc 25 $12.62M 3 4235317754
14 Opendoor Brokerage LLC 30 $11.94M 1 6155515430
15 35 SOUTH REAL ESTATE & DESIGN, LLC 14 $9.27M 4 4236411835
16 EXP Realty, LLC 25 $9.12M 5 4234861900
17 eXp Realty, LLC 23 $8.96M 11 8657664060
18 Horizon Sotheby's International Realty 18 $8.46M 3
19 BHHS J Douglas Properties 18 $8.19M 3
20 RE/MAX PROPERTIES 20 $8.08M 7 4238942900
21 Bell Homebuilders Llc 18 $6.75M 1 4232661252
22 United Real Estate Experts 12 $5.97M 7 4237717611
23 BENDER REALTY 10 $5.89M 1 4234722173
24 ResultsMLS 13 $5.49M 3 6154882094
25 SDH Chattanooga LLC 3 $5.4M 0
26 Re/Max Renaissance Realtors 14 $5.36M 5 4237565700
27 KW Cleveland 14 $4.8M 5 4233031200
28 Berkshire Hathaway HomeServices J Douglas Prop. 4 $4.43M 1
29 Zach Taylor - Chattanooga 12 $4.4M 5
30 Coldwell Banker Kinard 10 $4.05M 4 8004765632
31 Scout Realtor Group, LLC 9 $3.96M 4 4235412800
32 ERA Blue Key Properties LLC 10 $3.9M 2 4238771966
33 Redfin 9 $3.79M 2
34 1 Percent Lists Scenic City 8 $3.78M 1
35 Real Broker 7 $3.2M 2 8445917325
36 CENTURY 21 Prestige 8 $3.12M 3 6153615010
37 Parker Realty LLC 2 $3.08M 1
38 COMPS ONLY 6 $2.98M 1 4235555555
39 CRYE-LEIKE, REALTORS 6 $2.76M 2
40 Realty Specialists 9 $2.59M 3 4232387325
41 Crye-Leike, REALTORS 7 $2.48M 3 4238705202
42 Keller Williams Realty-Hixson 4 $2.42M 2 4236641700
43 CHARLOTTE MABRY TEAM 4 $2.31M 1 4235935588
44 The Group Real Estate Brokerage 4 $2.22M 1 4235319000
45 Greater Chattanooga Realty, Keller Williams Realty 3 $2.06M 2
46 FLETCHER BRIGHT COMPANY 4 $1.83M 1 4238778570
47 Alliance Sotheby's International Realty 3 $1.83M 0 8653573232
48 Keller Williams Smoky Mountains 2 $1.72M 1 8659998601
49 Weichert Realtors- The Space Place 2 $1.68M 1
50 EXIT REALTY SCENIC GROUP 3 $1.67M 1 4238034900
51 EXIT PROVISION REALTY 3 $1.64M 2
52 LEGACY REAL ESTATE AND DEVELOP 2 $1.64M 1 4235317754
53 DHI Inc 4 $1.63M 2
54 Real Estate Partners Chattanooga Llc 4 $1.62M 1 4238866577
55 LPT Realty 4 $1.61M 1
56 The Agency Chattanooga 2 $1.58M 1
57 Elam Real Estate 3 $1.55M 1 6158901222
58 Woody Creek Realty, LLC 3 $1.54M 1
59 Non-Member Office 3 $1.52M 1
60 EXP Realty LLC 6 $1.44M 1 8885195113
61 Award Realty II 4 $1.43M 1 4234763247
62 The Source Real Estate Group 6 $1.42M 2
63 Elite Properties 5 $1.42M 1 4235088012
64 Compass Tennessee 3 $1.38M 1
65 REAL ESTATE BROKERS 4 $1.37M 1 4234028411
66 Coldwell Banker Kinard Realty 4 $1.34M 2 7069355599
67 The James Company Real Estate Brokers & Development 4 $1.33M 1 4234999999
68 Rogue Real Estate Company llc 4 $1.3M 1
69 Crye-Leike, REALTORS 2 $1.27M 1 4238862880
70 BERKSHIRE HATHAWAY J DOUGLAS 2 $1.23M 1
71 Realty One Group Experts 3 $1.16M 1
72 GREATER DOWNTOWN REALTY DBA CHARLOTTE MABRY TEAM 3 $1.11M 0 4235935588
73 National Realty LLC 3 $1.11M 1
74 Sabrena Realty Associates LLC 2 $1.1M 1 4234997780
75 Realty One Group Experts 3 $1.09M 2 4235410100
76 Epique Realty 2 $1.07M 1
77 Listwithfreedom.Com, Inc. 4 $1.01M 1
78 DAVANZO Real Estate 3 $1.01M 1 4238344545
79 RE/MAX R. E. PROFESSIONALS 3 $1.01M 2 4234767300
80 KW CLEVELAND KELLER WILLIAMS 2 $980K 1 4233031200
81 RE MAX Experience 3 $968.9K 1 4237903086
82 EXP REALTY LLC 4 $953.8K 1 4234861900
83 SimpliHOM 4 $934K 2
84 Benchmark Realty, Llc 2 $900K 1
85 Compass Auctions & Real Estate 2 $850K 1
86 Century 21 Prime South 2 $844.9K 2 4238215551
87 Richardson Group 2 $835K 1
88 Keller Williams Summit Realty 3 $810K 1
89 Heritage Homes & Lands Llc 2 $787.1K 1
90 Crye-Leike Realtors 3 $733K 2
91 BENTWOOD PROPERTY GROUP 3 $668.9K 1 4234213323
92 Greater Chattanooga Realty, Keller Williams Realty 1 $630K 1 4236641700
93 EAH Brokerage, LP 1 $560K 1
94 Uptown Firm, LLC 2 $557.5K 1 4238021457
95 eXp Realty, LLC 1 $549K 1 4232846897
96 XL REALTY, LLC 2 $544K 1 6155008375
97 DK Property LLC 2 $540K 1 7069354444
98 CENTURY 21 BELLORA 1 $499.9K 1 7066573000
99 Coldwell Banker Pryor Realty Inc. 1 $462K 1
100 REALSMART 1 $440K 1 6197468378