1131 Crestmont Dr
Angwin, CA 94508
4 bd 5 ba 2,000 sqft Built 2011 Lot 326,700 sqft single_family
Most recent sale
$2,999,000
Jul 21, 2023
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Nov 14, 2024 | Listing removed | $1,650,000 | Bareis |
| Apr 18, 2024 | Price changed | $1,650,000 | Bareis |
| Mar 11, 2024 | Price changed | $4,995,000 | Bareis |
| Feb 17, 2024 | Listing removed | $6,995,000 | MLSListings |
| Feb 16, 2024 | Price changed | $8,300,000 | Bareis |
| Feb 8, 2024 | Relisted | $6,795,000 | Bareis |
| Feb 1, 2024 | Listing removed | $4,899,000 | Bareis |
| Jan 29, 2024 | Price changed | $4,899,000 | Bareis |
| Jan 9, 2024 | Price changed | $4,995,000 | Bareis |
| Dec 20, 2023 | Price changed | $6,795,000 | Bareis |
| Dec 16, 2023 | Price changed | $5,995,000 | Bareis |
| Oct 25, 2023 | Relisted | $6,995,000 | Bareis |
| Sep 19, 2023 | Listing removed | $6,995,000 | Bareis |
| Aug 25, 2023 | Listed | $6,995,000 | Bareis |
| Jul 21, 2023 | Sold | $2,999,000 | Bareis |
| Jun 20, 2023 | Relisted | $2,999,999 | Bareis |
| Jun 18, 2023 | Listing removed | $2,999,999 | Bareis |
| Mar 3, 2023 | Price changed | $2,999,999 | Bareis |
| Feb 28, 2023 | Price changed | $3,700,000 | Bareis |
| Nov 16, 2022 | Listing removed | $3,999,999 | Bareis |
| Jul 20, 2022 | Listed | $2,999,000 | MLS #322067027 |
| Feb 17, 2022 | Relisted | $3,999,999 | MLS #321089423 |
| Sep 28, 2021 | Listed | $3,999,999 | MLS #321089423 |
| Sep 16, 2021 | Listing removed | $3,999,000 | Bareis |
| Jun 15, 2021 | Listed | $3,999,000 | MLS #321050042 |
| Dec 1, 2020 | Listing removed | $4,999,000 | Bareis |
| Mar 11, 2020 | Listed | $4,999,000 | MLS #22005639 |
| Dec 1, 2017 | Listing removed | $6,498,000 | Bareis |
| Oct 23, 2017 | Relisted | $6,498,000 | MLS #21714152 |
| Oct 22, 2017 | Listing removed | $8,498,000 | Bareis |
| Oct 21, 2017 | Listing removed | $8,498,000 | MLSListings |
| Oct 21, 2017 | Listed | $6,498,000 | MLS #ML81682455 |
| Jun 18, 2017 | Listed | $8,498,000 | MLS #21714152 |
| Jun 17, 2017 | Listed | $8,498,000 | MLS #ML81656462 |
| Feb 10, 2012 | Listing removed | $1,650,000 | Bareis |
| Feb 9, 2012 | Sold | $1,650,000 | Public Record |
| Jan 26, 2012 | Price changed | $1,650,000 | MLS #21131488 |
| Dec 15, 2011 | Listed | $1,850,000 | MLS #21131488 |
| Aug 20, 2011 | Listing removed | $5,450,000 | Bareis |
| Feb 21, 2011 | Relisted | $5,450,000 | MLS #21025358 |
| Feb 20, 2011 | Listing removed | $5,450,000 | Bareis |
| Sep 7, 2010 | Price changed | $5,450,000 | MLS #21025358 |
| Aug 19, 2010 | Listed | $5,900,000 | MLS #21025358 |
| Aug 17, 2010 | Listing removed | $5,900,000 | Bareis |
| Jul 14, 2010 | Price changed | $5,900,000 | MLS #21010129 |
| Mar 27, 2010 | Listed | $4,900,000 | MLS #21010129 |
| Jul 5, 2006 | Sold | $650,000 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $1,734,000 | $816,000 | $2,550,000 | $26,042 |
| 2024 | $1,734,000 | $816,000 | $2,550,000 | $30,628 |
| 2023 | $2,232,208 | $362,180 | $2,594,388 | $26,506 |
| 2022 | $2,188,440 | $355,079 | $2,543,519 | $26,090 |
| 2021 | $2,145,530 | $348,117 | $2,493,647 | $25,587 |
| 2020 | $2,123,531 | $344,548 | $2,468,079 | $25,529 |
| 2019 | $2,081,894 | $337,793 | $2,419,687 | $25,084 |
| 2018 | $2,041,073 | $331,170 | $2,372,243 | $24,769 |
| 2017 | $1,461,052 | $324,677 | $1,785,729 | $18,694 |
| 2016 | $1,432,404 | $318,311 | $1,750,715 | $18,388 |
| 2015 | $1,410,888 | $313,530 | $1,724,418 | $18,160 |
| 2014 | $1,383,251 | $307,389 | $1,690,640 | $17,842 |
| 2013 | $1,377,000 | $306,000 | $1,683,000 | $17,767 |
| 2012 | $1,350,000 | $300,000 | $1,650,000 | $17,350 |
| 2010 | $1,736,000 | $674,658 | $2,410,658 | $25,110 |
| 2009 | $435,500 | $676,260 | $1,111,760 | $11,691 |
| 2008 | $124,400 | $663,000 | $787,400 | $8,254 |
| 2007 | — | $650,000 | $650,000 | $6,779 |
Property facts
Year built
2011
Property type
single_family
Stories
3
Beds
4
Baths
5
Living area
2,000 sqft
Lot size
326,700 sqft
ZIP code
94508
City
Angwin
Street
Crestmont Dr
Coordinates
38.55152, -122.45823
Comparable properties nearby
Investment analysis
Estimates based on local averages — not personalized adviceEstimated monthly rent
$17,994
Gross rental yield
7.20%
Implied cap rate
4.68%
Trend-extrapolated value
—
Frequently asked questions
When did 1131 Crestmont Dr last sell?
1131 Crestmont Dr most recently sold on Jul 21, 2023 for $2,999,000.
What is the current tax assessment for 1131 Crestmont Dr?
The most recent total assessment for 1131 Crestmont Dr (year 2025) is $2,550,000 with $26,042 in property tax.
How does 1131 Crestmont Dr's assessment compare to its last sale price?
The current assessment is 15.0% below the last sale price of $2,999,000.
When was 1131 Crestmont Dr built?
1131 Crestmont Dr was built in 2011.
How does 1131 Crestmont Dr compare to others on Crestmont Dr?
We track 8 other properties on Crestmont Dr. Browse the list under "Other properties on Crestmont Dr" to compare beds, baths, and sale history.
What are the property facts for 1131 Crestmont Dr?
1131 Crestmont Dr is a 4 bed, 5 bath, 2,000 sqft, 326,700 sqft lot single_family.
Is 1131 Crestmont Dr a flip candidate?
No — 1131 Crestmont Dr does not appear in our flips dataset.
Is 1131 Crestmont Dr a tax-appeal candidate?
No — 1131 Crestmont Dr is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
-4.0%
Implied 1-yr
-16.1%
2026 Q3
$1.03M
2026 Q4
$969.9K
ZIP 94508 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Crestmont Dr