64910 Boros Ct
Desert Hot Springs, CA 92240
3 bd 3 ba 1,974 sqft Built 1985 Lot 7,841 sqft single_family
Most recent sale
$360,000
Apr 29, 2022
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Jul 13, 2023 | Listed | $469,000 | CRMLS |
| Nov 4, 2022 | Price changed | $449,000 | CRMLS |
| Oct 31, 2022 | Price changed | $469,000 | CRMLS |
| Sep 20, 2022 | Listed | $489,000 | MLS #CV22205756 |
| Apr 29, 2022 | Sold | $360,000 | MLS #320010107 |
| Apr 26, 2022 | Listed | $349,000 | MLS #320010107 |
| Apr 15, 2022 | Listed | $349,000 | MLS #320010107 |
| Jul 16, 2021 | Listing removed | $1,450 | HighDesertAoR |
| Feb 13, 2021 | Listing removed | $290,000 | CRISNET |
| Dec 20, 2020 | Listed | $280,000 | MLS #JT20260388 |
| Jul 18, 2020 | Listed | $289,900 | MLS #20-606016 |
| Dec 18, 2018 | Listing removed | $1,450 | PalmDesert |
| Dec 28, 2016 | Listing removed | $1,450 | PalmDesert |
| Nov 15, 2016 | Listed for rent | $1,450 | PalmDesert |
| Aug 31, 2016 | Listing removed | $275,000 | ITECH |
| Aug 8, 2016 | Price changed | $275,000 | MLS #316006890 |
| Jul 20, 2016 | Listed | $285,000 | MLS #316006890 |
| Sep 4, 2014 | Listing removed | $415,000 | PalmDesert |
| Jul 19, 2012 | Listing removed | $110,500 | ITECH |
| Jul 6, 2012 | Price changed | $110,500 | MLS #12159790 |
| Apr 24, 2012 | Price changed | $90,000 | MLS #12159790 |
| Feb 11, 2012 | Price changed | $99,000 | MLS #12159790 |
| Feb 2, 2012 | Price changed | $120,000 | MLS #12159790 |
| Dec 29, 2011 | Listed | $80,000 | MLS #12159790 |
| Apr 27, 2011 | Listing removed | $249,900 | PalmDesert |
| Jun 24, 2008 | Listing removed | $1,000 | ITECH |
| Apr 1, 2008 | Listed for rent | $1,000 | ITECH |
| Jul 2, 2006 | Listing removed | $415,000 | ITECH |
| Apr 24, 2006 | Listing removed | $1,250 | ITECH |
| Apr 7, 2006 | Listed for rent | $1,250 | ITECH |
| Dec 8, 2005 | Listed | $415,000 | MLS #21232344 |
| Nov 30, 2005 | Listing removed | $1,350 | ITECH |
| Nov 4, 2005 | Listing removed | $1,500 | ITECH |
| Nov 3, 2005 | Listed for rent | $1,350 | ITECH |
| Sep 6, 2005 | Listing removed | $119,000 | PalmDesert |
| Jul 16, 2005 | Listed for rent | $1,500 | ITECH |
| Jul 30, 2004 | Sold | $249,900 | MLS #41176683 |
| Mar 1, 2004 | Listed | $249,900 | MLS #41176683 |
| Jan 30, 2004 | Sold | $120,000 | Public Record |
| Jul 18, 2003 | Sold | $140,000 | Public Record |
| Oct 25, 2002 | Listing removed | $159,900 | PalmDesert |
| Sep 5, 2002 | Sold | $101,500 | Public Record |
| Aug 14, 2002 | Listed | $159,900 | MLS #21139173 |
| May 2, 2002 | Listed | $119,000 | MLS #21133259 |
| Feb 18, 2002 | Listed | $139,000 | MLS #21128114 |
| May 8, 1998 | Sold | $90,000 | Public Record |
| Feb 10, 1998 | Sold | $55,000 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $307,750 | $74,284 | $382,034 | $4,450 |
| 2024 | $307,750 | $74,284 | $382,034 | $4,572 |
| 2023 | $295,800 | $71,400 | $367,200 | $4,660 |
| 2022 | $197,455 | $70,000 | $267,455 | $3,471 |
| 2021 | $225,552 | $56,388 | $281,940 | $4,252 |
| 2020 | $201,386 | $50,346 | $251,732 | $3,157 |
| 2019 | $195,520 | $48,880 | $244,400 | $3,060 |
| 2018 | $188,000 | $47,000 | $235,000 | $2,944 |
| 2017 | $155,000 | $39,000 | $194,000 | $2,442 |
| 2016 | $146,000 | $37,000 | $183,000 | $2,279 |
| 2015 | $146,000 | $37,000 | $183,000 | $2,225 |
| 2014 | $146,000 | $37,000 | $183,000 | $2,251 |
| 2013 | $125,000 | $31,000 | $156,000 | $1,959 |
| 2012 | $98,000 | $25,000 | $123,000 | $1,499 |
| 2010 | $98,000 | $25,000 | $123,000 | $1,525 |
| 2009 | $113,000 | $28,000 | $141,000 | $1,742 |
| 2008 | $212,155 | $53,037 | $265,192 | $3,090 |
| 2007 | $207,996 | $51,998 | $259,994 | $3,022 |
Property facts
Year built
1985
Property type
single_family
Stories
1
Beds
3
Baths
3
Living area
1,974 sqft
Lot size
7,841 sqft
ZIP code
92240
City
Desert Hot Springs
Street
Boros Ct
Coordinates
33.97711, -116.52901
Comparable properties nearby
Investment analysis
Estimates based on local averages — not personalized adviceEstimated monthly rent
$2,160
Gross rental yield
7.20%
Implied cap rate
4.68%
Trend-extrapolated value
—
Frequently asked questions
When did 64910 Boros Ct last sell?
64910 Boros Ct most recently sold on Apr 29, 2022 for $360,000.
What is the current tax assessment for 64910 Boros Ct?
The most recent total assessment for 64910 Boros Ct (year 2025) is $382,034 with $4,450 in property tax.
How does 64910 Boros Ct's assessment compare to its last sale price?
The current assessment is 6.1% above the last sale price of $360,000.
When was 64910 Boros Ct built?
64910 Boros Ct was built in 1985.
How does 64910 Boros Ct compare to others on Boros Ct?
We track 5 other properties on Boros Ct. Browse the list under "Other properties on Boros Ct" to compare beds, baths, and sale history.
What are the property facts for 64910 Boros Ct?
64910 Boros Ct is a 3 bed, 3 bath, 1,974 sqft, 7,841 sqft lot single_family.
Is 64910 Boros Ct a flip candidate?
No — 64910 Boros Ct does not appear in our flips dataset.
Is 64910 Boros Ct a tax-appeal candidate?
No — 64910 Boros Ct is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
+1.9%
Implied 1-yr
+7.5%
2026 Q3
$404.2K
2026 Q4
$410.9K
ZIP 92240 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Boros Ct