35009 Estancia St
Lake Elsinore, CA 92530
3 bd 3 ba 2,197 sqft Built 2006 Lot 3,920 sqft single_family
Most recent sale
$520,000
Jul 25, 2022
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Jul 25, 2022 | Sold | $520,000 | MLS #IG22090244 |
| Jun 15, 2022 | Price changed | $519,999 | MLS #IG22090244 |
| Jun 7, 2022 | Price changed | $524,999 | MLS #IG22090244 |
| May 16, 2022 | Listed | $525,000 | MLS #IG22090244 |
| Apr 18, 2013 | Listing removed | $1,600 | CRMLS |
| Mar 31, 2013 | Listing removed | $1,600 | ITECH |
| Mar 7, 2013 | Price changed for rent | $1,600 | CRMLS |
| Feb 17, 2013 | Price changed for rent | $1,595 | CRMLS |
| Feb 16, 2013 | Price changed for rent | $1,625 | CRMLS |
| Feb 5, 2013 | Listing removed | $1,650 | SoCalMLS |
| Jan 30, 2013 | Listed for rent | $1,650 | CRMLS |
| Jan 26, 2013 | Listed for rent | $1,600 | ITECH |
| Sep 18, 2007 | Listing removed | $365,000 | ITECH |
| Aug 12, 2007 | Listed for rent | $365,000 | ITECH |
| Jun 30, 2006 | Sold | $363,000 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2020 | $269,546 | $74,284 | $343,830 | $7,337 |
| 2019 | $264,261 | $72,828 | $337,089 | $7,149 |
| 2018 | $259,080 | $71,400 | $330,480 | $6,996 |
| 2017 | $233,000 | $89,000 | $322,000 | $6,826 |
| 2016 | $201,000 | $76,000 | $277,000 | $6,227 |
| 2015 | $193,000 | $74,000 | $267,000 | $6,071 |
| 2014 | $181,000 | $69,000 | $250,000 | $6,471 |
| 2013 | $149,000 | $57,000 | $206,000 | $5,961 |
| 2012 | $136,000 | $52,000 | $188,000 | $5,698 |
| 2010 | $130,000 | $49,000 | $179,000 | $5,444 |
| 2009 | $163,000 | $62,000 | $225,000 | $5,832 |
| 2008 | $215,000 | $115,000 | $330,000 | $6,807 |
Property facts
Year built
2006
Property type
single_family
Stories
2
Beds
3
Baths
3
Living area
2,197 sqft
Lot size
3,920 sqft
ZIP code
92530
City
Lake Elsinore
Street
Estancia St
Coordinates
33.68439, -117.36963
Comparable properties nearby
Investment analysis
Estimates based on local averages — not personalized adviceEstimated monthly rent
$3,120
Gross rental yield
7.20%
Implied cap rate
4.68%
Trend-extrapolated value
—
Frequently asked questions
When did 35009 Estancia St last sell?
35009 Estancia St most recently sold on Jul 25, 2022 for $520,000.
What is the current tax assessment for 35009 Estancia St?
The most recent total assessment for 35009 Estancia St (year 2020) is $343,830 with $7,337 in property tax.
How does 35009 Estancia St's assessment compare to its last sale price?
The current assessment is 33.9% below the last sale price of $520,000.
When was 35009 Estancia St built?
35009 Estancia St was built in 2006.
How does 35009 Estancia St compare to others on Estancia St?
We track 2 other properties on Estancia St. Browse the list under "Other properties on Estancia St" to compare beds, baths, and sale history.
What are the property facts for 35009 Estancia St?
35009 Estancia St is a 3 bed, 3 bath, 2,197 sqft, 3,920 sqft lot single_family.
Is 35009 Estancia St a flip candidate?
No — 35009 Estancia St does not appear in our flips dataset.
Is 35009 Estancia St a tax-appeal candidate?
No — 35009 Estancia St is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
+4.5%
Implied 1-yr
+18.1%
2026 Q3
$591.5K
2026 Q4
$612.1K
ZIP 92530 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Estancia St