4920 Gardena Dr
Riverside, CA 92504
4 bd 2 ba 1,199 sqft Built 1970 Lot 7,841 sqft single_family
No recorded sales
Location
Timeline: Sale, Listing & Tax History
Recorded events
No recorded events
No sale or listing events are on file for this property.
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $473,382 | $93,636 | $567,018 | $6,280 |
| 2024 | $473,382 | $93,636 | $567,018 | $6,073 |
| 2023 | $184,431 | $60,356 | $244,787 | $2,786 |
| 2022 | $177,415 | $59,173 | $236,588 | $2,697 |
| 2021 | $173,937 | $58,013 | $231,950 | $2,671 |
| 2020 | $172,154 | $57,419 | $229,573 | $2,651 |
| 2019 | $168,779 | $56,294 | $225,073 | $2,602 |
| 2018 | $165,470 | $55,191 | $220,661 | $2,552 |
| 2017 | $162,226 | $54,109 | $216,335 | $2,507 |
| 2016 | $159,046 | $53,049 | $212,095 | $2,348 |
| 2015 | $156,658 | $52,253 | $208,911 | $2,315 |
| 2014 | $153,591 | $51,231 | $204,822 | $2,293 |
| 2013 | $152,898 | $51,000 | $203,898 | $2,282 |
| 2012 | $104,000 | $47,000 | $151,000 | $1,622 |
| 2010 | $104,000 | $47,000 | $151,000 | $1,547 |
| 2009 | $99,000 | $45,000 | $144,000 | $1,992 |
| 2008 | $205,000 | $92,000 | $297,000 | $3,156 |
| 2007 | $80,592 | $43,392 | $123,984 | $1,304 |
Property facts
Year built
1970
Property type
single_family
Stories
1
Beds
4
Baths
2
Living area
1,199 sqft
Lot size
7,841 sqft
ZIP code
92504
City
Riverside
Street
Gardena Dr
Coordinates
33.95914, -117.41060
Comparable properties nearby
Frequently asked questions
When did 4920 Gardena Dr last sell?
No public-record sale is on file for 4920 Gardena Dr.
What is the current tax assessment for 4920 Gardena Dr?
The most recent total assessment for 4920 Gardena Dr (year 2025) is $567,018 with $6,280 in property tax.
When was 4920 Gardena Dr built?
4920 Gardena Dr was built in 1970.
How does 4920 Gardena Dr compare to others on Gardena Dr?
We track 8 other properties on Gardena Dr. Browse the list under "Other properties on Gardena Dr" to compare beds, baths, and sale history.
What are the property facts for 4920 Gardena Dr?
4920 Gardena Dr is a 4 bed, 2 bath, 1,199 sqft, 7,841 sqft lot single_family.
Is 4920 Gardena Dr a flip candidate?
No — 4920 Gardena Dr does not appear in our flips dataset.
Is 4920 Gardena Dr a tax-appeal candidate?
No — 4920 Gardena Dr is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
+4.2%
Implied 1-yr
+16.6%
2026 Q3
$1.04M
2026 Q4
$1.07M
ZIP 92504 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Gardena Dr