Bear, DE
City market trends and history
Public Record
Median Sale Price
$386.2K
12-Month Sales
21
1-Year Appreciation
—
Properties Tracked
3,505
Median Sale Price History
Top Neighborhoods
| Name | Median |
|---|
Top Neighborhoods by Activity
| Neighborhood | Sales 12mo | Median |
|---|
Top ZIP Codes
| ZIP | Sales 12mo | Median |
|---|
Recent Sales
| Date | Address | Price |
|---|---|---|
| Apr 30, 2026 | Emerald Ridge Dr | $530K |
| Apr 15, 2026 | Marble House Dr | $405K |
| Mar 31, 2026 | 45 LONGLEAF LN | $480K |
| Mar 31, 2026 | 719 CARDINAL AVE | $400K |
| Mar 31, 2026 | Shawn Ln | $355K |
| Jan 16, 2026 | Wicklow Rd | $375.9K |
| Jan 15, 2026 | Pimlico Ln | $296K |
| Dec 9, 2025 | Reyburn Ct | $395K |
| Dec 5, 2025 | 53 MAHOPAC DR | $260K |
| Nov 17, 2025 | Bergenia Loop | $413.1K |
| Oct 3, 2025 | Howell School Rd | $190K |
| Jul 2, 2025 | Emelia Dr | $420K |
| Jun 17, 2025 | 7 S SHERMAN DR | $349.9K |
| Jun 9, 2025 | 113 VALERIE LN | $248.8K |
| May 15, 2025 | Lauren Dr | $550K |
| May 15, 2025 | Dasher Ave | $355K |
| Mar 27, 2025 | Treelane Dr | $255K |
| Mar 21, 2025 | Marble House Dr | $415K |
| Mar 3, 2025 | Armerina Dr | $298.5K |
| Feb 27, 2025 | McCoy Rd | $250K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+1.9%
Implied 1-yr
+7.6%
2026 Q3
$429.7K
2026 Q4
$436.9K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | Sale date | Sale price |
|---|---|---|
| Brierley Ln | Sep 29, 2022 | $1,125,000 |
| Olmsted Dr | Aug 31, 2021 | $1,075,000 |
| Olmsted Dr | Mar 1, 2024 | $1,060,000 |
| Olmsted Dr | Apr 21, 2022 | $1,000,000 |
| Olmsted Dr | Apr 21, 2022 | $1,000,000 |
| Olmsted Dr | Apr 21, 2022 | $1,000,000 |
| Olmsted Dr | Apr 18, 2022 | $1,000,000 |
| Olmsted Dr | Aug 5, 2024 | $975,000 |
| Olmsted Dr | Nov 1, 2024 | $970,000 |
| Red Lion Rd | Apr 4, 2022 | $860,000 |
How Bear compares
| Metric | Bear | Delaware avg | US avg |
|---|---|---|---|
| Median price | $386.2K | $534.9K | $535.4K |
| 1-year change | — | — | +33.6% |
| Sales (12mo) | 21 | 867 | — |
| Median sqft | — | — | — |
Other cities in Delaware
How Bear ranks in Delaware
1-year appreciation
#3 of 56
Median price
#21 of 56
Frequently asked about Bear
What is the median sale price in Bear, DE?
The median sale price in Bear over the last 12 months is $386.2K, based on 21 transactions.
How many sales happen each year in Bear?
Roughly 21 home sales were recorded in Bear over the trailing 12 months.
What types of properties are most common in Bear?
single_family is the most common property type tracked in Bear.
When were most homes in Bear built?
Most homes in Bear were built in the 1990-1999 era.