14430 10th St
Dade City, FL 33523
5 bd 2 ba 1,344 sqft Built 1972 Lot 12,632 sqft single_family
Most recent sale
$199,900
May 27, 2022
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| May 1, 2026 | Listing removed | $260,000 | StellarMLS |
| Mar 24, 2026 | Price changed | $260,000 | StellarMLS |
| Mar 11, 2026 | Listed | $275,000 | StellarMLS |
| Aug 6, 2025 | Listing removed | $230,000 | StellarMLS |
| Jun 16, 2025 | Price changed | $230,000 | StellarMLS |
| May 23, 2025 | Price changed | $235,000 | StellarMLS |
| May 7, 2025 | Price changed | $240,000 | StellarMLS |
| Apr 24, 2025 | Price changed | $245,000 | StellarMLS |
| Apr 4, 2025 | Price changed | $250,000 | StellarMLS |
| Mar 21, 2025 | Price changed | $255,000 | StellarMLS |
| Jan 29, 2025 | Price changed | $260,000 | StellarMLS |
| Jan 15, 2025 | Listed | $275,000 | StellarMLS |
| May 27, 2022 | Sold | $199,900 | MLS #T3365798 |
| Apr 14, 2022 | Price changed | $199,900 | MLS #T3365798 |
| Apr 10, 2022 | Listed | $249,900 | MLS #T3365798 |
| Jan 12, 2021 | Sold | $100,000 | MLS #T3254402 |
| Mar 17, 1998 | Sold | $170,000 | Public Record |
| Jun 29, 1995 | Sold | $165,000 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | — | — | $216,780 | $4,150 |
| 2023 | $183,339 | $22,972 | $206,311 | $4,037 |
| 2022 | — | — | $127,498 | $2,045 |
| 2021 | — | — | $72,940 | $2,059 |
| 2020 | $57,233 | $9,081 | $66,314 | $109 |
| 2019 | $57,829 | $9,081 | $66,910 | $117 |
| 2018 | $56,078 | $9,081 | $65,159 | $110 |
| 2017 | $41,220 | $9,081 | $50,301 | $110 |
| 2016 | $40,111 | $9,886 | $49,997 | $107 |
| 2015 | $38,672 | $9,886 | $48,558 | $107 |
| 2014 | — | — | $46,952 | $62 |
| 2013 | — | — | $44,588 | $62 |
| 2012 | — | — | $44,335 | $62 |
| 2011 | — | — | $46,129 | $62 |
| 2010 | — | — | $48,627 | $62 |
| 2009 | — | — | $49,615 | $62 |
| 2008 | — | — | $59,929 | $62 |
| 2007 | — | — | $70,645 | $62 |
Property facts
Year built
1972
Property type
single_family
Stories
1
Beds
5
Baths
2
Living area
1,344 sqft
Lot size
12,632 sqft
ZIP code
33523
City
Dade City
Street
10th St
Coordinates
28.36794, -82.19146
Comparable properties nearby
Investment analysis
Estimates based on local averages — not personalized adviceEstimated monthly rent
$1,199
Gross rental yield
7.20%
Implied cap rate
4.68%
Trend-extrapolated value
—
Frequently asked questions
When did 14430 10th St last sell?
14430 10th St most recently sold on May 27, 2022 for $199,900.
What is the current tax assessment for 14430 10th St?
The most recent total assessment for 14430 10th St (year 2025) is $216,780 with $4,150 in property tax.
How does 14430 10th St's assessment compare to its last sale price?
The current assessment is 8.4% above the last sale price of $199,900.
When was 14430 10th St built?
14430 10th St was built in 1972.
How does 14430 10th St compare to others on 10th St?
We track 8 other properties on 10th St. Browse the list under "Other properties on 10th St" to compare beds, baths, and sale history.
What are the property facts for 14430 10th St?
14430 10th St is a 5 bed, 2 bath, 1,344 sqft, 12,632 sqft lot single_family.
Is 14430 10th St a flip candidate?
Yes — 14430 10th St appears in our flips dataset, indicating it sold twice within a short window with a notable price change.
Is 14430 10th St a tax-appeal candidate?
No — 14430 10th St is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
+0.2%
Implied 1-yr
+0.9%
2026 Q3
$275.5K
2026 Q4
$276.1K
ZIP 33523 — Median Price History + Forecast
Explore nearby
Geography
Other properties on 10th St