8621 Chestnut Ln
Lithia Springs, GA 30122
3 bd 1 ba 1,408 sqft Built 1971 Lot 19,898 sqft single_family
Most recent sale
$259,000
May 4, 2022
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Apr 6, 2026 | Sold | $829,800 | Public Record |
| Mar 29, 2026 | Price changed for rent | $1,615 | MainStreetRenewalLLC |
| Mar 9, 2026 | Sold | $788,500 | Public Record |
| Mar 8, 2026 | Price changed for rent | $1,640 | MainStreetRenewalLLC |
| Mar 1, 2026 | Price changed for rent | $1,690 | MainStreetRenewalLLC |
| Feb 3, 2026 | Listed for rent | $1,765 | GeorgiaMLS |
| Nov 13, 2025 | Price changed for rent | $1,765 | GeorgiaMLS |
| Jul 4, 2025 | Price changed for rent | $1,765 | MainStreetRenewalLLC |
| Jul 3, 2025 | Price changed for rent | $1,765 | Rently |
| Apr 13, 2025 | Price changed for rent | $1,795 | GeorgiaMLS |
| Apr 12, 2025 | Price changed for rent | $1,795 | MainStreetRenewalLLC |
| Apr 11, 2025 | Price changed for rent | $1,795 | Rently |
| Jan 31, 2025 | Listed for rent | $1,920 | GeorgiaMLS |
| Dec 17, 2024 | Listing removed | $1,920 | GeorgiaMLS |
| Oct 22, 2024 | Listing removed | $1,920 | GeorgiaMLS |
| Oct 17, 2024 | Listed for rent | $1,920 | GeorgiaMLS |
| Oct 16, 2024 | Listed for rent | $1,920 | Rent. |
| Oct 15, 2024 | Listed for rent | $1,920 | Rently |
| Sep 26, 2024 | Price changed for rent | $1,920 | Rent. |
| Sep 24, 2024 | Price changed for rent | $1,920 | GeorgiaMLS |
| Sep 20, 2024 | Price changed for rent | $1,920 | Rently |
| Sep 17, 2024 | Price changed for rent | $1,970 | GeorgiaMLS |
| Sep 15, 2024 | Price changed for rent | $1,970 | MainStreetRenewalLLC |
| Sep 14, 2024 | Price changed for rent | $1,970 | Rently |
| Sep 10, 2024 | Price changed for rent | $1,995 | GeorgiaMLS |
| Sep 9, 2024 | Listed for rent | $1,995 | Rent. |
| Sep 7, 2024 | Price changed for rent | $1,995 | MainStreetRenewalLLC |
| Sep 6, 2024 | Price changed for rent | $1,995 | Rently |
| Aug 31, 2024 | Price changed for rent | $2,020 | MainStreetRenewalLLC |
| Aug 30, 2024 | Price changed for rent | $2,020 | Rently |
| Aug 24, 2024 | Price changed for rent | $2,045 | MainStreetRenewalLLC |
| Aug 23, 2024 | Price changed for rent | $2,045 | Rently |
| Aug 17, 2024 | Price changed for rent | $2,070 | MainStreetRenewalLLC |
| Aug 16, 2024 | Price changed for rent | $2,070 | Rently |
| Aug 5, 2024 | Sold | $592,500 | Public Record |
| Jul 26, 2024 | Listed for rent | $2,095 | GeorgiaMLS |
| Jul 20, 2024 | Listed for rent | $2,095 | MainStreetRenewalLLC |
| Jul 19, 2024 | Listed for rent | $2,095 | Rently |
| May 6, 2024 | Sold | $1,457,500 | Public Record |
| Nov 10, 2023 | Price changed for rent | $1,565 | GeorgiaMLS |
| Nov 9, 2023 | Price changed for rent | $1,565 | Rently |
| Nov 3, 2023 | Price changed for rent | $1,580 | GeorgiaMLS |
| Oct 27, 2023 | Price changed for rent | $1,595 | MainStreetRenewalLLC |
| Oct 13, 2023 | Price changed for rent | $1,610 | GeorgiaMLS |
| Oct 6, 2023 | Price changed for rent | $1,625 | GeorgiaMLS |
| Oct 4, 2023 | Price changed for rent | $1,640 | GeorgiaMLS |
| Sep 30, 2023 | Price changed for rent | $1,640 | MainStreetRenewalLLC |
| Sep 29, 2023 | Price changed for rent | $1,640 | Rently |
| Sep 25, 2023 | Price changed for rent | $1,655 | GeorgiaMLS |
| Sep 22, 2023 | Price changed for rent | $1,655 | MainStreetRenewalLLC |
| Sep 21, 2023 | Price changed for rent | $1,655 | Rently |
| Sep 20, 2023 | Price changed for rent | $1,670 | GeorgiaMLS |
| Sep 16, 2023 | Price changed for rent | $1,670 | MainStreetRenewalLLC |
| Sep 15, 2023 | Price changed for rent | $1,670 | Rently |
| Sep 6, 2023 | Price changed for rent | $1,685 | GeorgiaMLS |
| Sep 1, 2023 | Price changed for rent | $1,685 | MainStreetRenewalLLC |
| Aug 31, 2023 | Price changed for rent | $1,685 | Rently |
| Aug 14, 2023 | Price changed for rent | $1,700 | GeorgiaMLS |
| Aug 11, 2023 | Price changed for rent | $1,700 | MainStreetRenewalLLC |
| Aug 10, 2023 | Price changed for rent | $1,700 | Rently |
| Aug 8, 2023 | Price changed for rent | $1,715 | GeorgiaMLS |
| Aug 4, 2023 | Price changed for rent | $1,715 | Rently |
| Jul 30, 2023 | Price changed for rent | $1,730 | GeorgiaMLS |
| Jul 28, 2023 | Price changed for rent | $1,730 | MainStreetRenewalLLC |
| Jul 27, 2023 | Price changed for rent | $1,730 | Rently |
| Jul 24, 2023 | Price changed for rent | $1,745 | GeorgiaMLS |
| Jul 21, 2023 | Price changed for rent | $1,745 | MainStreetRenewalLLC |
| Jul 20, 2023 | Price changed for rent | $1,745 | Rently |
| Jul 14, 2023 | Price changed for rent | $1,765 | GeorgiaMLS |
| Jul 7, 2023 | Price changed for rent | $1,785 | GeorgiaMLS |
| Jul 6, 2023 | Price changed for rent | $1,785 | Rently |
| Jul 1, 2023 | Price changed for rent | $1,805 | GeorgiaMLS |
| Jun 30, 2023 | Price changed for rent | $1,805 | MainStreetRenewalLLC |
| Jun 29, 2023 | Price changed for rent | $1,805 | Rently |
| Jun 23, 2023 | Listed for rent | $1,825 | Rently |
| Jun 12, 2023 | Price changed for rent | $1,825 | GeorgiaMLS |
| Jun 10, 2023 | Price changed for rent | $1,825 | MainStreetRenewalLLC |
| Jun 9, 2023 | Price changed for rent | $1,825 | Rently |
| May 20, 2023 | Price changed for rent | $1,860 | GeorgiaMLS |
| May 19, 2023 | Price changed for rent | $1,860 | MainStreetRenewalLLC |
| May 18, 2023 | Price changed for rent | $1,860 | Rently |
| Apr 28, 2023 | Price changed for rent | $1,900 | GeorgiaMLS |
| Apr 27, 2023 | Price changed for rent | $1,900 | Rently |
| Apr 7, 2023 | Price changed for rent | $1,940 | MainStreetRenewalLLC |
| Apr 6, 2023 | Price changed for rent | $1,940 | Zumper |
| Mar 30, 2023 | Listed for rent | $1,980 | Zumper |
| Mar 29, 2023 | Sold | $501,000 | Public Record |
| Mar 17, 2023 | Price changed for rent | $1,980 | MainStreetRenewalLLC |
| Mar 16, 2023 | Price changed for rent | $1,980 | GeorgiaMLS |
| Feb 23, 2023 | Listed for rent | $2,020 | GeorgiaMLS |
| Feb 22, 2023 | Listed for rent | $2,020 | MainStreetRenewalLLC |
| Feb 17, 2023 | Listing removed | $276,500 | FMLS |
| Feb 13, 2023 | Price changed | $276,500 | GeorgiaMLS |
| Feb 11, 2023 | Price changed | $279,300 | GeorgiaMLS |
| Feb 10, 2023 | Price changed | $276,500 | FMLS |
| Jan 21, 2023 | Price changed | $279,300 | FMLS |
| Jan 8, 2023 | Price changed | $282,100 | FMLS |
| Dec 17, 2022 | Listed | $285,000 | FMLS |
| Nov 9, 2022 | Listed for rent | $2,020 | Rently |
| Nov 1, 2022 | Listed for rent | $2,020 | Zumper |
| May 4, 2022 | Sold | $259,000 | MLS #7027805 |
| Apr 7, 2022 | Listed | $237,500 | MLS #10035624 |
| Apr 6, 2022 | Listed | $237,500 | MLS #7027805 |
| Jul 22, 2019 | Sold | $111,000 | MLS #8609611 |
| Jun 24, 2019 | Listed | $119,600 | MLS #8609611 |
| Mar 31, 2017 | Sold | $104,900 | MLS #8134389 |
| Feb 11, 2017 | Listed | $104,900 | MLS #8134389 |
| Oct 4, 2016 | Sold | $38,000 | MLS #8046926 |
| Sep 8, 2016 | Relisted | $44,900 | MLS #8046926 |
| Aug 17, 2016 | Listing removed | $44,900 | GeorgiaMLS |
| Aug 3, 2016 | Listed | $44,900 | MLS #8046926 |
| Aug 7, 2003 | Sold | $92,500 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $75,520 | $20,200 | $95,720 | $3,006 |
| 2023 | $71,080 | $18,000 | $89,080 | $2,833 |
| 2022 | $36,560 | $18,000 | $54,560 | $1,776 |
| 2021 | $27,680 | $12,000 | $39,680 | $1,294 |
| 2020 | $27,680 | $12,000 | $39,680 | $1,315 |
| 2019 | $20,200 | $9,240 | $29,440 | $911 |
| 2018 | $17,080 | $8,040 | $25,120 | $781 |
| 2017 | $9,616 | $5,404 | $15,020 | $476 |
| 2016 | $17,400 | $9,600 | $27,000 | $871 |
| 2015 | $14,724 | $8,520 | $23,244 | $766 |
| 2014 | $14,112 | $8,640 | $22,752 | $764 |
| 2013 | $15,376 | $9,600 | $24,976 | $850 |
| 2012 | $15,648 | $9,600 | $25,248 | $709 |
| 2011 | $16,480 | $9,600 | $26,080 | $763 |
| 2010 | $20,600 | $12,000 | $32,600 | $986 |
| 2009 | $26,109 | $12,000 | $38,109 | $973 |
| 2008 | $28,720 | $13,200 | $41,920 | $772 |
| 2007 | $28,720 | $13,200 | $41,920 | $769 |
Property facts
Year built
1971
Property type
single_family
Stories
1
Beds
3
Baths
1
Living area
1,408 sqft
Lot size
19,898 sqft
ZIP code
30122
City
Lithia Springs
Street
Chestnut Ln
Coordinates
33.74520, -84.65997
Comparable properties nearby
Investment analysis
Estimates based on local averages — not personalized adviceEstimated monthly rent
$2,182
Gross rental yield
10.11%
Implied cap rate
6.57%
Trend-extrapolated value
—
Frequently asked questions
When did 8621 Chestnut Ln last sell?
8621 Chestnut Ln most recently sold on May 4, 2022 for $259,000.
What is the current tax assessment for 8621 Chestnut Ln?
The most recent total assessment for 8621 Chestnut Ln (year 2025) is $95,720 with $3,006 in property tax.
How does 8621 Chestnut Ln's assessment compare to its last sale price?
The current assessment is 63.0% below the last sale price of $259,000.
When was 8621 Chestnut Ln built?
8621 Chestnut Ln was built in 1971.
How does 8621 Chestnut Ln compare to others on Chestnut Ln?
We track 6 other properties on Chestnut Ln. Browse the list under "Other properties on Chestnut Ln" to compare beds, baths, and sale history.
What are the property facts for 8621 Chestnut Ln?
8621 Chestnut Ln is a 3 bed, 1 bath, 1,408 sqft, 19,898 sqft lot single_family.
Is 8621 Chestnut Ln a flip candidate?
Yes — 8621 Chestnut Ln appears in our flips dataset, indicating it sold twice within a short window with a notable price change.
Is 8621 Chestnut Ln a tax-appeal candidate?
No — 8621 Chestnut Ln is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
+1.8%
Implied 1-yr
+7.4%
2026 Q3
$838.6K
2026 Q4
$852.4K
ZIP 30122 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Chestnut Ln