720 Main St
Thomaston, GA 30286
Built 1929 Lot 15,246 sqft multi_family
Most recent sale
$55,000
Jul 26, 2018
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Feb 26, 2024 | Listed | $425,000 | GeorgiaMLS |
| Jul 26, 2018 | Sold | $55,000 | Public Record |
| Aug 3, 2017 | Sold | $37,500 | GeorgiaMLS |
| Jul 10, 2017 | Relisted | $42,500 | GeorgiaMLS |
| Jul 1, 2017 | Listing removed | $44,900 | GeorgiaMLS |
| Jun 9, 2017 | Price changed | $44,900 | GeorgiaMLS |
| May 31, 2017 | Relisted | $49,900 | GeorgiaMLS |
| May 28, 2017 | Listing removed | $49,900 | GeorgiaMLS |
| May 3, 2017 | Price changed | $49,900 | GeorgiaMLS |
| Apr 4, 2017 | Price changed | $55,900 | GeorgiaMLS |
| Mar 2, 2017 | Listed | $61,500 | GeorgiaMLS |
| Dec 7, 2011 | Listing removed | $159,900 | GeorgiaMLS |
| Jun 24, 2008 | Listed | $149,900 | GeorgiaMLS |
| Apr 1, 2008 | Listed | $159,900 | GeorgiaMLS |
| Sep 14, 2007 | Listed | $139,900 | GeorgiaMLS |
| Dec 1, 1999 | Sold | $86,000 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $83,804 | $8,936 | $92,740 | $2,707 |
| 2024 | $83,804 | $8,936 | $92,740 | $2,097 |
| 2023 | $58,400 | $8,936 | $67,336 | $1,763 |
| 2022 | $45,840 | $4,468 | $50,308 | $1,399 |
| 2021 | $38,460 | $4,468 | $42,928 | $1,223 |
| 2020 | $30,872 | $4,468 | $35,340 | $1,076 |
| 2019 | $19,386 | $2,614 | $22,000 | $698 |
| 2018 | $13,219 | $1,781 | $15,000 | $476 |
| 2017 | $24,528 | $3,575 | $28,103 | $982 |
| 2016 | $29,640 | $3,072 | $32,712 | $1,112 |
| 2015 | $29,640 | $3,575 | $33,215 | $1,121 |
| 2014 | $35,136 | $3,575 | $38,711 | $1,315 |
| 2013 | $34,848 | $3,575 | $38,423 | $1,312 |
| 2010 | $40,355 | $3,575 | $43,930 | $1,302 |
| 2009 | $40,355 | $3,575 | $43,930 | $1,302 |
| 2008 | $40,355 | $1,787 | $42,142 | $1,357 |
| 2007 | $40,355 | $1,787 | $42,142 | $1,300 |
| 2006 | $39,580 | $1,787 | $41,367 | $1,276 |
Property facts
Year built
1929
Property type
multi_family
Stories
2
Beds
—
Baths
—
Living area
—
Lot size
15,246 sqft
ZIP code
30286
City
Thomaston
Street
Main St
Coordinates
32.89355, -84.33555
Block-level micro-comps
Same street, ±3 house numbers, sold in the last 24 monthsFrequently asked questions
When did 720 Main St last sell?
720 Main St most recently sold on Jul 26, 2018 for $55,000.
What is the current tax assessment for 720 Main St?
The most recent total assessment for 720 Main St (year 2025) is $92,740 with $2,707 in property tax.
How does 720 Main St's assessment compare to its last sale price?
The current assessment is 68.6% above the last sale price of $55,000.
When was 720 Main St built?
720 Main St was built in 1929.
How does 720 Main St compare to others on Main St?
We track 8 other properties on Main St. Browse the list under "Other properties on Main St" to compare beds, baths, and sale history.
What are the property facts for 720 Main St?
720 Main St is a 15,246 sqft lot multi_family.
Is 720 Main St a flip candidate?
No — 720 Main St does not appear in our flips dataset.
Is 720 Main St a tax-appeal candidate?
No — 720 Main St is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
+7.1%
Implied 1-yr
+28.6%
2026 Q3
$332K
2026 Q4
$348.2K
ZIP 30286 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Main St