8107 Cardinal St
Avon, IN 46123
3 bd 2 ba 1,686 sqft Built 1997 Lot 10,890 sqft single_family
No recorded sales
Location
Timeline: Sale, Listing & Tax History
Recorded events
No recorded events
No sale or listing events are on file for this property.
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $214,000 | $38,000 | $252,000 | $1,999 |
| 2024 | $214,000 | $38,000 | $252,000 | $1,648 |
| 2023 | $174,800 | $33,100 | $207,900 | $1,752 |
| 2022 | $172,700 | $32,800 | $205,500 | $1,752 |
| 2020 | $149,500 | $30,900 | $180,400 | $1,150 |
| 2019 | $122,800 | $29,200 | $152,000 | $1,621 |
| 2018 | $109,600 | $27,000 | $136,600 | $1,650 |
| 2017 | $109,600 | $27,000 | $136,600 | $1,335 |
| 2016 | $107,600 | $27,000 | $134,600 | $1,364 |
| 2015 | $106,200 | $25,500 | $131,700 | $1,293 |
| 2014 | $101,400 | $24,500 | $125,900 | $1,262 |
| 2013 | $103,800 | $24,300 | $128,100 | $1,303 |
| 2012 | $100,600 | $24,300 | $124,900 | $1,270 |
| 2011 | $100,300 | $28,000 | $128,300 | $1,307 |
| 2010 | $100,300 | $28,000 | $128,300 | $1,140 |
| 2009 | $100,300 | $28,000 | $128,300 | $1,049 |
| 2008 | $100,300 | $28,000 | $128,300 | $1,168 |
Property facts
Year built
1997
Property type
single_family
Stories
1
Beds
3
Baths
2
Living area
1,686 sqft
Lot size
10,890 sqft
ZIP code
46123
City
Avon
Street
Cardinal St
Coordinates
39.77236, -86.37911
Comparable properties nearby
Frequently asked questions
When did 8107 Cardinal St last sell?
No public-record sale is on file for 8107 Cardinal St.
What is the current tax assessment for 8107 Cardinal St?
The most recent total assessment for 8107 Cardinal St (year 2025) is $252,000 with $1,999 in property tax.
When was 8107 Cardinal St built?
8107 Cardinal St was built in 1997.
How does 8107 Cardinal St compare to others on Cardinal St?
We track 6 other properties on Cardinal St. Browse the list under "Other properties on Cardinal St" to compare beds, baths, and sale history.
What are the property facts for 8107 Cardinal St?
8107 Cardinal St is a 3 bed, 2 bath, 1,686 sqft, 10,890 sqft lot single_family.
Is 8107 Cardinal St a flip candidate?
No — 8107 Cardinal St does not appear in our flips dataset.
Is 8107 Cardinal St a tax-appeal candidate?
No — 8107 Cardinal St is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
+1.5%
Implied 1-yr
+6.0%
2026 Q3
$388.9K
2026 Q4
$394.2K
ZIP 46123 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Cardinal St