Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 80M+ records · 31M+ properties All 50 states Methodology

4103 Golden Grove Rd

Greenwood, IN 46143

4 bd 4 ba 4,143 sqft Built 1997 Lot 87,991 sqft single_family
No recorded sales

Location

Timeline: Sale, Listing & Tax History

Recorded events

DateEventPriceSource
Aug 27, 2025 Sold $749,999 Public Record
Aug 22, 2025 Sold $749,999 IRMLS
Jul 2, 2025 Listing removed $759,900 IRMLS
Jun 15, 2025 Price changed $749,999 IRMLS
May 17, 2025 Price changed $799,999 IRMLS
May 13, 2025 Listed $749,999 IRMLS
May 5, 2025 Listing removed $749,999 MIBOR
May 4, 2025 Listing removed $749,999 MIBOR
May 2, 2025 Relisted $749,999 MIBOR
Apr 29, 2025 Listing removed $759,000 MIBOR
Apr 28, 2025 Relisted $759,000 MIBOR
Apr 25, 2025 Listing removed $759,000 MIBOR
Apr 23, 2025 Listing removed $799,900 MIBOR
Apr 16, 2025 Listing removed $789,900 IRMLS
Apr 2, 2025 Relisted $759,000 MIBOR
Mar 31, 2025 Listing removed $759,000 MIBOR
Mar 27, 2025 Price changed $759,000 MIBOR
Mar 20, 2025 Price changed $775,000 MIBOR
Feb 20, 2025 Listed $799,999 MIBOR
Feb 17, 2025 Listing removed $789,900 IRMLS
Feb 1, 2025 Price changed $789,900 IRMLS
Jan 27, 2025 Price changed $799,900 IRMLS
Jan 15, 2025 Listed $829,000 IRMLS
Nov 13, 2024 Listing removed $829,900 MIBOR
Sep 19, 2024 Listed $829,900 MIBOR
Apr 29, 2022 Sold $705,000 MIBOR
Mar 9, 2022 Listed $679,000 MLS #21841818

Tax assessment history

YearBuildingLandTotal assessedTax paid
2024 $458,400 $137,700 $596,100 $5,589
2023 $407,500 $137,700 $545,200 $5,990
2022 $447,400 $137,700 $585,100 $4,648
2021 $342,200 $115,200 $457,400 $3,917
2020 $271,700 $115,200 $386,900 $3,888
2019 $264,000 $115,200 $379,200 $3,857
2018 $294,200 $115,200 $409,400 $3,757
2017 $261,900 $89,800 $351,700 $3,400
2016 $265,000 $89,800 $354,800 $3,509
2015 $265,000 $89,800 $354,800 $3,498
2014 $267,200 $89,800 $357,000 $3,577
2013 $270,400 $89,800 $360,200 $3,504
2012 $263,700 $89,800 $353,500 $3,388
2011 $294,600 $89,800 $384,400 $3,683
2010 $294,600 $89,800 $384,400 $3,770
2009 $294,600 $89,800 $384,400 $3,691
2008 $315,200 $85,500 $400,700 $4,199

Property facts

Year built
1997
Property type
single_family
Stories
2
Beds
4
Baths
4
Living area
4,143 sqft
Lot size
87,991 sqft
ZIP code
46143
City
Greenwood
Street
Golden Grove Rd
Coordinates
39.57040, -86.17887

Comparable properties nearby

Frequently asked questions

When did 4103 Golden Grove Rd last sell?
No public-record sale is on file for 4103 Golden Grove Rd.
What is the current tax assessment for 4103 Golden Grove Rd?
The most recent total assessment for 4103 Golden Grove Rd (year 2024) is $596,100 with $5,589 in property tax.
When was 4103 Golden Grove Rd built?
4103 Golden Grove Rd was built in 1997.
How does 4103 Golden Grove Rd compare to others on Golden Grove Rd?
We track 2 other properties on Golden Grove Rd. Browse the list under "Other properties on Golden Grove Rd" to compare beds, baths, and sale history.
What are the property facts for 4103 Golden Grove Rd?
4103 Golden Grove Rd is a 4 bed, 4 bath, 4,143 sqft, 87,991 sqft lot single_family.
Is 4103 Golden Grove Rd a flip candidate?
No — 4103 Golden Grove Rd does not appear in our flips dataset.
Is 4103 Golden Grove Rd a tax-appeal candidate?
No — 4103 Golden Grove Rd is not currently flagged as a tax-appeal candidate.

Forecast for this area

ZIP-area linear projection — not a per-property automated valuation
Quarterly trend
+0.7%
Implied 1-yr
+2.9%
2026 Q3
$431.9K
2026 Q4
$434.9K
ZIP 46143 — Median Price History + Forecast

Explore nearby