1608 Division St
Burlington, IA 52601
3 bd 2 ba 1,784 sqft Built 1900 Lot 6,970 sqft single_family
Most recent sale
$140,000
Aug 18, 2022
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Sep 25, 2024 | Listing removed | $59,900 | NoCoastMLS |
| May 19, 2023 | Sold | $165,000 | NoCoastMLS |
| Mar 26, 2023 | Listed | $174,000 | SouthEastIowa |
| Aug 22, 2022 | Sold | $140,000 | Public Record |
| Aug 18, 2022 | Sold | $140,000 | MLS #6300062 |
| Jun 28, 2022 | Listed | $149,800 | MLS #6300062 |
| Jun 27, 2022 | Listing removed | $59,900 | SouthEastIowa |
| Mar 24, 2022 | Sold | $87,000 | Public Record |
| Mar 22, 2022 | Sold | $87,000 | MLS #6121679 |
| Oct 30, 2021 | Listed | $99,500 | MLS #6121679 |
| Apr 27, 2021 | Sold | $27,000 | MLS #5699898 |
| Mar 18, 2021 | Listed | $24,900 | MLS #5699898 |
| Jun 13, 2011 | Sold | $58,000 | MLS #5380233 |
| Dec 30, 2010 | Sold | $36,250 | MLS #5381303 |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $118,700 | $8,900 | $127,600 | $2,166 |
| 2024 | $118,700 | $8,900 | $127,600 | $1,888 |
| 2023 | $112,800 | $8,900 | $121,700 | $1,574 |
| 2022 | $69,600 | $8,900 | $78,500 | $664 |
| 2021 | $23,700 | $8,900 | $32,600 | $1,750 |
| 2020 | $71,200 | $8,900 | $80,100 | $1,738 |
| 2019 | $71,200 | $8,900 | $80,100 | $1,816 |
| 2018 | $68,700 | $10,200 | $78,900 | $1,618 |
| 2017 | $68,700 | $10,200 | $78,900 | $1,580 |
| 2016 | $65,400 | $10,200 | $75,600 | $1,522 |
| 2015 | $65,400 | $10,200 | $75,600 | $1,542 |
| 2014 | $65,400 | $10,200 | $75,600 | $1,592 |
| 2013 | $69,300 | $10,100 | $79,400 | $1,522 |
| 2012 | $69,300 | $10,100 | $79,400 | $1,514 |
| 2011 | $69,300 | $10,100 | $79,400 | $1,626 |
| 2010 | $69,300 | $10,100 | $79,400 | $1,610 |
| 2009 | $69,300 | $10,100 | $79,400 | $1,502 |
| 2008 | $69,300 | $10,100 | $79,400 | $1,424 |
| 2007 | $63,000 | $9,200 | $72,200 | $1,210 |
Property facts
Year built
1900
Property type
single_family
Stories
2
Beds
3
Baths
2
Living area
1,784 sqft
Lot size
6,970 sqft
ZIP code
52601
City
Burlington
Street
Division St
Coordinates
40.80791, -91.11978
Comparable properties nearby
Investment analysis
Estimates based on local averages — not personalized adviceEstimated monthly rent
$840
Gross rental yield
7.20%
Implied cap rate
4.68%
Trend-extrapolated value
—
Frequently asked questions
When did 1608 Division St last sell?
1608 Division St most recently sold on Aug 18, 2022 for $140,000.
What is the current tax assessment for 1608 Division St?
The most recent total assessment for 1608 Division St (year 2025) is $127,600 with $2,166 in property tax.
How does 1608 Division St's assessment compare to its last sale price?
The current assessment is 8.9% below the last sale price of $140,000.
When was 1608 Division St built?
1608 Division St was built in 1900.
How does 1608 Division St compare to others on Division St?
We track 8 other properties on Division St. Browse the list under "Other properties on Division St" to compare beds, baths, and sale history.
What are the property facts for 1608 Division St?
1608 Division St is a 3 bed, 2 bath, 1,784 sqft, 6,970 sqft lot single_family.
Is 1608 Division St a flip candidate?
Yes — 1608 Division St appears in our flips dataset, indicating it sold twice within a short window with a notable price change.
Is 1608 Division St a tax-appeal candidate?
No — 1608 Division St is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
+3.7%
Implied 1-yr
+14.9%
2026 Q3
$192K
2026 Q4
$197.8K
ZIP 52601 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Division St