9812 Catalina Dr
Johnston, IA 50131
4 bd 4 ba 1,912 sqft Built 2002 Lot 7,492 sqft single_family
Most recent sale
$323,000
Feb 1, 2022
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Feb 1, 2022 | Sold | $323,000 | MLS #643473 |
| Dec 30, 2021 | Listed | $319,900 | MLS #643473 |
| Oct 7, 2020 | Sold | $272,500 | Public Record |
| Aug 10, 2007 | Sold | $207,000 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $300,300 | $90,800 | $391,100 | $5,916 |
| 2023 | $267,200 | $78,700 | $345,900 | $5,044 |
| 2022 | $209,400 | $64,000 | $273,400 | $5,824 |
| 2021 | $209,400 | $64,000 | $273,400 | $5,598 |
| 2020 | $198,400 | $60,500 | $258,900 | $5,502 |
| 2019 | $198,400 | $60,500 | $258,900 | $5,684 |
| 2018 | $191,800 | $56,300 | $248,100 | $5,536 |
| 2017 | $191,800 | $56,300 | $248,100 | $4,944 |
| 2016 | $169,300 | $48,900 | $218,200 | $4,836 |
| 2015 | $169,300 | $48,900 | $218,200 | $4,678 |
| 2014 | $162,400 | $46,200 | $208,600 | $4,216 |
| 2013 | $162,400 | $46,200 | $208,600 | $4,062 |
| 2012 | $162,900 | $46,200 | $209,100 | $3,970 |
| 2011 | $162,900 | $46,200 | $209,100 | $3,848 |
| 2010 | $165,700 | $48,800 | $214,500 | $3,714 |
| 2009 | $165,700 | $48,800 | $214,500 | $3,588 |
| 2008 | $165,700 | $48,800 | $214,500 | $3,588 |
| 2007 | $165,700 | $48,800 | $214,500 | $3,624 |
Property facts
Year built
2002
Property type
single_family
Stories
2
Beds
4
Baths
4
Living area
1,912 sqft
Lot size
7,492 sqft
ZIP code
50131
City
Johnston
Street
Catalina Dr
Coordinates
41.67590, -93.75347
Comparable properties nearby
Investment analysis
Estimates based on local averages — not personalized adviceEstimated monthly rent
$2,868
Gross rental yield
10.66%
Implied cap rate
6.93%
Trend-extrapolated value
—
Frequently asked questions
When did 9812 Catalina Dr last sell?
9812 Catalina Dr most recently sold on Feb 1, 2022 for $323,000.
What is the current tax assessment for 9812 Catalina Dr?
The most recent total assessment for 9812 Catalina Dr (year 2025) is $391,100 with $5,916 in property tax.
How does 9812 Catalina Dr's assessment compare to its last sale price?
The current assessment is 21.1% above the last sale price of $323,000.
When was 9812 Catalina Dr built?
9812 Catalina Dr was built in 2002.
How does 9812 Catalina Dr compare to others on Catalina Dr?
We track 8 other properties on Catalina Dr. Browse the list under "Other properties on Catalina Dr" to compare beds, baths, and sale history.
What are the property facts for 9812 Catalina Dr?
9812 Catalina Dr is a 4 bed, 4 bath, 1,912 sqft, 7,492 sqft lot single_family.
Is 9812 Catalina Dr a flip candidate?
No — 9812 Catalina Dr does not appear in our flips dataset.
Is 9812 Catalina Dr a tax-appeal candidate?
No — 9812 Catalina Dr is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
-0.6%
Implied 1-yr
-2.4%
2026 Q3
$436K
2026 Q4
$433.3K
ZIP 50131 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Catalina Dr