Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 80M+ records · 30M+ properties All 50 states Methodology

985 Jameson St

Saint Paul, MN 55103

3 bd 1 ba 1,200 sqft Built 1913 Lot 4,835 sqft single_family
Most recent sale
$215,000
Apr 29, 2022

Location

Timeline: Sale, Listing & Tax History

Recorded events

DateEventPriceSource
Apr 29, 2022 Sold $215,000 MLS #6168230
Mar 23, 2022 Listed $199,900 MLS #6168230
Oct 31, 2021 Listing removed $199,900 NorthstarMLS
Sep 29, 2021 Price changed $199,900 MLS #6091989
Aug 28, 2021 Listed $209,900 MLS #6091989
Jul 24, 2021 Listing removed $194,900 NorthstarMLS
Jul 19, 2021 Price changed $194,900 MLS #5753283
Jul 13, 2021 Price changed $199,900 MLS #5753283
Jul 1, 2021 Price changed $204,900 MLS #5753283
May 6, 2021 Listed $209,900 MLS #5753283
Mar 23, 2021 Listing removed $199,900 NorthstarMLS
Mar 15, 2021 Price changed $199,900 MLS #5714636
Mar 9, 2021 Price changed $208,000 MLS #5714636
Feb 25, 2021 Listed $219,900 MLS #5714636
Jul 8, 2011 Listing removed $39,900 NorthstarMLS
Sep 20, 2010 Sold $35,000 MLS #3959913
Aug 13, 2010 Listed $37,500 MLS #3959913
Aug 26, 1994 Sold $35,000 Public Record
Jan 10, 1994 Listed $39,900 MLS #1030862
Oct 19, 1993 Listed $49,900 MLS #1020137

Tax assessment history

YearBuildingLandTotal assessedTax paid
2025 $211,671 $3,700
2023 $162,775 $2,690
2022 $117,600 $36,400 $154,000 $2,858
2021 $111,400 $36,400 $147,800 $2,676
2020 $98,000 $36,400 $134,400 $2,634
2019 $90,200 $36,400 $126,600 $2,530
2018 $76,400 $29,100 $105,500 $2,008
2017 $72,700 $29,100 $101,800 $2,508
2016 $64,600 $29,100 $93,700 $1,786
2015 $52,400 $29,100 $81,500 $1,600
2014 $30,000 $45,000 $75,000 $1,582
2013 $30,000 $45,000 $75,000 $1,610
2012 $30,000 $45,000 $75,000 $1,508
2011 $70,000 $46,800 $116,800 $1,964
2010 $70,000 $46,800 $116,800 $2,032
2009 $144,300 $1,720
2008 $134,300 $1,406
2007 $116,800 $1,174

Property facts

Year built
1913
Property type
single_family
Stories
2
Beds
3
Baths
1
Living area
1,200 sqft
Lot size
4,835 sqft
ZIP code
55103
City
Saint Paul
Street
Jameson St
Coordinates
44.97083, -93.13270

Comparable properties nearby

Investment analysis

Estimates based on local averages — not personalized advice
Estimated monthly rent
$1,800
Gross rental yield
10.05%
Implied cap rate
6.53%
Trend-extrapolated value

Frequently asked questions

When did 985 Jameson St last sell?
985 Jameson St most recently sold on Apr 29, 2022 for $215,000.
What is the current tax assessment for 985 Jameson St?
The most recent total assessment for 985 Jameson St (year 2025) is $211,671 with $3,700 in property tax.
How does 985 Jameson St's assessment compare to its last sale price?
The current assessment is 1.5% below the last sale price of $215,000.
When was 985 Jameson St built?
985 Jameson St was built in 1913.
How does 985 Jameson St compare to others on Jameson St?
We track 6 other properties on Jameson St. Browse the list under "Other properties on Jameson St" to compare beds, baths, and sale history.
What are the property facts for 985 Jameson St?
985 Jameson St is a 3 bed, 1 bath, 1,200 sqft, 4,835 sqft lot single_family.
Is 985 Jameson St a flip candidate?
No — 985 Jameson St does not appear in our flips dataset.
Is 985 Jameson St a tax-appeal candidate?
No — 985 Jameson St is not currently flagged as a tax-appeal candidate.

Forecast for this area

ZIP-area linear projection — not a per-property automated valuation
Quarterly trend
+4.8%
Implied 1-yr
+19.1%
2026 Q3
$311K
2026 Q4
$322.3K
ZIP 55103 — Median Price History + Forecast

Explore nearby