910 Woodson St
Saint Joseph, MO 64501
1,036 sqft Built 1881 Lot 6,098 sqft single_family
No recorded sales
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Jun 20, 2024 | Price changed | $79,950 | Heartland |
| Jun 16, 2024 | Price changed | $84,000 | Heartland |
| Jun 13, 2024 | Listed for rent | $1,000 | AppfolioUnits |
| Jun 2, 2024 | Price changed | $89,000 | Heartland |
| May 7, 2024 | Price changed | $94,150 | Heartland |
| Apr 16, 2024 | Price changed | $99,150 | Heartland |
| Apr 12, 2024 | Price changed | $113,299 | Heartland |
| Apr 5, 2024 | Listed | $114,499 | Heartland |
| Jun 13, 2023 | Listed for rent | $1,000 | AppfolioUnits |
| May 13, 2023 | Listed for rent | $1,000 | AppfolioUnits |
| May 16, 2022 | Price changed | $15,900 | MLS #2374385 |
| Apr 23, 2022 | Price changed | $19,000 | MLS #2374385 |
| Apr 7, 2022 | Listed | $21,000 | MLS #2374385 |
| Jan 10, 2022 | Price changed | $16,900 | MLS #2354737 |
| Dec 15, 2021 | Price changed | $19,900 | MLS #2354737 |
| Nov 22, 2021 | Price changed | $24,900 | MLS #2354737 |
| Nov 11, 2021 | Listed | $29,900 | MLS #2354737 |
| Jul 31, 2016 | Listing removed | $29,900 | StJoseph |
| May 16, 2016 | Listed | $29,900 | MLS #111804 |
| Sep 18, 2015 | Listing removed | $38,500 | StJoseph |
| Apr 21, 2015 | Listed | $38,500 | MLS #109457 |
| Nov 20, 2014 | Listing removed | $34,900 | StJoseph |
| May 19, 2014 | Listed | $34,900 | MLS #107450 |
| May 13, 2011 | Listing removed | $19,950 | StJoseph |
| Apr 26, 2011 | Price changed | $19,950 | MLS #99451 |
| Mar 25, 2011 | Relisted | $39,900 | MLS #99451 |
| Mar 23, 2011 | Listing removed | $39,900 | StJoseph |
| Mar 16, 2011 | Listed | $39,900 | MLS #99451 |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $3,200 | $930 | $4,130 | $297 |
| 2024 | $3,200 | $930 | $4,130 | $281 |
| 2023 | $2,980 | $930 | $3,910 | $258 |
| 2022 | $2,980 | $930 | $3,910 | $259 |
| 2021 | $2,980 | $930 | $3,910 | $261 |
| 2020 | $2,980 | $930 | $3,910 | $259 |
| 2019 | $2,980 | $930 | $3,910 | $250 |
| 2018 | $2,980 | $930 | $3,910 | $226 |
| 2017 | $2,980 | $930 | $3,910 | $224 |
| 2016 | $2,980 | $930 | $3,910 | $223 |
| 2015 | $2,980 | $930 | $3,910 | $218 |
| 2014 | — | — | $3,910 | $271 |
| 2008 | $3,420 | $760 | $4,180 | $255 |
Property facts
Year built
1881
Property type
single_family
Stories
—
Beds
—
Baths
—
Living area
1,036 sqft
Lot size
6,098 sqft
ZIP code
64501
City
Saint Joseph
Street
Woodson St
Coordinates
39.77968, -94.84897
Comparable properties nearby
Frequently asked questions
When did 910 Woodson St last sell?
No public-record sale is on file for 910 Woodson St.
What is the current tax assessment for 910 Woodson St?
The most recent total assessment for 910 Woodson St (year 2025) is $4,130 with $297 in property tax.
When was 910 Woodson St built?
910 Woodson St was built in 1881.
How does 910 Woodson St compare to others on Woodson St?
We track 2 other properties on Woodson St. Browse the list under "Other properties on Woodson St" to compare beds, baths, and sale history.
What are the property facts for 910 Woodson St?
910 Woodson St is a 1,036 sqft, 6,098 sqft lot single_family.
Is 910 Woodson St a flip candidate?
No — 910 Woodson St does not appear in our flips dataset.
Is 910 Woodson St a tax-appeal candidate?
No — 910 Woodson St is not currently flagged as a tax-appeal candidate.
Explore nearby
Geography
Other properties on Woodson St