Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 80M+ records · 26M+ properties All 50 states Methodology

402 Tidal Dr

Beach Haven, NJ 08008

5 bd 4 ba 3,397 sqft Built 1986 Lot 10,001 sqft single_family
No recorded sales

Location

Timeline: Sale, Listing & Tax History

Recorded events

DateEventPriceSource
Mar 11, 2022 Sold $1,980,000 Public Record
Oct 28, 2021 Listed $2,195,000 BrightMLS
Oct 27, 2021 Listed $2,195,000 BrightMLS
Sep 21, 2016 Sold $890,000 OceanCounty
Jun 14, 2016 Listed $899,000 OceanCounty
Jun 13, 2016 Listing removed $899,000 OceanCounty
Jun 10, 2016 Price changed $899,000 OceanCounty
Mar 11, 2016 Listed $969,000 OceanCounty
Mar 10, 2016 Listing removed $969,000 OceanCounty
Mar 4, 2016 Price changed $969,000 OceanCounty
Jan 18, 2016 Listed $999,000 OceanCounty
Jan 17, 2016 Listing removed $999,000 OceanCounty
Aug 31, 2015 Listed $999,000 OceanCounty
Aug 30, 2015 Listing removed $999,000 OceanCounty
Aug 25, 2015 Price changed $999,000 OceanCounty
Jul 12, 2015 Listed $1,050,000 OceanCounty
Jun 18, 2015 Listing removed $1,050,000 OceanCounty
Dec 22, 2014 Listing removed $1,050,000 OceanCounty
Dec 21, 2014 Listed $1,050,000 OceanCounty
Nov 13, 2014 Price changed $1,050,000 OceanCounty
Aug 31, 2014 Price changed $1,199,999 OceanCounty
May 23, 2014 Price changed $1,275,000 OceanCounty
Mar 28, 2014 Listed $1,349,000 OceanCounty
Sep 3, 1991 Sold $345,000 Public Record
Jul 8, 1986 Sold $331,230 Public Record

Tax assessment history

YearBuildingLandTotal assessedTax paid
2025 $485,500 $693,500 $1,179,000 $10,764
2024 $485,500 $693,500 $1,179,000 $10,550
2023 $488,000 $693,500 $1,181,500 $10,479
2022 $477,300 $693,500 $1,170,800 $9,741
2021 $477,300 $693,500 $1,170,800 $9,436
2020 $242,200 $648,400 $890,600 $8,852
2019 $242,200 $648,400 $890,600 $8,932
2018 $242,200 $648,400 $890,600 $8,665
2017 $501,100 $682,500 $1,183,600 $11,575
2016 $501,100 $682,500 $1,183,600 $11,670
2015 $501,100 $682,500 $1,183,600 $11,408
2014 $501,100 $682,500 $1,183,600 $11,124
2013 $476,000 $682,500 $1,158,500 $10,704
2012 $501,100 $682,500 $1,183,600 $10,557
2011 $501,100 $682,500 $1,183,600 $10,226
2009 $501,100 $682,500 $1,183,600 $9,599
2007 $501,100 $682,500 $1,183,600 $9,693

Property facts

Year built
1986
Property type
single_family
Stories
2
Beds
5
Baths
4
Living area
3,397 sqft
Lot size
10,001 sqft
ZIP code
08008
City
Beach Haven
Street
Tidal Dr
Coordinates
39.72969, -74.12496

Comparable properties nearby

Block-level micro-comps

Same street, ±3 house numbers, sold in the last 24 months

Frequently asked questions

When did 402 Tidal Dr last sell?
No public-record sale is on file for 402 Tidal Dr.
What is the current tax assessment for 402 Tidal Dr?
The most recent total assessment for 402 Tidal Dr (year 2025) is $1,179,000 with $10,764 in property tax.
When was 402 Tidal Dr built?
402 Tidal Dr was built in 1986.
How does 402 Tidal Dr compare to others on Tidal Dr?
We track 8 other properties on Tidal Dr. Browse the list under "Other properties on Tidal Dr" to compare beds, baths, and sale history.
What are the property facts for 402 Tidal Dr?
402 Tidal Dr is a 5 bed, 4 bath, 3,397 sqft, 10,001 sqft lot single_family.
Is 402 Tidal Dr a flip candidate?
No — 402 Tidal Dr does not appear in our flips dataset.
Is 402 Tidal Dr a tax-appeal candidate?
No — 402 Tidal Dr is not currently flagged as a tax-appeal candidate.

Forecast for this area

ZIP-area linear projection — not a per-property automated valuation
Quarterly trend
+1.3%
Implied 1-yr
+5.3%
2026 Q3
$2.5M
2026 Q4
$2.53M
ZIP 08008 — Median Price History + Forecast

Explore nearby