Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 79M+ records · 30M+ properties All 50 states Methodology

1015 Orlando Dr

Forked River, NJ 08731

3 bd 2 ba 1,740 sqft Built 1970 Lot 7,501 sqft single_family
No recorded sales

Location

Timeline: Sale, Listing & Tax History

Recorded events

DateEventPriceSource
Apr 12, 2022 Sold $280,000 Public Record
Apr 15, 2016 Sold $123,000 MoreMLS
Jan 22, 2016 Price changed $126,000 MoreMLS
Dec 23, 2015 Price changed $132,000 MoreMLS
Dec 3, 2015 Listed $140,000 MoreMLS
Dec 1, 2015 Listing removed $140,000 MoreMLS
Nov 25, 2015 Price changed $140,000 MoreMLS
Oct 21, 2015 Listed $146,000 MoreMLS
Oct 31, 2014 Listing removed $184,900 MoreMLS
Sep 18, 2014 Listing removed $184,900 OceanCounty
Apr 15, 2014 Listed $184,900 MoreMLS
Apr 12, 2014 Relisted $184,900 OceanCounty
Aug 1, 2013 Listing removed $184,900 OceanCounty
Jul 31, 2013 Listing removed $184,900 MoreMLS
May 18, 2013 Price changed $184,900 MoreMLS
Apr 4, 2013 Price changed $189,000 OceanCounty
Apr 2, 2013 Price changed $189,000 MoreMLS
Jan 7, 2013 Price changed $199,000 MoreMLS
Nov 19, 2012 Listed $219,900 OceanCounty
Nov 18, 2012 Listed $219,900 MoreMLS
Jul 30, 1996 Sold $92,000 Public Record
Jul 1, 1985 Sold $54,000 Public Record

Tax assessment history

YearBuildingLandTotal assessedTax paid
2025 $123,300 $90,500 $213,800 $5,847
2024 $123,300 $90,500 $213,800 $5,417
2023 $123,300 $90,500 $213,800 $5,064
2022 $123,300 $90,500 $213,800 $4,838
2021 $123,300 $90,500 $213,800 $4,757
2020 $123,300 $90,500 $213,800 $4,605
2019 $123,300 $90,500 $213,800 $4,524
2018 $123,300 $90,500 $213,800 $4,470
2017 $123,300 $90,500 $213,800 $4,367
2016 $123,300 $90,500 $213,800 $4,350
2015 $123,300 $90,500 $213,800 $4,156
2014 $123,300 $115,500 $238,800 $4,107
2013 $123,300 $115,500 $238,800 $3,933
2012 $123,300 $115,500 $238,800 $3,644
2011 $123,300 $115,500 $238,800 $3,505
2009 $123,300 $115,500 $238,800 $3,371
2007 $78,400 $26,300 $104,700 $3,470

Property facts

Year built
1970
Property type
single_family
Stories
1
Beds
3
Baths
2
Living area
1,740 sqft
Lot size
7,501 sqft
ZIP code
08731
City
Forked River
Street
Orlando Dr
Coordinates
39.81692, -74.17775

Comparable properties nearby

Block-level micro-comps

Same street, ±3 house numbers, sold in the last 24 months

Frequently asked questions

When did 1015 Orlando Dr last sell?
No public-record sale is on file for 1015 Orlando Dr.
What is the current tax assessment for 1015 Orlando Dr?
The most recent total assessment for 1015 Orlando Dr (year 2025) is $213,800 with $5,847 in property tax.
When was 1015 Orlando Dr built?
1015 Orlando Dr was built in 1970.
How does 1015 Orlando Dr compare to others on Orlando Dr?
We track 8 other properties on Orlando Dr. Browse the list under "Other properties on Orlando Dr" to compare beds, baths, and sale history.
What are the property facts for 1015 Orlando Dr?
1015 Orlando Dr is a 3 bed, 2 bath, 1,740 sqft, 7,501 sqft lot single_family.
Is 1015 Orlando Dr a flip candidate?
No — 1015 Orlando Dr does not appear in our flips dataset.
Is 1015 Orlando Dr a tax-appeal candidate?
No — 1015 Orlando Dr is not currently flagged as a tax-appeal candidate.

Forecast for this area

ZIP-area linear projection — not a per-property automated valuation
Quarterly trend
+0.5%
Implied 1-yr
+1.9%
2026 Q3
$579.3K
2026 Q4
$581.9K
ZIP 08731 — Median Price History + Forecast

Explore nearby