23 Edison Rd
Jefferson Township, NJ 07849
4 bd 4 ba Built 2018 Lot 7,841 sqft single_family
Most recent sale
$450,000
Jan 23, 2023
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Jan 23, 2023 | Sold | $450,000 | GardenState |
| Sep 12, 2019 | Sold | $317,500 | Public Record |
| Jul 19, 2019 | Listing removed | — | GardenState |
| Jun 12, 2019 | Listed | $317,500 | GardenState |
| May 1, 2019 | Listing removed | — | GardenState |
| Apr 26, 2019 | Price changed | $325,000 | GardenState |
| Mar 19, 2019 | Price changed | $327,500 | GardenState |
| Feb 11, 2019 | Price changed | $339,000 | GardenState |
| Nov 28, 2018 | Price changed | $349,000 | GardenState |
| Nov 4, 2018 | Listed | $355,000 | GardenState |
| Jan 30, 2017 | Sold | $90,000 | Public Record |
| Dec 22, 2016 | Listing removed | $94,900 | GardenState |
| Dec 6, 2016 | Relisted | $94,900 | GardenState |
| Dec 1, 2016 | Listing removed | $94,900 | GardenState |
| Nov 21, 2016 | Price changed | $94,900 | GardenState |
| Oct 24, 2016 | Price changed | $99,900 | GardenState |
| Sep 27, 2016 | Price changed | $113,900 | GardenState |
| Aug 18, 2016 | Listed | $117,900 | GardenState |
| May 19, 1992 | Sold | $119,685 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $228,400 | $136,500 | $364,900 | $11,326 |
| 2024 | $228,400 | $136,500 | $364,900 | $10,954 |
| 2023 | $176,600 | $136,500 | $313,100 | $9,161 |
| 2022 | $176,600 | $136,500 | $313,100 | $8,923 |
| 2021 | $176,600 | $136,500 | $313,100 | $8,748 |
| 2020 | $173,200 | $136,500 | $309,700 | $8,507 |
| 2019 | $69,800 | $108,400 | $178,200 | $4,898 |
| 2018 | $67,100 | $104,300 | $171,400 | $4,778 |
| 2017 | $63,900 | $104,300 | $168,200 | $4,773 |
| 2016 | $64,400 | $104,300 | $168,700 | $4,536 |
| 2015 | $64,800 | $104,300 | $169,100 | $4,523 |
| 2014 | $64,800 | $104,300 | $169,100 | $4,471 |
| 2013 | $64,800 | $104,300 | $169,100 | $4,298 |
| 2012 | $64,800 | $128,500 | $193,300 | $4,650 |
| 2011 | $64,800 | $128,500 | $193,300 | $4,436 |
| 2009 | $69,800 | $151,200 | $221,000 | $4,216 |
| 2008 | $69,800 | $151,200 | $221,000 | $4,077 |
| 2007 | $69,800 | $151,200 | $221,000 | $3,902 |
Property facts
Year built
2018
Property type
single_family
Stories
—
Beds
4
Baths
4
Living area
—
Lot size
7,841 sqft
ZIP code
07849
City
Jefferson Township
Street
Edison Rd
Coordinates
40.95918, -74.61034
Frequently asked questions
When did 23 Edison Rd last sell?
23 Edison Rd most recently sold on Jan 23, 2023 for $450,000.
What is the current tax assessment for 23 Edison Rd?
The most recent total assessment for 23 Edison Rd (year 2025) is $364,900 with $11,326 in property tax.
How does 23 Edison Rd's assessment compare to its last sale price?
The current assessment is 18.9% below the last sale price of $450,000.
When was 23 Edison Rd built?
23 Edison Rd was built in 2018.
How does 23 Edison Rd compare to others on Edison Rd?
We track 5 other properties on Edison Rd. Browse the list under "Other properties on Edison Rd" to compare beds, baths, and sale history.
What are the property facts for 23 Edison Rd?
23 Edison Rd is a 4 bed, 4 bath, 7,841 sqft lot single_family.
Is 23 Edison Rd a flip candidate?
No — 23 Edison Rd does not appear in our flips dataset.
Is 23 Edison Rd a tax-appeal candidate?
No — 23 Edison Rd is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
-0.6%
Implied 1-yr
-2.6%
2026 Q3
$438.7K
2026 Q4
$435.7K
ZIP 07849 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Edison Rd