Stockholm, NJ
City market trends and history
Public Record
Median Sale Price
$365.8K
12-Month Sales
7
1-Year Appreciation
—
Properties Tracked
295
Median Sale Price History
Top Neighborhoods
| Name | Median |
|---|
Top Neighborhoods by Activity
| Neighborhood | Sales 12mo | Median |
|---|
Top ZIP Codes
| ZIP | Sales 12mo | Median |
|---|
Recent Sales
| Date | Address | Price |
|---|---|---|
| Nov 22, 2024 | Laurel Dr | $449K |
| Jul 14, 2023 | Stonehedge Dr | $630K |
| Oct 21, 2022 | Mountainside Ave | $427K |
| Sep 13, 2022 | Beaver Trl | $315K |
| Aug 11, 2022 | Beaver Trl | $315K |
| Jul 18, 2022 | 1 KNOLLWOOD LN | $593.9K |
| Jun 14, 2022 | Maplewood Ln | $70K |
| May 23, 2022 | E Shore Trl | $115K |
| May 19, 2022 | Summit Rd | $230K |
| Mar 30, 2022 | Grandview Ave | $300K |
| Feb 10, 2022 | Oakway Dr | $255K |
| Feb 2, 2022 | Alpine Rd | $480K |
| Feb 2, 2022 | Lake Shore Rd E | $328K |
| Feb 1, 2022 | Grandview Ave | $300K |
| Dec 23, 2021 | Lake Shore Rd E | $328K |
| Dec 22, 2021 | Grandway Ter | $390K |
| Dec 14, 2021 | Glen Ave | $235K |
| Dec 9, 2021 | Crescent Ct | $421K |
| Dec 6, 2021 | Lake Shore Rd N | $356K |
| Dec 1, 2021 | Cub Ln | $340K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+22.7%
Implied 1-yr
+90.9%
2023 Q4
$676.5K
2024 Q1
$762.1K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | Sale date | Sale price |
|---|---|---|
| Stonehedge Dr | Jul 14, 2023 | $630,000 |
| 1 KNOLLWOOD LN | Jul 18, 2022 | $593,900 |
| Alpine Rd | Feb 2, 2022 | $480,000 |
| Alpine Rd | Nov 18, 2021 | $480,000 |
| Laurel Dr | Nov 22, 2024 | $449,000 |
| Mountainside Ave | Oct 21, 2022 | $427,000 |
| Crescent Ct | Dec 9, 2021 | $421,000 |
| Crescent Ct | Oct 27, 2021 | $421,000 |
| Grandway Ter | Dec 22, 2021 | $390,000 |
| Grandway Ter | Nov 15, 2021 | $390,000 |
How Stockholm compares
| Metric | Stockholm | New Jersey avg | US avg |
|---|---|---|---|
| Median price | $365.8K | $616.8K | $535.4K |
| 1-year change | — | — | +33.6% |
| Sales (12mo) | 7 | 5,503 | — |
| Median sqft | 1,497 | — | — |
Other cities in New Jersey
How Stockholm ranks in New Jersey
1-year appreciation
#597 of 731
Median price
#654 of 731
Frequently asked about Stockholm
What is the median sale price in Stockholm, NJ?
The median sale price in Stockholm over the last 12 months is $365.8K, based on 7 transactions.
How many sales happen each year in Stockholm?
Roughly 7 home sales were recorded in Stockholm over the trailing 12 months.
What types of properties are most common in Stockholm?
single_family is the most common property type tracked in Stockholm.
When were most homes in Stockholm built?
Most homes in Stockholm were built in the 1950-1969 era.