Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 42M+ events · 6.2M properties All 50 states Data through July 2024 Methodology

Fresh Meadows, NY

City market trends and history

Public Record
Median Sale Price
$968.8K
12-Month Sales
39
1-Year Appreciation
Properties Tracked
782
Median Sale Price History
Top Neighborhoods
NameMedian

Top Neighborhoods by Activity

Neighborhood Sales 12mo Median

Top ZIP Codes

ZIP Sales 12mo Median

Recent Sales

Date Address Price
Mar 18, 2026 162-15 77TH AVE $1.05M
Mar 12, 2026 182-14 69TH AVE $745K
Feb 6, 2026 162nd St Apt 2H $565K
Aug 20, 2025 76th Rd $2.6M
Jul 25, 2025 69-40 168TH ST $1.74M
Jun 3, 2025 162-33 76 RD $800K
May 30, 2025 73-36 196 ST $720K
May 29, 2025 7119 162ND ST APT 1G $533K
May 15, 2025 162-32 75TH AVE $1.13M
Apr 11, 2025 158-36 77TH RD $1.59M
Feb 24, 2025 67th Ave Unit 2ND $225K
Jan 14, 2025 75th Ave $875K
Dec 18, 2024 78-01 160TH ST $1.26M
Dec 9, 2024 Utopia Pkwy $1.36M
Dec 9, 2024 7025 164TH ST $1.3M
Nov 11, 2024 196-44 69TH AVE UNIT 1ST $279K
Nov 8, 2024 78th Ave $999K
Nov 6, 2024 69-67 181 ST $1.17M
Oct 17, 2024 170th St $888K
Oct 15, 2024 75-48 PARSONS BLVD UNIT 2A $630K

4-Quarter Forecast

Linear projection from past trend
Quarterly trend
+1.6%
Implied 1-yr
+6.4%
2026 Q2
$1.05M
2026 Q3
$1.07M
Median Price — History + Forecast

Property type mix

Share by property type

Year-built distribution

Properties by build era

Map

Recent top sales — most expensive

AddressSale dateSale price
71-42 171ST ST Jun 15, 2022 $2,155,000
164th St Mar 24, 2022 $1,950,000
76th Rd Dec 28, 2022 $1,928,000
7331 189TH ST Oct 19, 2022 $1,870,000
53-16 199TH ST Jul 18, 2022 $1,860,000
163 St Mar 27, 2024 $1,780,000
76-23 175 ST Oct 24, 2022 $1,775,000
166th St Jan 24, 2022 $1,700,000
163-01 72ND AVE Sep 25, 2023 $1,700,000
158-36 77TH RD Dec 22, 2021 $1,690,000

How Fresh Meadows compares

MetricFresh MeadowsNew York avgUS avg
Median price$968.8K$829.3K$535.4K
1-year change+33.6%
Sales (12mo)392,795
Median sqft259

Other cities in New York

How Fresh Meadows ranks in New York

1-year appreciation
#631 of 1583
Median price
#183 of 1583

Frequently asked about Fresh Meadows

What is the median sale price in Fresh Meadows, NY?
The median sale price in Fresh Meadows over the last 12 months is $968.8K, based on 39 transactions.
How many sales happen each year in Fresh Meadows?
Roughly 39 home sales were recorded in Fresh Meadows over the trailing 12 months.
What types of properties are most common in Fresh Meadows?
single_family is the most common property type tracked in Fresh Meadows.
When were most homes in Fresh Meadows built?
Most homes in Fresh Meadows were built in the 1950-1969 era.