404 Dennis Rd
Jacksonville, NC 28546
3 bd 2 ba 1,176 sqft Built 1980 Lot 9,148 sqft single_family
Most recent sale
$175,000
Sep 13, 2022
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Jul 11, 2025 | Sold | $212,000 | HiveMLS |
| May 16, 2025 | Listed | $212,000 | HiveMLS |
| Sep 13, 2022 | Sold | $175,000 | MLS #100344175 |
| Aug 13, 2022 | Listed | $175,000 | MLS #100344175 |
| Jun 17, 2021 | Sold | $150,000 | MLS #100272101 |
| Jul 12, 2016 | Listing removed | $750 | NCRJacksonville |
| Nov 6, 2014 | Listing removed | $800 | RentalRoost |
| Nov 4, 2014 | Listing removed | $750 | Appfolio |
| Nov 1, 2014 | Listing removed | $750 | NCRJacksonville |
| Sep 25, 2014 | Price changed for rent | $750 | Appfolio |
| Sep 24, 2014 | Price changed for rent | $750 | NCRJacksonville |
| Sep 3, 2014 | Listed for rent | $800 | RentalRoost |
| Jul 3, 2014 | Listed for rent | $800 | Appfolio |
| Jun 26, 2014 | Listed for rent | $800 | NCRJacksonville |
| Jun 7, 2010 | Listing removed | $850 | NCRJacksonville |
| May 11, 2010 | Listed for rent | $850 | NCRJacksonville |
| Sep 14, 2001 | Sold | $70,000 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $109,550 | $30,000 | $139,550 | $1,732 |
| 2023 | $108,041 | $30,000 | $138,041 | $1,732 |
| 2022 | $108,041 | $30,000 | $138,041 | $1,732 |
| 2021 | $63,680 | $30,000 | $93,680 | $1,262 |
| 2020 | $63,680 | $30,000 | $93,680 | $1,262 |
| 2019 | $63,680 | $30,000 | $93,680 | $1,262 |
| 2018 | $63,680 | $30,000 | $93,680 | $1,262 |
| 2017 | $60,890 | $30,000 | $90,890 | $1,197 |
| 2016 | $60,890 | $30,000 | $90,890 | $1,197 |
| 2015 | $60,890 | $30,000 | $90,890 | $1,197 |
| 2014 | $60,890 | $30,000 | $90,890 | $1,197 |
| 2013 | $69,930 | $40,000 | $109,930 | $1,235 |
| 2012 | $69,930 | $40,000 | $109,930 | $1,235 |
| 2011 | $69,930 | $40,000 | $109,930 | $1,235 |
| 2010 | $69,930 | $40,000 | $109,930 | $1,235 |
| 2009 | $60,718 | $20,000 | $80,718 | $982 |
| 2008 | $60,718 | $20,000 | $80,718 | $911 |
| 2007 | $60,718 | $20,000 | $80,718 | $911 |
Property facts
Year built
1980
Property type
single_family
Stories
1
Beds
3
Baths
2
Living area
1,176 sqft
Lot size
9,148 sqft
ZIP code
28546
City
Jacksonville
Street
Dennis Rd
Coordinates
34.79382, -77.41992
Comparable properties nearby
Block-level micro-comps
Same street, ±3 house numbers, sold in the last 24 monthsInvestment analysis
Estimates based on local averages — not personalized adviceEstimated monthly rent
$1,588
Gross rental yield
10.89%
Implied cap rate
7.08%
Trend-extrapolated value
—
Frequently asked questions
When did 404 Dennis Rd last sell?
404 Dennis Rd most recently sold on Sep 13, 2022 for $175,000.
What is the current tax assessment for 404 Dennis Rd?
The most recent total assessment for 404 Dennis Rd (year 2025) is $139,550 with $1,732 in property tax.
How does 404 Dennis Rd's assessment compare to its last sale price?
The current assessment is 20.3% below the last sale price of $175,000.
When was 404 Dennis Rd built?
404 Dennis Rd was built in 1980.
How does 404 Dennis Rd compare to others on Dennis Rd?
We track 8 other properties on Dennis Rd. Browse the list under "Other properties on Dennis Rd" to compare beds, baths, and sale history.
What are the property facts for 404 Dennis Rd?
404 Dennis Rd is a 3 bed, 2 bath, 1,176 sqft, 9,148 sqft lot single_family.
Is 404 Dennis Rd a flip candidate?
No — 404 Dennis Rd does not appear in our flips dataset.
Is 404 Dennis Rd a tax-appeal candidate?
No — 404 Dennis Rd is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
+1.1%
Implied 1-yr
+4.3%
2026 Q3
$290.1K
2026 Q4
$293K
ZIP 28546 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Dennis Rd