Medina, OH
City market trends and history
Public Record
Median Sale Price
$340.5K
12-Month Sales
68
1-Year Appreciation
—
Properties Tracked
9,441
Median Sale Price History
Top Neighborhoods
| Name | Median |
|---|
Top Neighborhoods by Activity
| Neighborhood | Sales 12mo | Median |
|---|
Top ZIP Codes
| ZIP | Sales 12mo | Median |
|---|
Recent Sales
| Date | Address | Price |
|---|---|---|
| May 8, 2026 | Wren Way | $440K |
| May 6, 2026 | Park Dr | $214K |
| Apr 20, 2026 | Sturbridge Dr | $209.9K |
| Apr 17, 2026 | Dover Dr | $415K |
| Apr 16, 2026 | Chatham Rd | $556K |
| Apr 15, 2026 | Gunnison Ct | $220K |
| Apr 8, 2026 | Northampton Dr | $460.9K |
| Apr 7, 2026 | S Court St | $325K |
| Apr 7, 2026 | Sturbridge Dr Unit 5195 | $295.1K |
| Mar 31, 2026 | Hunting Run Rd | $850K |
| Mar 27, 2026 | Catmere Dr | $378.5K |
| Mar 20, 2026 | Highland Green Dr | $816K |
| Mar 10, 2026 | Retreat Dr | $410K |
| Feb 27, 2026 | Van Buren Way | $354K |
| Feb 5, 2026 | Eastgate Dr | $355K |
| Jan 26, 2026 | Ivy Hill Ln Unit C4 | $122K |
| Jan 20, 2026 | Ridgestone Way | $430K |
| Jan 15, 2026 | Huffman Rd | $610K |
| Jan 9, 2026 | Concord Dr | $267K |
| Jan 9, 2026 | 5143 PARK DR | $216K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+0.5%
Implied 1-yr
+1.9%
2026 Q3
$362.5K
2026 Q4
$364.2K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | Sale date | Sale price |
|---|---|---|
| Wadsworth Rd | May 13, 2022 | $1,725,000 |
| Foxtail Pine Dr | Dec 30, 2022 | $1,560,000 |
| 2770 WEEPING PINE DR | Dec 30, 2022 | $1,560,000 |
| Pine Valley Dr | Aug 31, 2022 | $1,500,000 |
| Sharon Copley Rd | Feb 24, 2023 | $1,485,000 |
| River Forest Dr | Sep 8, 2022 | $1,208,000 |
| Sutton Ln | Oct 18, 2022 | $1,100,000 |
| Styx Hill Rd | Sep 26, 2022 | $1,097,000 |
| Montauk Pointe | Jun 10, 2022 | $999,900 |
| Cook Rd | Nov 17, 2023 | $980,000 |
How Medina compares
| Metric | Medina | Ohio avg | US avg |
|---|---|---|---|
| Median price | $340.5K | $372.8K | $535.4K |
| 1-year change | — | — | +33.6% |
| Sales (12mo) | 68 | 3,295 | — |
| Median sqft | — | — | — |
Other cities in Ohio
How Medina ranks in Ohio
1-year appreciation
#618 of 1040
Median price
#110 of 1040
Frequently asked about Medina
What is the median sale price in Medina, OH?
The median sale price in Medina over the last 12 months is $340.5K, based on 68 transactions.
How many sales happen each year in Medina?
Roughly 68 home sales were recorded in Medina over the trailing 12 months.
What types of properties are most common in Medina?
single_family is the most common property type tracked in Medina.
When were most homes in Medina built?
Most homes in Medina were built in the 1990-1999 era.