910 Juliana St
Bedford, PA 15522
— ba 1,537 sqft Built 1941 Lot 14,375 sqft single_family
No recorded sales
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Dec 23, 2021 | Sold | $188,000 | Public Record |
| Sep 28, 2018 | Sold | $202,000 | Public Record |
| Aug 10, 2017 | Sold | $125,000 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2026 | $96,700 | $47,900 | $144,600 | $3,127 |
| 2024 | $96,700 | $47,900 | $144,600 | $2,748 |
| 2023 | $96,700 | $47,900 | $144,600 | $2,675 |
| 2022 | $96,700 | $47,900 | $144,600 | $2,648 |
| 2021 | $96,700 | $47,900 | $144,600 | $2,504 |
| 2020 | $94,900 | $47,900 | $142,800 | $2,413 |
| 2019 | $94,900 | $47,900 | $142,800 | $2,336 |
| 2018 | $94,900 | $47,900 | $142,800 | $2,336 |
| 2017 | $94,900 | $47,900 | $142,800 | $2,307 |
| 2016 | $94,900 | $47,900 | $142,800 | $2,138 |
| 2015 | $94,900 | $47,900 | $142,800 | $2,107 |
| 2014 | $94,900 | $47,900 | $142,800 | $2,328 |
| 2013 | $94,900 | $47,900 | $142,800 | $2,328 |
| 2012 | $79,000 | $12,500 | $91,500 | $1,625 |
| 2010 | $79,000 | $31,000 | $110,000 | $1,800 |
| 2009 | $15,151 | $3,000 | $18,151 | $673 |
Property facts
Year built
1941
Property type
single_family
Stories
2
Beds
—
Baths
—
Living area
1,537 sqft
Lot size
14,375 sqft
ZIP code
15522
City
Bedford
Street
Juliana St
Coordinates
40.00629, -78.50338
Comparable properties nearby
Block-level micro-comps
Same street, ±3 house numbers, sold in the last 24 monthsFrequently asked questions
When did 910 Juliana St last sell?
No public-record sale is on file for 910 Juliana St.
What is the current tax assessment for 910 Juliana St?
The most recent total assessment for 910 Juliana St (year 2026) is $144,600 with $3,127 in property tax.
When was 910 Juliana St built?
910 Juliana St was built in 1941.
How does 910 Juliana St compare to others on Juliana St?
We track 8 other properties on Juliana St. Browse the list under "Other properties on Juliana St" to compare beds, baths, and sale history.
What are the property facts for 910 Juliana St?
910 Juliana St is a — bath, 1,537 sqft, 14,375 sqft lot single_family.
Is 910 Juliana St a flip candidate?
No — 910 Juliana St does not appear in our flips dataset.
Is 910 Juliana St a tax-appeal candidate?
No — 910 Juliana St is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
-3.8%
Implied 1-yr
-15.3%
2026 Q3
$150.8K
2026 Q4
$143.1K
ZIP 15522 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Juliana St