237 Spring St
Hopkinton, RI 02832
3 bd 2 ba 1,548 sqft Built 1850 Lot 9,148 sqft single_family
Most recent sale
$300,000
May 31, 2022
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Apr 14, 2026 | Price changed | $389,000 | StateWide |
| Mar 30, 2026 | Listed | $399,000 | StateWide |
| May 31, 2022 | Sold | $300,000 | MLS #1306388 |
| Mar 30, 2022 | Listed | $275,000 | MLS #1306388 |
| May 26, 2010 | Listing removed | $49,900 | StateWide |
| May 14, 2010 | Price changed | $49,900 | MLS #931982 |
| Apr 6, 2010 | Relisted | $103,900 | MLS #931982 |
| Aug 19, 2009 | Listing removed | $103,900 | StateWide |
| Aug 18, 2009 | Relisted | $103,900 | MLS #931982 |
| Jul 22, 2009 | Listing removed | $99,900 | StateWide |
| Jul 20, 2009 | Price changed | $99,900 | MLS #931982 |
| Jun 29, 2009 | Relisted | $159,900 | MLS #931982 |
| Feb 22, 2009 | Listing removed | $159,900 | StateWide |
| Feb 18, 2009 | Listed | $159,900 | MLS #931982 |
| Feb 18, 2009 | Relisted | $159,900 | MLS #844769 |
| Jan 29, 2009 | Listing removed | $159,900 | StateWide |
| Jun 5, 2008 | Listed | $159,900 | MLS #844769 |
| Oct 26, 2004 | Sold | $182,500 | Public Record |
| Dec 1, 1995 | Sold | $92,500 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $170,100 | $83,300 | $253,400 | $3,874 |
| 2023 | $170,100 | $83,300 | $253,400 | $3,715 |
| 2022 | $135,300 | $57,000 | $192,300 | $3,563 |
| 2021 | $135,300 | $57,000 | $192,300 | $3,563 |
| 2020 | $135,300 | $57,000 | $192,300 | $3,515 |
| 2019 | $106,000 | $57,200 | $163,200 | $3,375 |
| 2018 | $106,000 | $57,200 | $163,200 | $3,275 |
| 2017 | $106,000 | $57,200 | $163,200 | $3,275 |
| 2016 | $99,400 | $53,400 | $152,800 | $3,154 |
| 2015 | $99,400 | $53,400 | $152,800 | $3,114 |
| 2014 | $99,400 | $53,400 | $152,800 | $3,154 |
| 2013 | $98,600 | $64,500 | $163,100 | $3,224 |
| 2006 | $140,600 | $88,400 | $229,000 | $3,206 |
Property facts
Year built
1850
Property type
single_family
Stories
2
Beds
3
Baths
2
Living area
1,548 sqft
Lot size
9,148 sqft
ZIP code
02832
City
Hopkinton
Street
Spring St
Coordinates
41.52186, -71.74701
Comparable properties nearby
Block-level micro-comps
Same street, ±3 house numbers, sold in the last 24 monthsInvestment analysis
Estimates based on local averages — not personalized adviceEstimated monthly rent
$2,322
Gross rental yield
9.29%
Implied cap rate
6.04%
Trend-extrapolated value
—
Frequently asked questions
When did 237 Spring St last sell?
237 Spring St most recently sold on May 31, 2022 for $300,000.
What is the current tax assessment for 237 Spring St?
The most recent total assessment for 237 Spring St (year 2025) is $253,400 with $3,874 in property tax.
How does 237 Spring St's assessment compare to its last sale price?
The current assessment is 15.5% below the last sale price of $300,000.
When was 237 Spring St built?
237 Spring St was built in 1850.
How does 237 Spring St compare to others on Spring St?
We track 8 other properties on Spring St. Browse the list under "Other properties on Spring St" to compare beds, baths, and sale history.
What are the property facts for 237 Spring St?
237 Spring St is a 3 bed, 2 bath, 1,548 sqft, 9,148 sqft lot single_family.
Is 237 Spring St a flip candidate?
No — 237 Spring St does not appear in our flips dataset.
Is 237 Spring St a tax-appeal candidate?
No — 237 Spring St is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
-0.7%
Implied 1-yr
-2.9%
2026 Q1
$444.5K
2026 Q2
$441.1K
ZIP 02832 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Spring St