Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 80M+ records · 31M+ properties All 50 states Methodology

Distressed Sales — Chicago, IL

Below-assessment property sales in Chicago, IL.

Live data
Currently viewing: Chicago, IL · View nationwide · View all of Illinois
Distressed sales
97,582
+43.5%
Average discount
+43.5%
Largest single discount
$49,801,887
Most active state
California
Distressed sales
74 results · page 1 of 2
Address City, State Sale date Sale price Prior assessment Assess. yr Discount %
4950 Chicago Beach Dr Chicago, IL May 15, 2026 $719,000 $1,137,194 2023 -36.8%
6632 Greenwood Ave Chicago, IL Apr 27, 2026 $27,000 $162,000 2023 -83.3%
5050 East End Ave Chicago, IL Apr 20, 2026 $110,000 $844,529 2023 -87.0%
8747 Colfax Ave Chicago, IL Jan 30, 2026 $2,500 $3,475 2023 -28.1%
5050 East End Ave Chicago, IL Dec 11, 2025 $435,000 $844,529 2023 -48.5%
5050 East End Ave Chicago, IL Nov 5, 2025 $105,000 $844,529 2023 -87.6%
3500 Lake Shore Dr Chicago, IL Aug 26, 2025 $755,000 $3,564,946 2023 -78.8%
9624 Perry Ave Chicago, IL Jun 6, 2025 $7,500 $13,000 2023 -42.3%
211 Harbor Dr Chicago, IL Feb 14, 2025 $2,400,000 $21,373,641 2023 -88.8%
211 Harbor Dr Chicago, IL Feb 5, 2025 $2,500,000 $21,373,641 2023 -88.3%
5490 Shore Dr Chicago, IL Jan 17, 2025 $650,000 $1,267,248 2023 -48.7%
5530 Shore Dr Chicago, IL Aug 27, 2024 $137,000 $1,289,525 2019 -89.4%
7321 South Shore Dr Chicago, IL Aug 26, 2024 $158,000 $334,000 2023 -52.7%
1335 Astor St Chicago, IL Aug 26, 2024 $315,000 $672,502 2020 -53.2%
1500 Lake Shore Dr Chicago, IL Aug 19, 2024 $7,700,000 $10,981,448 2023 -29.9%
211 Harbor Dr Chicago, IL Aug 19, 2024 $2,650,000 $21,373,641 2023 -87.6%
211 Harbor Dr Chicago, IL Aug 12, 2024 $4,100,000 $21,373,641 2023 -80.8%
3500 Lake Shore Dr Chicago, IL Jul 30, 2024 $1,500,000 $3,564,946 2023 -57.9%
237 Delaware Pl Chicago, IL Jul 24, 2024 $525,000 $3,520,000 2023 -85.1%
1320 State Pkwy Chicago, IL May 1, 2024 $425,000 $3,500,000 2023 -87.9%
7321 South Shore Dr Chicago, IL Apr 9, 2024 $130,000 $334,000 2023 -61.1%
5719 Kenwood Ave Chicago, IL Jan 24, 2024 $450,000 $610,462 2023 -26.3%
5050 East End Ave Chicago, IL Sep 22, 2023 $188,000 $844,529 2022 -77.7%
4950 Chicago Beach Dr Chicago, IL Sep 12, 2023 $350,000 $1,137,194 2022 -69.2%
362 Hamlin Ave Chicago, IL Aug 1, 2023 $15,000 $19,999 2022 -25.0%
5530 Shore Dr Chicago, IL Jul 11, 2023 $138,000 $1,071,000 2022 -87.1%
1335 Astor St Chicago, IL Jun 9, 2023 $340,000 $672,502 2020 -49.4%
3017 78th St Chicago, IL Jun 8, 2023 $52,000 $87,457 2019 -40.5%
3017 78th St Chicago, IL Mar 29, 2023 $60,000 $106,601 2022 -43.7%
7700 Union Ave Chicago, IL Jan 18, 2023 $2,900 $4,086 2022 -29.0%
7859 South Shore Dr Chicago, IL Jan 13, 2023 $50,000 $150,000 2022 -66.7%
5463 Ellis Ave Chicago, IL Dec 9, 2022 $62,600 $162,000 2021 -61.4%
5530 Shore Dr Chicago, IL Nov 15, 2022 $235,000 $1,071,000 2021 -78.1%
6104 Kimbark Ave Chicago, IL Nov 11, 2022 $140,000 $230,859 2021 -39.4%
1524 59th St Chicago, IL Oct 5, 2022 $127,000 $522,000 2021 -75.7%
7321 South Shore Dr Chicago, IL Oct 5, 2022 $108,000 $1,080,000 2021 -90.0%
5490 Shore Dr Chicago, IL Sep 22, 2022 $190,000 $1,267,248 2021 -85.0%
1138 Lunt Ave Chicago, IL Sep 20, 2022 $97,000 $825,193 2021 -88.2%
1138 Lunt Ave Chicago, IL Aug 31, 2022 $115,000 $825,193 2021 -86.1%
6125 Winchester Ave Chicago, IL Aug 10, 2022 $100,000 $654,166 2021 -84.7%
5530 Shore Dr Chicago, IL Jul 28, 2022 $362,500 $1,289,525 2019 -71.9%
5050 East End Ave Chicago, IL Jul 22, 2022 $177,000 $844,529 2021 -79.0%
1060 Catalpa Ave Chicago, IL Jul 20, 2022 $95,000 $384,047 2020 -75.3%
5469 Dorchester Ave Chicago, IL Jun 28, 2022 $635,000 $1,445,000 2021 -56.1%
6125 Winchester Ave Chicago, IL Jun 17, 2022 $105,000 $654,166 2021 -83.9%
1008 54th St Chicago, IL Jun 17, 2022 $127,000 $195,569 2021 -35.1%
1940 Hood Ave Chicago, IL Jun 17, 2022 $105,000 $563,560 2021 -81.4%
9300 Ashland Ave Chicago, IL Jun 16, 2022 $25,000 $36,270 2019 -31.1%
5050 East End Ave Chicago, IL May 24, 2022 $122,000 $844,529 2021 -85.6%
1038 Ridgeway Ave Chicago, IL Jan 14, 2022 $10,000 $16,997 2021 -41.2%
Methodology

A "distressed sale" is defined as a property whose final sale price was at least 20% below its prior-year tax assessment. These often correlate with foreclosures, estate sales, and motivated-seller situations. Investors frequently scan distressed-sale lists for acquisition opportunities.

Source: county deed records and tax-assessment rolls.