Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 80M+ records · 25M+ properties All 50 states Methodology

437 Big Dutch Dr

Hideout, UT 84036

5 bd 5 ba 4,960 sqft Built 2004 Lot 16,117 sqft single_family
No recorded sales

Location

Timeline: Sale, Listing & Tax History

Recorded events

DateEventPriceSource
Jul 9, 2025 Listing removed $1,895,000 ParkCity
Mar 1, 2023 Price changed $1,895,000 UtahRealEstate
Dec 7, 2022 Price changed $1,995,000 UtahRealEstate
Aug 17, 2022 Price changed $2,150,000 MLS #12201046
Jul 6, 2022 Price changed $2,300,000 MLS #1813410
May 16, 2022 Listed $2,495,000 MLS #1813410
May 16, 2022 Price changed $2,495,000 MLS #12201046
Apr 4, 2022 Price changed $2,600,000 MLS #12201046
Mar 29, 2022 Listed $2,800,000 MLS #12201046
Feb 23, 2016 Price changed $775,000 MLS #11503196
Jan 20, 2016 Price changed $779,900 MLS #11503196
Jan 9, 2016 Relisted $799,900 MLS #11503196
Jan 1, 2016 Listing removed $799,900 ParkCity
Aug 9, 2015 Listed $799,900 MLS #11503196
Jun 19, 2015 Listing removed $869,000 ParkCity
Mar 31, 2015 Price changed $869,000 MLS #11400623
Feb 28, 2014 Listed $895,000 MLS #11400623
Oct 9, 2012 Listing removed $749,000 UtahRealEstate
Sep 20, 2012 Price changed $749,000 MLS #1083339
Aug 23, 2012 Price changed $775,000 MLS #1083339
May 15, 2012 Price changed $799,000 MLS #1083339
Mar 24, 2012 Listed $879,900 MLS #1083339
Feb 10, 2012 Listing removed $899,000 UtahRealEstate
Oct 27, 2011 Price changed $899,000 MLS #1013238
May 3, 2011 Price changed $999,900 MLS #1013238
May 1, 2011 Relisted $1,065,000 MLS #1013238
Apr 30, 2011 Listing removed $1,065,000 UtahRealEstate
Mar 13, 2011 Listed $1,065,000 MLS #1013238
Dec 1, 2010 Listing removed $1,199,000 ParkCity
Nov 29, 2010 Price changed $1,199,000 MLS #9976743
Sep 23, 2009 Price changed $1,299,000 MLS #9976743
May 28, 2009 Relisted $1,399,000 MLS #9976743
Feb 23, 2009 Listing removed $1,490,000 ParkCity
Aug 31, 2008 Listed $1,590,000 MLS #9976743

Tax assessment history

YearBuildingLandTotal assessedTax paid
2025 $1,215,200 $365,000 $1,580,200 $13,504
2024 $1,215,200 $365,000 $1,580,200 $11,771
2023 $1,003,200 $395,000 $1,398,200 $12,076
2022 $844,800 $180,000 $1,024,800 $9,553
2021 $844,800 $180,000 $1,024,800 $11,991
2020 $485,163 $10,644
2019 $485,163 $5,457
2018 $450,058 $5,062
2017 $410,303 $4,609
2016 $410,303 $4,702
2015 $377,303 $4,072
2014 $686,006 $4,060
2013 $662,864 $4,101
2012 $664,951 $4,114
2011 $664,951 $3,878
2010 $367,364 $3,490
2009 $387,989 $3,156
2008 $395,511 $3,540

Property facts

Year built
2004
Property type
single_family
Stories
Beds
5
Baths
5
Living area
4,960 sqft
Lot size
16,117 sqft
ZIP code
84036
City
Hideout
Street
Big Dutch Dr
Coordinates
40.65725, -111.40850

Comparable properties nearby

Frequently asked questions

When did 437 Big Dutch Dr last sell?
No public-record sale is on file for 437 Big Dutch Dr.
What is the current tax assessment for 437 Big Dutch Dr?
The most recent total assessment for 437 Big Dutch Dr (year 2025) is $1,580,200 with $13,504 in property tax.
When was 437 Big Dutch Dr built?
437 Big Dutch Dr was built in 2004.
How does 437 Big Dutch Dr compare to others on Big Dutch Dr?
We do not currently track other properties on Big Dutch Dr.
What are the property facts for 437 Big Dutch Dr?
437 Big Dutch Dr is a 5 bed, 5 bath, 4,960 sqft, 16,117 sqft lot single_family.
Is 437 Big Dutch Dr a flip candidate?
No — 437 Big Dutch Dr does not appear in our flips dataset.
Is 437 Big Dutch Dr a tax-appeal candidate?
No — 437 Big Dutch Dr is not currently flagged as a tax-appeal candidate.

Explore nearby