1575 160
Hurricane, UT 84737
2 bd 2 ba 1,266 sqft Built 1981 Lot 43,560 sqft single_family
No recorded sales
Location
Timeline: Sale, Listing & Tax History
Recorded events
No recorded events
No sale or listing events are on file for this property.
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $138,160 | $74,250 | $212,410 | $1,623 |
| 2024 | $138,160 | $74,250 | $212,410 | $1,565 |
| 2023 | $141,240 | $61,875 | $203,115 | $1,514 |
| 2022 | $139,260 | $61,875 | $201,135 | $1,599 |
| 2021 | $105,325 | $37,125 | $142,450 | $1,393 |
| 2020 | $84,260 | $37,125 | $121,385 | $1,270 |
| 2019 | $76,395 | $35,090 | $111,485 | $1,202 |
| 2018 | $124,800 | $56,300 | $181,100 | $2,089 |
| 2017 | $118,500 | $52,500 | $171,000 | $2,050 |
| 2016 | $96,800 | $48,800 | $145,600 | $1,802 |
| 2015 | $93,000 | $48,800 | $141,800 | $1,822 |
| 2014 | $89,400 | $48,800 | $138,200 | $1,707 |
| 2013 | $82,400 | $45,000 | $127,400 | $1,675 |
| 2012 | $79,700 | $45,000 | $124,700 | $1,745 |
| 2010 | $78,600 | $45,000 | $123,600 | $2,180 |
Property facts
Year built
1981
Property type
single_family
Stories
1
Beds
2
Baths
2
Living area
1,266 sqft
Lot size
43,560 sqft
ZIP code
84737
City
Hurricane
Street
160
Coordinates
37.15089, -113.29196
Comparable properties nearby
Frequently asked questions
When did 1575 160 last sell?
No public-record sale is on file for 1575 160.
What is the current tax assessment for 1575 160?
The most recent total assessment for 1575 160 (year 2025) is $212,410 with $1,623 in property tax.
When was 1575 160 built?
1575 160 was built in 1981.
How does 1575 160 compare to others on 160?
We track 8 other properties on 160. Browse the list under "Other properties on 160" to compare beds, baths, and sale history.
What are the property facts for 1575 160?
1575 160 is a 2 bed, 2 bath, 1,266 sqft, 43,560 sqft lot single_family.
Is 1575 160 a flip candidate?
No — 1575 160 does not appear in our flips dataset.
Is 1575 160 a tax-appeal candidate?
No — 1575 160 is not currently flagged as a tax-appeal candidate.