541 920
Hurricane, UT 84737
3 bd 2 ba 1,620 sqft Built 2003 Lot 20,909 sqft single_family
No recorded sales
Location
Timeline: Sale, Listing & Tax History
Recorded events
No recorded events
No sale or listing events are on file for this property.
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2025 | $203,720 | $77,000 | $280,720 | $2,145 |
| 2024 | $203,720 | $77,000 | $280,720 | $1,984 |
| 2023 | $198,880 | $68,750 | $267,630 | $1,995 |
| 2022 | $193,820 | $68,750 | $262,570 | $2,087 |
| 2021 | $147,455 | $46,750 | $194,205 | $1,899 |
| 2020 | $115,335 | $46,750 | $162,085 | $1,696 |
| 2019 | $102,245 | $46,750 | $148,995 | $1,607 |
| 2018 | $105,545 | $33,000 | $138,545 | $1,598 |
| 2017 | $105,545 | $27,500 | $133,045 | $1,595 |
| 2016 | $93,115 | $30,250 | $123,365 | $1,527 |
| 2015 | $86,900 | $30,250 | $117,150 | $1,505 |
| 2014 | $82,335 | $30,250 | $112,585 | $1,391 |
| 2013 | $68,640 | $30,250 | $98,890 | $1,300 |
| 2012 | $69,300 | $30,250 | $99,550 | $1,393 |
| 2010 | $67,595 | $30,250 | $97,845 | $1,521 |
Property facts
Year built
2003
Property type
single_family
Stories
1
Beds
3
Baths
2
Living area
1,620 sqft
Lot size
20,909 sqft
ZIP code
84737
City
Hurricane
Street
920
Coordinates
37.16864, -113.30500
Comparable properties nearby
Frequently asked questions
When did 541 920 last sell?
No public-record sale is on file for 541 920.
What is the current tax assessment for 541 920?
The most recent total assessment for 541 920 (year 2025) is $280,720 with $2,145 in property tax.
When was 541 920 built?
541 920 was built in 2003.
How does 541 920 compare to others on 920?
We track 8 other properties on 920. Browse the list under "Other properties on 920" to compare beds, baths, and sale history.
What are the property facts for 541 920?
541 920 is a 3 bed, 2 bath, 1,620 sqft, 20,909 sqft lot single_family.
Is 541 920 a flip candidate?
No — 541 920 does not appear in our flips dataset.
Is 541 920 a tax-appeal candidate?
No — 541 920 is not currently flagged as a tax-appeal candidate.