503 Dogwood Ct
Granite Falls, WA 98252
3 bd 3 ba 1,587 sqft Built 1995 Lot 7,405 sqft single_family
Most recent sale
$314,000
May 19, 2022
Location
Timeline: Sale, Listing & Tax History
Recorded events
| Date | Event | Price | Source |
|---|---|---|---|
| Jun 8, 2023 | Sold | $570,000 | NWMLS |
| Jan 20, 2023 | Sold | $395,000 | NWMLS |
| Jan 4, 2023 | Price changed | $414,800 | NWMLS |
| Dec 8, 2022 | Price changed | $434,784 | NWMLS |
| Nov 20, 2022 | Listed | $444,400 | NWMLS |
| May 19, 2022 | Sold | $314,000 | Public Record |
| Apr 22, 2022 | Listed | $300,000 | MLS #1920796 |
| Nov 21, 2003 | Sold | $205,000 | Public Record |
| Sep 28, 2000 | Sold | $184,500 | Public Record |
| Oct 26, 1998 | Sold | $159,000 | Public Record |
| Feb 15, 1996 | Sold | $116,600 | Public Record |
Tax assessment history
| Year | Building | Land | Total assessed | Tax paid |
|---|---|---|---|---|
| 2026 | $281,400 | $233,800 | $515,200 | $4,250 |
| 2025 | $281,400 | $233,800 | $515,200 | $4,530 |
| 2024 | $163,400 | $223,000 | $386,400 | $2,763 |
| 2023 | $130,900 | $154,000 | $284,900 | $3,223 |
| 2022 | $113,500 | $119,000 | $232,500 | $2,928 |
| 2021 | $113,500 | $119,000 | $232,500 | $2,714 |
| 2020 | $97,300 | $119,000 | $216,300 | $2,648 |
| 2019 | $89,800 | $119,000 | $208,800 | $2,425 |
| 2018 | $84,200 | $89,000 | $173,200 | $2,359 |
| 2017 | $77,300 | $69,000 | $146,300 | $1,992 |
| 2016 | $74,100 | $55,000 | $129,100 | $1,854 |
| 2015 | $81,100 | $47,000 | $128,100 | $1,842 |
| 2014 | $75,000 | $43,000 | $118,000 | $1,788 |
| 2013 | $72,800 | $41,000 | $113,800 | $1,796 |
| 2012 | $116,400 | $55,000 | $171,400 | $2,520 |
| 2011 | $121,200 | $78,000 | $199,200 | $2,557 |
| 2010 | $121,200 | $90,000 | $211,200 | $2,345 |
| 2009 | $131,500 | $110,000 | $241,500 | $2,362 |
| 2008 | $142,000 | $105,000 | $247,000 | $2,376 |
Property facts
Year built
1995
Property type
single_family
Stories
2
Beds
3
Baths
3
Living area
1,587 sqft
Lot size
7,405 sqft
ZIP code
98252
City
Granite Falls
Street
Dogwood Ct
Coordinates
48.08701, -121.97674
Comparable properties nearby
Block-level micro-comps
Same street, ±3 house numbers, sold in the last 24 monthsInvestment analysis
Estimates based on local averages — not personalized adviceEstimated monthly rent
$3,650
Gross rental yield
13.95%
Implied cap rate
9.07%
Trend-extrapolated value
—
Frequently asked questions
When did 503 Dogwood Ct last sell?
503 Dogwood Ct most recently sold on May 19, 2022 for $314,000.
What is the current tax assessment for 503 Dogwood Ct?
The most recent total assessment for 503 Dogwood Ct (year 2026) is $515,200 with $4,250 in property tax.
How does 503 Dogwood Ct's assessment compare to its last sale price?
The current assessment is 64.1% above the last sale price of $314,000.
When was 503 Dogwood Ct built?
503 Dogwood Ct was built in 1995.
How does 503 Dogwood Ct compare to others on Dogwood Ct?
We track 4 other properties on Dogwood Ct. Browse the list under "Other properties on Dogwood Ct" to compare beds, baths, and sale history.
What are the property facts for 503 Dogwood Ct?
503 Dogwood Ct is a 3 bed, 3 bath, 1,587 sqft, 7,405 sqft lot single_family.
Is 503 Dogwood Ct a flip candidate?
Yes — 503 Dogwood Ct appears in our flips dataset, indicating it sold twice within a short window with a notable price change.
Is 503 Dogwood Ct a tax-appeal candidate?
No — 503 Dogwood Ct is not currently flagged as a tax-appeal candidate.
Forecast for this area
ZIP-area linear projection — not a per-property automated valuationQuarterly trend
+1.8%
Implied 1-yr
+7.3%
2026 Q3
$711.8K
2026 Q4
$711.8K
ZIP 98252 — Median Price History + Forecast
Explore nearby
Geography
Other properties on Dogwood Ct