ZIP 03444
ZIP-level market data for Dublin, NH
Public Record
Median Sale Price
$336K
12-Month Sales
9
1-Year Appreciation
—
Properties Tracked
224
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Main St | 30 |
| Spruce Ridge Dr | 11 |
| Valley Rd | 11 |
| Windmill Hill Rd | 10 |
| Boulder Dr | 9 |
| Dooe Rd | 9 |
| Upper Jaffrey Rd | 8 |
| Brush Brook Rd | 8 |
| Monument Rd | 7 |
| Goldmine Rd | 6 |
| Lake Rd | 6 |
| Lower Jaffrey Rd | 6 |
| Pierce Rd | 5 |
| Greenwood Rd | 5 |
| High Ridge Rd | 5 |
| Chestnut Hill Rd | 4 |
| Pine Acres Ln | 4 |
| Cobb Meadow Rd | 4 |
| Granite Cir | 4 |
| Old Peterborough Rd | 4 |
Streets in ZIP 03444
| Street | Properties |
|---|---|
| Main St | 30 |
| Spruce Ridge Dr | 11 |
| Valley Rd | 11 |
| Windmill Hill Rd | 10 |
| Boulder Dr | 9 |
| Dooe Rd | 9 |
| Upper Jaffrey Rd | 8 |
| Brush Brook Rd | 8 |
| Monument Rd | 7 |
| Goldmine Rd | 6 |
| Lake Rd | 6 |
| Lower Jaffrey Rd | 6 |
| Pierce Rd | 5 |
| Greenwood Rd | 5 |
| High Ridge Rd | 5 |
| Chestnut Hill Rd | 4 |
| Pine Acres Ln | 4 |
| Cobb Meadow Rd | 4 |
| Granite Cir | 4 |
| Old Peterborough Rd | 4 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| Oct 20, 2025 | Main St | Dublin | $482.5K |
| Jan 13, 2023 | Main St | Dublin | $390K |
| Dec 28, 2022 | Main St | Dublin | $297K |
| Nov 16, 2022 | 162 GERRY RD | Dublin | $2.53M |
| Oct 3, 2022 | SNOW HILL RD | Dublin | $150K |
| Sep 30, 2022 | E SHORE RD | Dublin | $100K |
| Sep 30, 2022 | Page Rd | Dublin | $487K |
| Aug 31, 2022 | Korpi Rd | Dublin | $475K |
| Aug 19, 2022 | Chestnut Hill Rd | Dublin | $549K |
| Jul 29, 2022 | High Ridge Rd | Dublin | $300K |
| Jun 3, 2022 | Boulder Dr | Dublin | $465K |
| Dec 17, 2021 | Greenwood Rd | Dublin | $674.5K |
| Sep 10, 2021 | Main St | Dublin | $113.9K |
| Sep 8, 2021 | Main St | Dublin | $113.9K |
| Apr 15, 2021 | Chestnut Hill Rd | Dublin | $417K |
| Jul 6, 2018 | Boulder Dr | Dublin | $300K |
| Jul 3, 2018 | Boulder Dr | Dublin | $299.9K |
| Apr 26, 2007 | Valley Rd | Dublin | $340K |
| Dec 2, 2004 | Main St | Dublin | $155K |
| Jul 1, 2003 | Korpi Rd | Dublin | $197.3K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+12.3%
Implied 1-yr
+49.2%
2022 Q4
$486.5K
2023 Q1
$525K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| 162 GERRY RD | Dublin | Nov 16, 2022 | $2,525,000 |
| Greenwood Rd | Dublin | Dec 17, 2021 | $674,500 |
| Chestnut Hill Rd | Dublin | Aug 19, 2022 | $549,000 |
| Page Rd | Dublin | Sep 30, 2022 | $487,000 |
| Korpi Rd | Dublin | Aug 31, 2022 | $475,000 |
| Boulder Dr | Dublin | Jun 3, 2022 | $465,000 |
| Chestnut Hill Rd | Dublin | Apr 15, 2021 | $417,000 |
| Main St | Dublin | Jan 13, 2023 | $390,000 |
| High Ridge Rd | Dublin | Jul 29, 2022 | $300,000 |
| Main St | Dublin | Dec 28, 2022 | $297,000 |
Nearby ZIP codes
How ZIP 03444 ranks in New Hampshire
1-year appreciation
#100 of 213
Median price
#154 of 213
Frequently asked about ZIP 03444
What is the median sale price in ZIP 03444?
The median sale price in ZIP 03444 over the last 12 months is $336K, based on 9 transactions.
How many sales happen each year in ZIP 03444?
Roughly 9 home sales were recorded in ZIP 03444 over the trailing 12 months.
What types of properties are most common in ZIP 03444?
single_family is the most common property type tracked in ZIP 03444.
When were most homes in ZIP 03444 built?
Most homes in ZIP 03444 were built in the Pre-1950 era.