ZIP 04676
ZIP-level market data for Sedgwick, ME
Public Record
Median Sale Price
$518.4K
12-Month Sales
4
1-Year Appreciation
—
Properties Tracked
59
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Snows Cove Rd | 5 |
| Reach Rd | 4 |
| Main St | 4 |
| Sedgwick Rd | 4 |
| Sedgwick Ridge Rd | 3 |
| Graytown Rd | 3 |
| Acadian Oak Ln | 3 |
| Old County Rd | 2 |
| Bayview Ave | 2 |
| Fox Run | 2 |
| Pertville Rd | 2 |
| Rope Ferry Rd | 2 |
| Caterpillar Hill Rd | 2 |
| Franks Flat Rd | 2 |
| Old Steamboat Rd | 1 |
| Eider Pl | 1 |
| Oak Hill Ln | 1 |
| Grays Pl | 1 |
| Bear Head Rd | 1 |
| Franks Flts | 1 |
Streets in ZIP 04676
| Street | Properties |
|---|---|
| Snows Cove Rd | 5 |
| Reach Rd | 4 |
| Main St | 4 |
| Sedgwick Rd | 4 |
| Sedgwick Ridge Rd | 3 |
| Graytown Rd | 3 |
| Acadian Oak Ln | 3 |
| Old County Rd | 2 |
| Bayview Ave | 2 |
| Fox Run | 2 |
| Pertville Rd | 2 |
| Rope Ferry Rd | 2 |
| Caterpillar Hill Rd | 2 |
| Franks Flat Rd | 2 |
| Old Steamboat Rd | 1 |
| Eider Pl | 1 |
| Oak Hill Ln | 1 |
| Grays Pl | 1 |
| Bear Head Rd | 1 |
| Franks Flts | 1 |
Recent Sales
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
Nearby ZIP codes
Frequently asked about ZIP 04676
What is the median sale price in ZIP 04676?
The median sale price in ZIP 04676 over the last 12 months is $518.4K, based on 4 transactions.
How many sales happen each year in ZIP 04676?
Roughly 4 home sales were recorded in ZIP 04676 over the trailing 12 months.
What types of properties are most common in ZIP 04676?
Unknown is the most common property type tracked in ZIP 04676.
When were most homes in ZIP 04676 built?
Most homes in ZIP 04676 were built in the Pre-1950 era.