ZIP 07419
ZIP-level market data for Hamburg, NJ
Public Record
Median Sale Price
$366.1K
12-Month Sales
32
1-Year Appreciation
—
Properties Tracked
2,450
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Falcon Ridge Way | 159 |
| Heritage Ln | 89 |
| Wild Turkey Way | 74 |
| Wild Turkey Way | 69 |
| Burlington Ct | 61 |
| Bourne Cir | 52 |
| Lakeview Dr | 51 |
| Bluffs Ct | 49 |
| Village Dr | 45 |
| Weatherhill Rd | 36 |
| Briar Ct | 28 |
| Lam Dr | 28 |
| Bracken Hill Rd | 27 |
| Coventry Rd | 26 |
| Tannery Hill Dr | 26 |
| Clubhouse Rd | 25 |
| Spruce Hills Ct | 25 |
| Winding Brook Rd | 24 |
| Willow Cir | 23 |
| Harker Hill Dr | 23 |
Streets in ZIP 07419
| Street | Properties |
|---|---|
| Falcon Ridge Way | 159 |
| Heritage Ln | 89 |
| Wild Turkey Way | 74 |
| Wild Turkey Way | 69 |
| Burlington Ct | 61 |
| Bourne Cir | 52 |
| Lakeview Dr | 51 |
| Bluffs Ct | 49 |
| Village Dr | 45 |
| Weatherhill Rd | 36 |
| Briar Ct | 28 |
| Lam Dr | 28 |
| Bracken Hill Rd | 27 |
| Coventry Rd | 26 |
| Tannery Hill Dr | 26 |
| Clubhouse Rd | 25 |
| Spruce Hills Ct | 25 |
| Winding Brook Rd | 24 |
| Willow Cir | 23 |
| Harker Hill Dr | 23 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| May 21, 2026 | Wind Meadow Trl | Hardyston | $385K |
| May 4, 2026 | Stonewall Dr | Vernon | $330K |
| Apr 30, 2026 | Stonewall Dr | Vernon | $330K |
| Apr 8, 2026 | State Rt 23 S | Hamburg | $370K |
| Apr 6, 2026 | Druid Ln | Hardyston | $360K |
| Mar 27, 2026 | Crestmont Ct | Hamburg | $399.9K |
| Mar 11, 2026 | Bracken Hill Rd | Hardyston | $515K |
| Nov 20, 2025 | Coventry Rd | Hamburg | $600K |
| Nov 10, 2025 | Bluffs Ct | Hamburg | $525K |
| Nov 4, 2025 | Bourne Cir # 506 | Hamburg | $389K |
| Oct 10, 2025 | Bracken Hill Rd | Hardyston | $500K |
| Sep 12, 2025 | Anthony Ct | Hardyston | $757.5K |
| Jul 25, 2025 | Wild Turkey Way # 1147 | Hamburg | $245K |
| Jul 15, 2025 | Davon Ln | Hamburg | $700K |
| Jul 9, 2025 | Wild Turkey Way Unit 147 | Hardyston | $245K |
| Jun 27, 2025 | Heritage Ln # 211 | Hamburg | $269K |
| Jun 26, 2025 | Brookview Ln | Hardyston | $425K |
| Jun 9, 2025 | 7 DAVON LN | Hardyston | $140K |
| May 15, 2025 | 7 DAVON LN | Hardyston | $165K |
| Apr 30, 2025 | Country Ln | Hardyston | $825K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+1.6%
Implied 1-yr
+6.3%
2026 Q3
$399.4K
2026 Q4
$405.1K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| Cypress Ln | Hardyston | Jul 18, 2022 | $939,000 |
| White Oak Ct | Hamburg | Nov 29, 2021 | $925,000 |
| Little Tarn Ct | Hardyston | Aug 9, 2024 | $865,000 |
| 2-14 PHEASANT | Hardyston | Aug 11, 2022 | $802,083 |
| Exeter Ln | Hamburg | Sep 13, 2022 | $802,083 |
| Exeter Ln | Hardyston | Jun 15, 2022 | $789,900 |
| Exeter Ln | Hardyston | Jun 21, 2022 | $789,900 |
| Bracken Hill Rd | Hardyston | Jun 11, 2024 | $725,000 |
| Wishing Well Rd | Hamburg | Apr 8, 2022 | $705,000 |
| Wentworth Ct | Hamburg | Dec 1, 2021 | $695,000 |
Nearby ZIP codes
How ZIP 07419 ranks in New Jersey
1-year appreciation
#110 of 558
Median price
#302 of 558
Frequently asked about ZIP 07419
What is the median sale price in ZIP 07419?
The median sale price in ZIP 07419 over the last 12 months is $366.1K, based on 32 transactions.
How many sales happen each year in ZIP 07419?
Roughly 32 home sales were recorded in ZIP 07419 over the trailing 12 months.
What types of properties are most common in ZIP 07419?
single_family is the most common property type tracked in ZIP 07419.
When were most homes in ZIP 07419 built?
Most homes in ZIP 07419 were built in the 2000-2009 era.