ZIP 07702
ZIP-level market data for Shrewsbury, NJ
Public Record
Median Sale Price
$962.9K
12-Month Sales
35
1-Year Appreciation
—
Properties Tracked
521
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Thornbrooke Dr | 22 |
| Broad St | 21 |
| Sycamore Ave | 21 |
| Beechwood Dr | 18 |
| Adams Way | 18 |
| Yale Blvd | 17 |
| Princeton Ct | 17 |
| Trafford St | 15 |
| Obre Pl | 14 |
| Patterson Ave | 14 |
| Silverbrook Rd | 13 |
| Garden Rd | 13 |
| Monroe Ave | 13 |
| Brady Rd | 12 |
| Meadow Dr | 12 |
| Dorchester Way | 11 |
| Robinson Pl | 11 |
| Spruce Dr | 10 |
| Alameda Ct | 10 |
| Westend Ave | 9 |
Streets in ZIP 07702
| Street | Properties |
|---|---|
| Thornbrooke Dr | 22 |
| Broad St | 21 |
| Sycamore Ave | 21 |
| Beechwood Dr | 18 |
| Adams Way | 18 |
| Yale Blvd | 17 |
| Princeton Ct | 17 |
| Trafford St | 15 |
| Obre Pl | 14 |
| Patterson Ave | 14 |
| Silverbrook Rd | 13 |
| Garden Rd | 13 |
| Monroe Ave | 13 |
| Brady Rd | 12 |
| Meadow Dr | 12 |
| Dorchester Way | 11 |
| Robinson Pl | 11 |
| Spruce Dr | 10 |
| Alameda Ct | 10 |
| Westend Ave | 9 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| Jun 27, 2025 | 306 PRINCETON CT | Shrewsbury | $790K |
| Mar 28, 2025 | Rear Sycamore Ave | Shrewsbury | $2.99M |
| Dec 16, 2024 | Monroe Ave | Shrewsbury | $310K |
| Aug 29, 2024 | Rosewood Dr | Shrewsbury | $2.18M |
| Aug 8, 2024 | Garden Rd | Shrewsbury | $1.44M |
| Jul 16, 2024 | Sycamore Ave | Shrewsbury | $690.4K |
| Jun 21, 2024 | Beechwood Dr | Shrewsbury | $770K |
| May 31, 2024 | Dorn Dr | Shrewsbury | $1.08M |
| May 22, 2024 | Princeton Ct | Shrewsbury | $785K |
| May 15, 2024 | Spruce Dr | Shrewsbury | $715K |
| May 2, 2024 | Queen Ann Dr | Shrewsbury | $999.9K |
| Mar 22, 2024 | Princeton Ct | Shrewsbury | $765K |
| Jan 11, 2024 | Meadow Dr | Shrewsbury | $1.27M |
| Nov 9, 2023 | Meadow Dr | Shrewsbury | $1.27M |
| Oct 13, 2023 | White St | Shrewsbury | $965K |
| Sep 15, 2023 | Broad St | Shrewsbury | $625K |
| Jun 6, 2023 | Corn Ln | Shrewsbury | $1.28M |
| May 5, 2023 | Corn Ln | Shrewsbury | $1.28M |
| Mar 30, 2023 | White Rd | Shrewsbury | $480K |
| Mar 6, 2023 | Princeton Ct | Shrewsbury | $615K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+0.8%
Implied 1-yr
+3.3%
2023 Q3
$956.3K
2023 Q4
$956.3K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| Rosewood Dr | Shrewsbury | Aug 29, 2024 | $2,175,000 |
| Rosewood Dr | Shrewsbury | May 11, 2022 | $2,100,000 |
| Strauss Dr | Shrewsbury | Sep 15, 2022 | $1,800,000 |
| Trafalgar Pl | Shrewsbury | Oct 6, 2022 | $1,700,000 |
| Trafalgar Pl | Shrewsbury | Aug 31, 2022 | $1,700,000 |
| Rear Sycamore Ave | Shrewsbury | Jan 26, 2021 | $1,650,000 |
| Williamsburg Dr | Shrewsbury | Jul 8, 2022 | $1,600,000 |
| Shadowbrook Rd | Shrewsbury | Jun 30, 2022 | $1,525,000 |
| Shadowbrook Rd | Shrewsbury | Jul 20, 2022 | $1,525,000 |
| Garden Rd | Shrewsbury | Aug 8, 2024 | $1,435,000 |
Nearby ZIP codes
How ZIP 07702 ranks in New Jersey
1-year appreciation
#189 of 558
Median price
#478 of 558
Frequently asked about ZIP 07702
What is the median sale price in ZIP 07702?
The median sale price in ZIP 07702 over the last 12 months is $962.9K, based on 35 transactions.
How many sales happen each year in ZIP 07702?
Roughly 35 home sales were recorded in ZIP 07702 over the trailing 12 months.
What types of properties are most common in ZIP 07702?
single_family is the most common property type tracked in ZIP 07702.
When were most homes in ZIP 07702 built?
Most homes in ZIP 07702 were built in the 1950-1969 era.