ZIP 08865
ZIP-level market data for Phillipsburg, NJ
Public Record
Median Sale Price
$287.6K
12-Month Sales
61
1-Year Appreciation
—
Properties Tracked
4,241
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Main St | 134 |
| Mercer St | 95 |
| Lewis St | 75 |
| Washington St | 73 |
| Belvidere Rd | 66 |
| River Rd | 58 |
| Hudson St | 58 |
| Chambers St | 53 |
| Summit Ave | 51 |
| Edward St | 50 |
| Filmore St | 45 |
| Warren St | 44 |
| Limerick Ln | 43 |
| Glen Ave | 43 |
| Sitgreaves St | 43 |
| Heckman St | 42 |
| Hill St | 41 |
| Columbus Ave | 40 |
| Lincoln St | 39 |
| Morris St | 39 |
Streets in ZIP 08865
| Street | Properties |
|---|---|
| Main St | 134 |
| Mercer St | 95 |
| Lewis St | 75 |
| Washington St | 73 |
| Belvidere Rd | 66 |
| River Rd | 58 |
| Hudson St | 58 |
| Chambers St | 53 |
| Summit Ave | 51 |
| Edward St | 50 |
| Filmore St | 45 |
| Warren St | 44 |
| Limerick Ln | 43 |
| Glen Ave | 43 |
| Sitgreaves St | 43 |
| Heckman St | 42 |
| Hill St | 41 |
| Columbus Ave | 40 |
| Lincoln St | 39 |
| Morris St | 39 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| Apr 24, 2026 | Liberty Ave | Alpha | $275K |
| Apr 21, 2026 | Sigsbee Ave | Alpha | $355K |
| Apr 20, 2026 | Liberty Ave | Alpha | $275K |
| Apr 9, 2026 | Fulton St | Phillipsburg | $235K |
| Apr 8, 2026 | S Main St | Phillipsburg | $400K |
| Apr 7, 2026 | Irwin St | Phillipsburg | $310K |
| Apr 2, 2026 | Fulton St | Phillipsburg | $235K |
| Mar 24, 2026 | Irwin St | Phillipsburg | $310K |
| Mar 11, 2026 | Limerick Ln | Lopatcong | $290K |
| Mar 10, 2026 | Shafer Ave | Phillipsburg | $300K |
| Mar 9, 2026 | Schultz Ave | Phillipsburg | $185K |
| Mar 6, 2026 | Schultz Ave | Phillipsburg | $185K |
| Mar 5, 2026 | Shafer Ave | Phillipsburg | $300K |
| Feb 27, 2026 | Heckman St | Phillipsburg | $175K |
| Feb 18, 2026 | Bates St | Phillipsburg | $505K |
| Feb 3, 2026 | Aurora St | Phillipsburg | $440K |
| Feb 2, 2026 | Lewis St | Phillipsburg | $235K |
| Jan 28, 2026 | Limerick Ln | Lopatcong | $310K |
| Jan 28, 2026 | Liggett Blvd | Phillipsburg | $490K |
| Jan 20, 2026 | Lewis St | Phillipsburg | $235K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+1.4%
Implied 1-yr
+5.5%
2026 Q3
$303.1K
2026 Q4
$307K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| Strykers Rd | Phillipsburg | Jan 31, 2022 | $110,000,000 |
| River Rd | Pohatcong Township | Aug 3, 2022 | $2,500,000 |
| 301 RIVER RD | Jul 22, 2022 | $2,500,000 | |
| River Rd | Pohatcong Township | Jul 22, 2022 | $2,500,000 |
| Esposito Rd | Phillipsburg | Nov 24, 2021 | $1,150,000 |
| Jacob Way | Lopatcong | Sep 1, 2022 | $825,000 |
| Jacob Way | Lopatcong | Sep 7, 2022 | $825,000 |
| Highlands Way | Lopatcong | Jul 22, 2024 | $795,000 |
| Highlands Way | Lopatcong | Apr 29, 2024 | $785,000 |
| Spring Ct | Lopatcong | Sep 6, 2024 | $785,000 |
Nearby ZIP codes
How ZIP 08865 ranks in New Jersey
1-year appreciation
#542 of 558
Median price
#361 of 558
Frequently asked about ZIP 08865
What is the median sale price in ZIP 08865?
The median sale price in ZIP 08865 over the last 12 months is $287.6K, based on 61 transactions.
How many sales happen each year in ZIP 08865?
Roughly 61 home sales were recorded in ZIP 08865 over the trailing 12 months.
What types of properties are most common in ZIP 08865?
single_family is the most common property type tracked in ZIP 08865.
When were most homes in ZIP 08865 built?
Most homes in ZIP 08865 were built in the Pre-1950 era.