ZIP 11561
ZIP-level market data for Long Beach, NY
Public Record
Median Sale Price
$761.7K
12-Month Sales
112
1-Year Appreciation
—
Properties Tracked
2,219
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Broadway | 439 |
| Shore Rd | 272 |
| Park Ave | 83 |
| Lido Blvd | 63 |
| Walnut St | 57 |
| Olive St | 46 |
| Penn St | 45 |
| Fulton St | 44 |
| Chester St | 42 |
| Hudson St | 37 |
| Richmond Rd | 37 |
| Market St | 36 |
| Beech St | 36 |
| Neptune Blvd | 33 |
| Monroe Blvd | 31 |
| Oceanfront | 26 |
| Boardwalk | 24 |
| Riverside Blvd | 21 |
| Bay Dr | 20 |
| Vermont St | 19 |
Streets in ZIP 11561
| Street | Properties |
|---|---|
| Broadway | 439 |
| Shore Rd | 272 |
| Park Ave | 83 |
| Lido Blvd | 63 |
| Walnut St | 57 |
| Olive St | 46 |
| Penn St | 45 |
| Fulton St | 44 |
| Chester St | 42 |
| Hudson St | 37 |
| Richmond Rd | 37 |
| Market St | 36 |
| Beech St | 36 |
| Neptune Blvd | 33 |
| Monroe Blvd | 31 |
| Oceanfront | 26 |
| Boardwalk | 24 |
| Riverside Blvd | 21 |
| Bay Dr | 20 |
| Vermont St | 19 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| May 11, 2026 | 157 MONROE BLVD UNIT 157 | Long Beach | $820K |
| May 1, 2026 | W Park Ave | Long Beach | $1.2M |
| Apr 29, 2026 | Oceanfront | Long Beach | $2.6M |
| Apr 14, 2026 | Richmond Rd | Long Beach | $325K |
| Apr 9, 2026 | Wisconsin St | Long Beach | $842.5K |
| Apr 7, 2026 | 855 E BROADWAY UNIT 2D1 | Long Beach | $315K |
| Mar 23, 2026 | 12 BATH ST | Lido Beach | $995K |
| Jan 29, 2026 | Saratoga St | Lido Beach | $1.13M |
| Jan 15, 2026 | 66 W OLIVE ST | Long Beach | $1.18M |
| Dec 10, 2025 | 403 E BOARDWALK APT 601 | Long Beach | $1.65M |
| Nov 26, 2025 | 719 E PARK AVE | Long Beach | $705K |
| Nov 21, 2025 | Mohawk Ave | Long Beach | $840K |
| Nov 21, 2025 | Arizona Ave | Long Beach | $1.2M |
| Nov 17, 2025 | 16 SEPTEMBER WALK | Long Beach | $1.2M |
| Oct 30, 2025 | E Park Ave | Long Beach | $750K |
| Oct 28, 2025 | 100 W BROADWAY APT 6DD | Long Beach | $900K |
| Oct 27, 2025 | 228 E MARKET ST | Long Beach | $690K |
| Oct 7, 2025 | Shore Rd Apt 5EE | Long Beach | $295K |
| Sep 24, 2025 | 435 E BROADWAY APT A | Long Beach | $800K |
| Sep 8, 2025 | 435 E BROADWAY APT A | Long Beach | $800K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+2.5%
Implied 1-yr
+10.0%
2026 Q3
$923.4K
2026 Q4
$943.2K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| 44 BATH ST | Lido Beach | Sep 29, 2022 | $5,100,000 |
| 6 PENNSYLVANIA CT | Long Beach | May 3, 2022 | $4,625,000 |
| Wyoming Ave | Long Beach | May 26, 2022 | $4,000,000 |
| 525 E BAY DR | Long Beach | Jun 11, 2024 | $3,500,000 |
| 238 W PENN ST | Long Beach | Dec 10, 2024 | $3,140,000 |
| 557 W BAY DR | Long Beach | Dec 9, 2024 | $2,700,000 |
| 625 WASHINGTON BLVD | Long Beach | Jul 15, 2021 | $2,600,000 |
| Oceanfront | Long Beach | May 2, 2022 | $2,584,000 |
| W Penn St | Long Beach | Aug 1, 2022 | $2,550,000 |
| W Penn St | Long Beach | Aug 16, 2022 | $2,550,000 |
Nearby ZIP codes
How ZIP 11561 ranks in New York
1-year appreciation
#333 of 1610
Median price
#145 of 1610
Frequently asked about ZIP 11561
What is the median sale price in ZIP 11561?
The median sale price in ZIP 11561 over the last 12 months is $761.7K, based on 112 transactions.
How many sales happen each year in ZIP 11561?
Roughly 112 home sales were recorded in ZIP 11561 over the trailing 12 months.
What types of properties are most common in ZIP 11561?
single_family is the most common property type tracked in ZIP 11561.
When were most homes in ZIP 11561 built?
Most homes in ZIP 11561 were built in the 1950-1969 era.