ZIP 18436
ZIP-level market data for Lake Ariel, PA
Public Record
Median Sale Price
$358.1K
12-Month Sales
184
1-Year Appreciation
—
Properties Tracked
6,256
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Lakeview Dr | 339 |
| Fairway Dr | 203 |
| Gate Rd | 166 |
| Chestnuthill Dr | 142 |
| Parkwood Dr | 134 |
| Rockway Rd | 103 |
| Deerfield Rd | 95 |
| Boulder Rd | 91 |
| Brookfield Rd | 88 |
| Windemere Ln | 87 |
| Ridgeview Dr | 79 |
| Northgate Rd | 75 |
| Oak Cir | 71 |
| Thornwood Ter | 68 |
| Woodview Ter | 61 |
| Lakeland Dr | 60 |
| Woodhill Ln | 59 |
| Woodridge Dr | 58 |
| Cedarwood Ter | 51 |
| Grandview Dr | 51 |
Streets in ZIP 18436
| Street | Properties |
|---|---|
| Lakeview Dr | 339 |
| Fairway Dr | 203 |
| Gate Rd | 166 |
| Chestnuthill Dr | 142 |
| Parkwood Dr | 134 |
| Rockway Rd | 103 |
| Deerfield Rd | 95 |
| Boulder Rd | 91 |
| Brookfield Rd | 88 |
| Windemere Ln | 87 |
| Ridgeview Dr | 79 |
| Northgate Rd | 75 |
| Oak Cir | 71 |
| Thornwood Ter | 68 |
| Woodview Ter | 61 |
| Lakeland Dr | 60 |
| Woodhill Ln | 59 |
| Woodridge Dr | 58 |
| Cedarwood Ter | 51 |
| Grandview Dr | 51 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| May 21, 2026 | Tanglewood Ln | Lake Ariel | $445K |
| May 15, 2026 | Mountainview Dr | Jefferson Township | $500K |
| May 6, 2026 | Wallenpaupack Dr | Lake Ariel | $13K |
| Apr 24, 2026 | Indian Dr | Lake Ariel | $280K |
| Apr 22, 2026 | S Fairway Dr | Lake Ariel | $305K |
| Apr 17, 2026 | Tomahawk Rd | Lake Ariel | $410K |
| Apr 10, 2026 | 74 ROCKWAY RD | Lake Ariel | $260K |
| Apr 9, 2026 | Whitetail Ln | Lake Ariel | $399K |
| Apr 2, 2026 | Cedar Dr | Lake Ariel | $7.5K |
| Mar 30, 2026 | Gravity Rd | Lake Ariel | $507.5K |
| Mar 30, 2026 | Mountain Top Dr | Lake Ariel | $359.9K |
| Mar 19, 2026 | Goose Pond Rd | Lake Ariel | $1.63M |
| Mar 17, 2026 | Commanche Cir | Lake Ariel | $346.5K |
| Mar 9, 2026 | 299 FOX MEW | Lake Ariel | $18K |
| Mar 6, 2026 | Gravity Rd | Lake Ariel | $405K |
| Mar 5, 2026 | Pocono Ct | Lake Ariel | $1.4M |
| Feb 26, 2026 | Rockway Rd | Lake Ariel | $3.5K |
| Feb 24, 2026 | High Point Dr Unit 2232 | Lake Ariel | $325K |
| Jan 14, 2026 | Rockway Rd | Lake Ariel | $224K |
| Jan 13, 2026 | Brookfield Rd | Lake Ariel | $232.2K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+4.2%
Implied 1-yr
+16.9%
2026 Q3
$391.1K
2026 Q4
$404.1K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Tax burden snapshot
Avg effective rate
2.6380%
Avg annual tax
$3.8K
Avg assessment
$168.3K
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| Avoy Rd Unit 35 | Lake Ariel | Jan 5, 2024 | $3,150,000 |
| 16 LAURIE ESTS UNIT 6 | Lake Ariel | Jan 5, 2024 | $3,150,000 |
| Glen Rd | Lake Ariel | Sep 12, 2022 | $2,600,000 |
| Oakview Dr | Lake Ariel | Jun 23, 2022 | $2,400,000 |
| 33 COVE HEIGHTS LN | Lake Ariel | Jun 29, 2023 | $1,800,000 |
| N Lake Loop | Lake Ariel | Jun 6, 2022 | $1,695,000 |
| Lakeview Dr W | Lake Ariel | Nov 18, 2024 | $1,643,500 |
| Glen Rd | Lake Ariel | Sep 25, 2024 | $1,600,000 |
| Knollwood Rd | Lake Ariel | May 5, 2022 | $1,585,000 |
| 1212 LAKEVIEW DR | Lake Ariel | May 10, 2022 | $1,535,000 |
Nearby ZIP codes
How ZIP 18436 ranks in Pennsylvania
1-year appreciation
#1009 of 1346
Median price
#260 of 1346
Frequently asked about ZIP 18436
What is the median sale price in ZIP 18436?
The median sale price in ZIP 18436 over the last 12 months is $358.1K, based on 184 transactions.
How many sales happen each year in ZIP 18436?
Roughly 184 home sales were recorded in ZIP 18436 over the trailing 12 months.
What types of properties are most common in ZIP 18436?
single_family is the most common property type tracked in ZIP 18436.
What's the effective property tax rate in ZIP 18436?
The average effective property tax rate in ZIP 18436 is approximately 2.6380%.
When were most homes in ZIP 18436 built?
Most homes in ZIP 18436 were built in the 1980-1989 era.