ZIP 19002
ZIP-level market data for Ambler, PA
Public Record
Median Sale Price
$769.1K
12-Month Sales
125
1-Year Appreciation
—
Properties Tracked
2,166
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Bethlehem Pike | 41 |
| Tennis Ave | 32 |
| Grayson Ln | 31 |
| Greenwich Dr | 30 |
| Spring Garden St | 29 |
| Wythe Blvd | 28 |
| Huntington Ln | 25 |
| Butler Pike | 24 |
| Main St | 23 |
| Rush Ln | 22 |
| Park Ave | 19 |
| Mount Pleasant Ave | 18 |
| Cavendish Dr | 17 |
| Limekiln Pike | 16 |
| Southern Ave | 16 |
| Nelson Dr | 16 |
| Cedar Hill Rd | 14 |
| Orange Ave | 14 |
| Dawes Ln | 14 |
| Hampstead Dr | 14 |
Streets in ZIP 19002
| Street | Properties |
|---|---|
| Bethlehem Pike | 41 |
| Tennis Ave | 32 |
| Grayson Ln | 31 |
| Greenwich Dr | 30 |
| Spring Garden St | 29 |
| Wythe Blvd | 28 |
| Huntington Ln | 25 |
| Butler Pike | 24 |
| Main St | 23 |
| Rush Ln | 22 |
| Park Ave | 19 |
| Mount Pleasant Ave | 18 |
| Cavendish Dr | 17 |
| Limekiln Pike | 16 |
| Southern Ave | 16 |
| Nelson Dr | 16 |
| Cedar Hill Rd | 14 |
| Orange Ave | 14 |
| Dawes Ln | 14 |
| Hampstead Dr | 14 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| Apr 30, 2026 | 1256 APPALACHIN RD | Ambler | $1.05M |
| Apr 1, 2026 | N Bethlehem Pike Apt 1B | Ambler | $315K |
| Mar 11, 2026 | 200 WESTMINSTER PL | Ambler | $650K |
| Jan 5, 2026 | 720 SWEDESFORD RD | Lower Gwynedd | $4.3M |
| Dec 5, 2025 | Bolton Ct # 152 | Ambler | $565K |
| Nov 25, 2025 | N Bethlehem Pike Apt 12F | Ambler | $240K |
| Nov 18, 2025 | 501 N BETHLEHEM PIKE APT 14P | Ambler | $295K |
| Oct 29, 2025 | 600 STONEHAM CT | Ambler | $925K |
| Aug 20, 2025 | Willet Dr | Ambler | $50K |
| Jul 28, 2025 | 710 DAVENTRY WAY | Ambler | $1.78M |
| Jul 24, 2025 | 813 W BUTLER PIKE | Ambler | $880K |
| Jul 7, 2025 | Leamington Ct | Ambler | $715K |
| Jun 30, 2025 | E Butler Ave | Ambler | $520K |
| Jun 9, 2025 | Renfrew Ave | Ambler | $415K |
| Jun 4, 2025 | 1109 E BUTLER PIKE | Ambler | $645K |
| Jun 4, 2025 | Lower State Rd | Lower Gwynedd | $290K |
| Jun 3, 2025 | 1348 SUMNEYTOWN PIKE | Lower Gwynedd | $3.14M |
| May 7, 2025 | Tennis Ave | Ambler | $1.95M |
| May 7, 2025 | 1555 BEECHNUT CIR | Ambler | $1.53M |
| May 1, 2025 | 1348 SUMNEYTOWN PIKE | Lower Gwynedd | $3.14M |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+0.8%
Implied 1-yr
+3.1%
2026 Q3
$708.8K
2026 Q4
$714.1K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Tax burden snapshot
Avg effective rate
3.6536%
Avg annual tax
$8.7K
Avg assessment
$250.2K
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| 876 PENN OAK RD | Lower Gwynedd | Jan 10, 2022 | $3,450,000 |
| 916 BRUSHTOWN RD | Lower Gwynedd | Jul 19, 2022 | $3,395,000 |
| 1359 GYPSY HILL RD | Lower Gwynedd | Nov 10, 2022 | $2,750,000 |
| Plymouth Rd | Lower Gwynedd | Oct 30, 2024 | $2,700,000 |
| Brushtown Rd | Ambler | Jun 14, 2022 | $2,650,000 |
| 1305 POINTE HILL DR | Ambler | Mar 15, 2024 | $2,549,428 |
| 1101 HUNT SEAT DR | Lower Gwynedd | May 30, 2024 | $2,502,500 |
| W Mount Pleasant Ave | Ambler | Nov 2, 2023 | $2,500,000 |
| E Butler Ave | Ambler | May 9, 2022 | $2,250,000 |
| Brushtown Rd | Ambler | Jun 27, 2023 | $2,225,000 |
Nearby ZIP codes
How ZIP 19002 ranks in Pennsylvania
1-year appreciation
#1141 of 1346
Median price
#63 of 1346
Frequently asked about ZIP 19002
What is the median sale price in ZIP 19002?
The median sale price in ZIP 19002 over the last 12 months is $769.1K, based on 125 transactions.
How many sales happen each year in ZIP 19002?
Roughly 125 home sales were recorded in ZIP 19002 over the trailing 12 months.
What types of properties are most common in ZIP 19002?
single_family is the most common property type tracked in ZIP 19002.
What's the effective property tax rate in ZIP 19002?
The average effective property tax rate in ZIP 19002 is approximately 3.6536%.
When were most homes in ZIP 19002 built?
Most homes in ZIP 19002 were built in the 1950-1969 era.