ZIP 21790
ZIP-level market data for Tuscarora, MD
Public Record
Median Sale Price
$307.7K
12-Month Sales
8
1-Year Appreciation
—
Properties Tracked
23
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Tuscarora Rd | 14 |
| Greenfield Rd | 3 |
| Pleasant View Rd | 2 |
| Old Licksville Rd | 1 |
| Chick Rd | 1 |
| Licksville Rd | 1 |
| Rock Hall Rd | 1 |
Streets in ZIP 21790
| Street | Properties |
|---|---|
| Tuscarora Rd | 14 |
| Greenfield Rd | 3 |
| Pleasant View Rd | 2 |
| Old Licksville Rd | 1 |
| Chick Rd | 1 |
| Licksville Rd | 1 |
| Rock Hall Rd | 1 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| May 20, 2024 | Greenfield Rd | Tuscarora | $980K |
| Sep 2, 2022 | Greenfield Rd | Tuscarora | $745K |
| Apr 15, 2022 | Tuscarora Rd | Tuscarora | $215K |
| May 7, 2018 | Greenfield Rd | Tuscarora | $21K |
| Jun 4, 2014 | Greenfield Rd | Tuscarora | $213K |
| Jan 14, 2013 | Greenfield Rd | Tuscarora | $172.5K |
| Jun 20, 2007 | Greenfield Rd | Tuscarora | $375K |
| Dec 28, 2005 | Greenfield Rd | Tuscarora | $335K |
| Apr 16, 2004 | Greenfield Rd | Tuscarora | $50K |
| Apr 30, 2003 | 4220 TUSCARORA RD | Tuscarora | $550K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+2.5%
Implied 1-yr
+10.1%
2022 Q4
$558.8K
2023 Q1
$558.8K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| Greenfield Rd | Tuscarora | May 20, 2024 | $980,000 |
| Greenfield Rd | Tuscarora | Sep 2, 2022 | $745,000 |
| Tuscarora Rd | Tuscarora | Apr 15, 2022 | $215,000 |
Nearby ZIP codes
Frequently asked about ZIP 21790
What is the median sale price in ZIP 21790?
The median sale price in ZIP 21790 over the last 12 months is $307.7K, based on 8 transactions.
How many sales happen each year in ZIP 21790?
Roughly 8 home sales were recorded in ZIP 21790 over the trailing 12 months.
What types of properties are most common in ZIP 21790?
single_family is the most common property type tracked in ZIP 21790.
When were most homes in ZIP 21790 built?
Most homes in ZIP 21790 were built in the 2010-2019 era.