ZIP 24072
ZIP-level market data for Check, VA
Public Record
Median Sale Price
$207.3K
12-Month Sales
22
1-Year Appreciation
—
Properties Tracked
144
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Daniels Run Rd | 17 |
| Jerry Ln | 13 |
| Lick Ridge Rd | 11 |
| Good Neighbors Rd | 10 |
| Kings Store Rd | 9 |
| Sunny Ridge Rd | 8 |
| Stonewall Rd | 8 |
| Goose Creek Run | 7 |
| Hale Rd | 6 |
| Floyd Hwy | 6 |
| Eanes Rd | 5 |
| Diamond Knob Rd | 4 |
| Poff Dr | 3 |
| Crystal Springs Ln | 3 |
| Wilson Cemetery Rd | 3 |
| Shawsville Pike | 3 |
| Griffith Creek Rd | 3 |
| Coles Knob Rd | 3 |
| Goose Creek Run Rd | 2 |
| Locust Grove Rd | 2 |
Streets in ZIP 24072
| Street | Properties |
|---|---|
| Daniels Run Rd | 17 |
| Jerry Ln | 13 |
| Lick Ridge Rd | 11 |
| Good Neighbors Rd | 10 |
| Kings Store Rd | 9 |
| Sunny Ridge Rd | 8 |
| Stonewall Rd | 8 |
| Goose Creek Run | 7 |
| Hale Rd | 6 |
| Floyd Hwy | 6 |
| Eanes Rd | 5 |
| Diamond Knob Rd | 4 |
| Poff Dr | 3 |
| Crystal Springs Ln | 3 |
| Wilson Cemetery Rd | 3 |
| Shawsville Pike | 3 |
| Griffith Creek Rd | 3 |
| Coles Knob Rd | 3 |
| Goose Creek Run Rd | 2 |
| Locust Grove Rd | 2 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| Dec 18, 2025 | Stonewall Rd NE | Check | $250K |
| Jun 27, 2025 | Daniels Run Rd NE | Check | $223.5K |
| Jun 27, 2024 | Sunny Ridge Rd NE | Check | $319K |
| May 24, 2024 | Diamond Knob Rd NE | Check | $140K |
| Apr 3, 2024 | Lick Ridge Rd NE | Check | $75K |
| Feb 12, 2024 | SUNNY RIDGE RD | Check | $21.5K |
| May 1, 2023 | Good Neighbors Rd NE | Check | $475K |
| Mar 20, 2023 | Lick Ridge Rd NE | Check | $239.5K |
| Oct 6, 2022 | 1845 GOOSE CREEK RD | Check | $42.9K |
| Oct 6, 2022 | Goose Creek Rd | Check | $42.9K |
| Sep 12, 2022 | Goose Creek Run NE | Check | $60K |
| Sep 8, 2022 | Diamond Knob Rd NE | Check | $106K |
| Aug 31, 2022 | 1757 DANIELS RUN RD NE | Check | $479K |
| Aug 2, 2022 | Lick Ridge Rd NE | Check | $231K |
| Jul 26, 2022 | DANIELS RUN RD | Check | $550K |
| Jun 28, 2022 | JERRY LN | Check | $93K |
| Jun 28, 2022 | JERRY LN NE | Check | $93K |
| May 20, 2022 | Good Neighbors Rd NE | Check | $378K |
| May 13, 2022 | SUNNY RIDGE RD NE | Check | $128.5K |
| May 13, 2022 | SUNNY RIDGE RD NE | Check | $128.5K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
-4.3%
Implied 1-yr
-17.3%
2024 Q3
$143.5K
2024 Q4
$134.9K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| Gold Field Rd NE | Check | Nov 22, 2021 | $660,000 |
| DANIELS RUN RD | Check | Jul 26, 2022 | $550,000 |
| 1757 DANIELS RUN RD NE | Check | Aug 31, 2022 | $479,000 |
| Good Neighbors Rd NE | Check | May 1, 2023 | $475,000 |
| Sunny Ridge Rd NE | Check | Apr 26, 2022 | $450,000 |
| Good Neighbors Rd NE | Check | May 20, 2022 | $378,000 |
| Lick Ridge Rd NE | Check | Nov 15, 2021 | $319,000 |
| Sunny Ridge Rd NE | Check | Jun 27, 2024 | $319,000 |
| Daniels Run Rd NE | Check | Jan 26, 2022 | $275,000 |
| Lick Ridge Rd NE | Check | Mar 20, 2023 | $239,500 |
Nearby ZIP codes
How ZIP 24072 ranks in Virginia
1-year appreciation
#553 of 772
Median price
#663 of 772
Frequently asked about ZIP 24072
What is the median sale price in ZIP 24072?
The median sale price in ZIP 24072 over the last 12 months is $207.3K, based on 22 transactions.
How many sales happen each year in ZIP 24072?
Roughly 22 home sales were recorded in ZIP 24072 over the trailing 12 months.
What types of properties are most common in ZIP 24072?
single_family is the most common property type tracked in ZIP 24072.
When were most homes in ZIP 24072 built?
Most homes in ZIP 24072 were built in the 2000-2009 era.