ZIP 38857
ZIP-level market data for Mooreville, MS
Public Record
Median Sale Price
—
12-Month Sales
0
1-Year Appreciation
—
Properties Tracked
421
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Road 1409 | 32 |
| Sandpiper Cv | 31 |
| Titus Cv | 22 |
| Road 1349 | 20 |
| Highway 371 | 15 |
| Crossridge Cir | 13 |
| Road 1310 | 13 |
| Road 1390 | 13 |
| Road 1451 | 12 |
| Highway 178 | 12 |
| County Road 1409 | 11 |
| Bryce Dr | 10 |
| Pleasant Rdg | 8 |
| State Park Rd | 8 |
| Bona Katherine Rd | 7 |
| Bonnie Farm Cir | 6 |
| County Road 1310 | 6 |
| State Rd | 6 |
| Coal Dr | 6 |
| MS 178 | 5 |
Streets in ZIP 38857
| Street | Properties |
|---|---|
| Road 1409 | 32 |
| Sandpiper Cv | 31 |
| Titus Cv | 22 |
| Road 1349 | 20 |
| Highway 371 | 15 |
| Crossridge Cir | 13 |
| Road 1310 | 13 |
| Road 1390 | 13 |
| Road 1451 | 12 |
| Highway 178 | 12 |
| County Road 1409 | 11 |
| Bryce Dr | 10 |
| Pleasant Rdg | 8 |
| State Park Rd | 8 |
| Bona Katherine Rd | 7 |
| Bonnie Farm Cir | 6 |
| County Road 1310 | 6 |
| State Rd | 6 |
| Coal Dr | 6 |
| MS 178 | 5 |
Recent Sales
| Date | Address | City | Price |
|---|
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Nearby ZIP codes
Frequently asked about ZIP 38857
What is the median sale price in ZIP 38857?
The median sale price in ZIP 38857 over the last 12 months is —, based on 0 transactions.
How many sales happen each year in ZIP 38857?
Roughly 0 home sales were recorded in ZIP 38857 over the trailing 12 months.
What types of properties are most common in ZIP 38857?
single_family is the most common property type tracked in ZIP 38857.
When were most homes in ZIP 38857 built?
Most homes in ZIP 38857 were built in the 2010-2019 era.