ZIP 46845
ZIP-level market data for Fort Wayne, IN
Public Record
Median Sale Price
$495.8K
12-Month Sales
21
+13.5%
1-Year Appreciation
+13.5%
Properties Tracked
2,272
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Copper Horse Trl | 44 |
| Hursh Rd | 41 |
| Midnight Chase Grv | 33 |
| Passerine Blvd | 33 |
| Leon Cv | 32 |
| Eagle River Run | 31 |
| Tonkel Rd | 30 |
| Alicante Way | 29 |
| Union Chapel Rd | 28 |
| Leo Rd | 23 |
| River Rapids Run | 22 |
| Milagro Blvd | 21 |
| Traders Xing | 21 |
| Willow Creek Dr | 20 |
| Tree Top Trl | 20 |
| Ransom Dr | 19 |
| Southway Dr | 19 |
| Millennium Xing | 18 |
| Elderflower Cv | 17 |
| Westmore Dr | 17 |
Streets in ZIP 46845
| Street | Properties |
|---|---|
| Copper Horse Trl | 44 |
| Hursh Rd | 41 |
| Midnight Chase Grv | 33 |
| Passerine Blvd | 33 |
| Leon Cv | 32 |
| Eagle River Run | 31 |
| Tonkel Rd | 30 |
| Alicante Way | 29 |
| Union Chapel Rd | 28 |
| Leo Rd | 23 |
| River Rapids Run | 22 |
| Milagro Blvd | 21 |
| Traders Xing | 21 |
| Willow Creek Dr | 20 |
| Tree Top Trl | 20 |
| Ransom Dr | 19 |
| Southway Dr | 19 |
| Millennium Xing | 18 |
| Elderflower Cv | 17 |
| Westmore Dr | 17 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| Apr 16, 2026 | 1094 MIDNIGHT CHASE GRV | Fort Wayne | $428.5K |
| Mar 2, 2026 | 169 ANMER HALL | Fort Wayne | $850K |
| Feb 27, 2026 | 113 EDENBRIDGE BLVD | Fort Wayne | $345K |
| Feb 10, 2026 | Maraquita Ct | Fort Wayne | $520K |
| Feb 5, 2026 | 636 SANDRINGHAM PASS | Fort Wayne | $489.9K |
| Jan 21, 2026 | Chaplin Ct | Fort Wayne | $335K |
| Jan 9, 2026 | Autumn Run | Fort Wayne | $615K |
| Nov 5, 2025 | 10809 W ROSEWOOD CIR | Fort Wayne | $315K |
| Oct 30, 2025 | Windwood Trl | Fort Wayne | $455K |
| Sep 29, 2025 | Hursh Rd | Fort Wayne | $1.55M |
| Sep 19, 2025 | 119 ARTISAN PASS | Fort Wayne | $850K |
| Sep 12, 2025 | 13715 COPPER STRIKE PASS | Fort Wayne | $303K |
| Aug 19, 2025 | 832 ROLLINGWOOD LN | Fort Wayne | $475K |
| Jul 24, 2025 | 14608 ANDINA TRL | Fort Wayne | $325K |
| Jul 21, 2025 | 915 MIDNIGHT CHASE GRV LOT 30 | Fort Wayne | $62.9K |
| Jul 9, 2025 | 12100 COLDWATER RD | Fort Wayne | $30K |
| Jul 1, 2025 | 16995 HATSTICK CT | Fort Wayne | $335K |
| Jun 23, 2025 | 15287 CRANWOOD CT | Fort Wayne | $410K |
| Jun 3, 2025 | 14540 CERRO VERDE RUN | Fort Wayne | $257K |
| Jun 2, 2025 | 1023 POINTED REEF WAY | Fort Wayne | $435K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+4.8%
Implied 1-yr
+19.3%
2026 Q3
$533K
2026 Q4
$552.6K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| 665 GATCOMBE RUN | Fort Wayne | Dec 29, 2020 | $2,500,000 |
| Hursh Rd | Fort Wayne | Sep 19, 2022 | $1,687,500 |
| Hursh Rd | Fort Wayne | Sep 15, 2022 | $1,350,000 |
| Forest Trl | Fort Wayne | Oct 17, 2022 | $1,225,000 |
| 4381 SAINT ELAIS CV | Fort Wayne | Jul 15, 2022 | $975,000 |
| 4381 SAINT ELAIS CV | Fort Wayne | Jul 21, 2022 | $975,000 |
| 114 QUELL CT | Fort Wayne | Jun 3, 2024 | $925,000 |
| 120 ANMER HALL | Fort Wayne | Sep 2, 2022 | $874,900 |
| 119 ARTISAN PASS | Fort Wayne | May 23, 2022 | $869,000 |
| 119 ARTISAN PASS | Fort Wayne | May 24, 2022 | $869,000 |
Nearby ZIP codes
How ZIP 46845 ranks in Indiana
1-year appreciation
#119 of 659
Median price
#23 of 659
Frequently asked about ZIP 46845
What is the median sale price in ZIP 46845?
The median sale price in ZIP 46845 over the last 12 months is $495.8K, based on 21 transactions.
How fast are home prices appreciating in ZIP 46845?
ZIP 46845 home prices have changed +13.5% year-over-year on a median basis.
How many sales happen each year in ZIP 46845?
Roughly 21 home sales were recorded in ZIP 46845 over the trailing 12 months.
What types of properties are most common in ZIP 46845?
single_family is the most common property type tracked in ZIP 46845.
When were most homes in ZIP 46845 built?
Most homes in ZIP 46845 were built in the 2000-2009 era.