ZIP 48168
ZIP-level market data for Northville, MI
Public Record
Median Sale Price
$839.2K
12-Month Sales
16
+0.2%
1-Year Appreciation
+0.2%
Properties Tracked
586
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Fieldstone Dr | 14 |
| Alden Ter | 13 |
| Morningside | 13 |
| Saint Lawrence Blvd | 11 |
| Rockcrest Cir | 11 |
| Carriage Way | 10 |
| Broadmoor Cir | 9 |
| Broadmoor Cir | 9 |
| Champion Ct | 8 |
| Glacier | 8 |
| Morningside | 8 |
| Carriage Way | 7 |
| Livingston Dr | 7 |
| Dover Dr | 6 |
| Covington Ct | 6 |
| Mulberry Way | 6 |
| Muirfield Ln | 6 |
| Muirfield Ln | 6 |
| Dun Rovin Dr | 6 |
| Lochmoor Cir | 6 |
Streets in ZIP 48168
| Street | Properties |
|---|---|
| Fieldstone Dr | 14 |
| Alden Ter | 13 |
| Morningside | 13 |
| Saint Lawrence Blvd | 11 |
| Rockcrest Cir | 11 |
| Carriage Way | 10 |
| Broadmoor Cir | 9 |
| Broadmoor Cir | 9 |
| Champion Ct | 8 |
| Glacier | 8 |
| Morningside | 8 |
| Carriage Way | 7 |
| Livingston Dr | 7 |
| Dover Dr | 6 |
| Covington Ct | 6 |
| Mulberry Way | 6 |
| Muirfield Ln | 6 |
| Muirfield Ln | 6 |
| Dun Rovin Dr | 6 |
| Lochmoor Cir | 6 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| May 15, 2026 | 18275 EDENDERRY ST | Northville Township | $848K |
| Apr 15, 2026 | 16761 FRANKLIN S | Northville Township | $790K |
| Apr 15, 2026 | 17174 ORCHARD RIDGE RD | Northville | $935K |
| Mar 25, 2026 | 18270 CASCADE DR | Northville | $865K |
| Nov 3, 2025 | 18145 SHORELINE CT | Northville Township | $800K |
| Oct 28, 2025 | 18145 SHORELINE CT | Northville Township | $800K |
| Aug 20, 2025 | 18970 HEATHER RIDGE DR | Northville | $1.25M |
| Aug 8, 2025 | Carriage Way | Northville | $286K |
| Jul 24, 2025 | 6685 6 MILE RD | Salem | $455K |
| Jul 9, 2025 | 47232 MERION CIR | Northville Township | $1.23M |
| Jun 17, 2025 | 45055 WALNUT RIDGE CT | Northville | $1.1M |
| May 23, 2025 | 44421 WHITE PINE CIR E | Northville Township | $850K |
| May 6, 2025 | Cypress Point Dr | Northville Township | $1.6M |
| Apr 11, 2025 | 8716 CURRIE RD | Salem | $462K |
| Dec 26, 2024 | 16100 LAIRDHAVEN DR | Northville Township | $527K |
| Nov 27, 2024 | Steepleview St | Northville Township | $635K |
| Oct 18, 2024 | 44621 BROADMOOR CIR N | Northville | $625K |
| Oct 2, 2024 | 17059 PRINCETON LN # 57 | Northville Township | $685K |
| Aug 27, 2024 | 50294 STARLITE RUN | Northville Township | $1.32M |
| Aug 12, 2024 | 42680 WATERFORD RD | Northville Township | $660K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+5.0%
Implied 1-yr
+20.1%
2026 Q3
$943.2K
2026 Q4
$978.9K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| 18910 BECK RD | Northville Township | Nov 4, 2022 | $2,153,000 |
| 48554 STONERIDGE DR | Northville Township | Sep 12, 2022 | $1,900,000 |
| 48554 STONERIDGE DR | Northville Township | Sep 16, 2022 | $1,900,000 |
| 18073 SHAGBARK DR | Northville Township | Jun 30, 2023 | $1,725,000 |
| 7730 HIDDEN RIDGE LN | Salem | Jun 15, 2021 | $1,700,000 |
| 7730 HIDDEN RIDGE LN | Salem | Apr 30, 2021 | $1,700,000 |
| 18958 BELLA VISTA CT | Northville Township | Jul 5, 2022 | $1,645,000 |
| 18958 BELLA VISTA CT | Northville Township | Jun 28, 2022 | $1,645,000 |
| 48134 FOUR SEASONS BLVD | Northville | Nov 14, 2022 | $1,572,000 |
| 48844 WELLSLEY CT | Northville | Nov 7, 2022 | $1,414,635 |
Nearby ZIP codes
How ZIP 48168 ranks in Michigan
1-year appreciation
#271 of 930
Median price
#12 of 930
Frequently asked about ZIP 48168
What is the median sale price in ZIP 48168?
The median sale price in ZIP 48168 over the last 12 months is $839.2K, based on 16 transactions.
How fast are home prices appreciating in ZIP 48168?
ZIP 48168 home prices have changed +0.2% year-over-year on a median basis.
How many sales happen each year in ZIP 48168?
Roughly 16 home sales were recorded in ZIP 48168 over the trailing 12 months.
What types of properties are most common in ZIP 48168?
single_family is the most common property type tracked in ZIP 48168.
When were most homes in ZIP 48168 built?
Most homes in ZIP 48168 were built in the 2000-2009 era.