ZIP 51333
ZIP-level market data for Dickens, IA
Public Record
Median Sale Price
$205.5K
12-Month Sales
7
1-Year Appreciation
—
Properties Tracked
52
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| 290th Ave | 7 |
| 280th Ave | 6 |
| 1st St | 5 |
| South Dr | 3 |
| Somers St | 3 |
| 2nd St | 3 |
| 300th Ave | 3 |
| 3rd St | 2 |
| 370th St | 2 |
| Main St | 2 |
| 310th Ave | 2 |
| 280th St | 2 |
| 300th St | 2 |
| East St | 2 |
| 390th St | 1 |
| 280th Ave | 1 |
| 270th St | 1 |
| 335th St | 1 |
| Pine St | 1 |
| 380th St | 1 |
Streets in ZIP 51333
| Street | Properties |
|---|---|
| 290th Ave | 7 |
| 280th Ave | 6 |
| 1st St | 5 |
| South Dr | 3 |
| Somers St | 3 |
| 2nd St | 3 |
| 300th Ave | 3 |
| 3rd St | 2 |
| 370th St | 2 |
| Main St | 2 |
| 310th Ave | 2 |
| 280th St | 2 |
| 300th St | 2 |
| East St | 2 |
| 390th St | 1 |
| 280th Ave | 1 |
| 270th St | 1 |
| 335th St | 1 |
| Pine St | 1 |
| 380th St | 1 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| May 30, 2025 | 3605 300TH AVE | Dickens | $445K |
| Jun 6, 2022 | 290th Ave | Dickens | $349K |
| Dec 7, 2021 | 404 MAIN ST | Dickens | $36K |
| Jul 30, 2019 | 3605 300TH AVE | Dickens | $40K |
| May 24, 2017 | 3605 300TH AVE | Dickens | $251.8K |
| Apr 14, 2017 | 3605 300TH AVE | Dickens | $115K |
| Feb 6, 2014 | 4230 280TH AVE | Dickens | $202K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+23.3%
Implied 1-yr
+93.3%
2025 Q3
$380K
2025 Q4
$428.8K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
Nearby ZIP codes
How ZIP 51333 ranks in Iowa
1-year appreciation
#516 of 750
Median price
#531 of 750
Frequently asked about ZIP 51333
What is the median sale price in ZIP 51333?
The median sale price in ZIP 51333 over the last 12 months is $205.5K, based on 7 transactions.
How many sales happen each year in ZIP 51333?
Roughly 7 home sales were recorded in ZIP 51333 over the trailing 12 months.
What types of properties are most common in ZIP 51333?
single_family is the most common property type tracked in ZIP 51333.
When were most homes in ZIP 51333 built?
Most homes in ZIP 51333 were built in the Pre-1950 era.